Programs · Treasury Board of Canada Secretariat
Research and Policy Initiatives Assistance Program
58 agreements worth $3,916,895.03 under this program name at Treasury Board of Canada Secretariat.
Explore every agreement- Total agreement value
- $3.9M$3,916,895.03
- Agreements
- 58
- Recipients
- 42distinct names
- Largest agreement
- $390KCanada Green Building Council Conseil du bâtiment durable du Canada
By fiscal year
By province
- Ontario$2.1M53.8%
- Outside Canada$872K22.3%
- British Columbia$624K15.9%
- Nova Scotia$212K5.4%
- Alberta$50K1.3%
- Manitoba$25K0.6%
- Yukon$25K0.6%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Research and Policy Initiatives Assistance Program · Contribution, starts 2020-10-30 | $390K $390,000 |
| 2 | Toronto Waterfront Revitalization Corporation
Société de revitalisation du secteur riverain de Toronto · Toronto, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2006-09-15 | $375K $375,000 |
| 3 | Council of Canadian Academies (CCA)
Conseil des académies canadiennes (CAC) · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2018-03-29 | $371K $371,268 |
| 4 | Organisation for Economic
Co-Operation and Development|L'Organisation de coopération et de développement économiques · Paris, France Research and Policy Initiatives Assistance Program · Contribution, starts 2020-01-14 | $260K $260,000 |
| 5 | Organisation for Economic Co-Operation and Development (OECD)
Organisation de Coopération et de Développement Économiques (OCDE) · Paris, France Research and Policy Initiatives Assistance Program · Contribution, starts 2011-03-29 | $150K $150,000 |
| 6 | Simon Fraser University · Vancouver, BC Research and Policy Initiatives Assistance Program · Contribution, starts 2025-11-20 | $150K $149,966.53 |
| 7 | Organisation for Economic Co-operation and Development
L'Organisation de coopération et de développement économiques · Paris, France Research and Policy Initiatives Assistance Program · Contribution, starts 2021-03-02 | $130K $130,000 |
| 8 | Simon Fraser University | L'Université Simon Fraser · Vancouver, BC Research and Policy Initiatives Assistance Program · Contribution, starts 2024-12-19 | $129K $128,960 |
| 9 | Saint Mary's University | Université Saint Mary’s · Halifax, NS Research and Policy Initiatives Assistance Program · Contribution, starts 2023-02-03 | $100K $99,800 |
| 10 | Public Policy Forum
Forum des politiques publiques · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2017-12-05 | $90K $90,000 |
| 11 | Saint Mary's University
Université Saint Mary’s · Halifax, NS Research and Policy Initiatives Assistance Program · Contribution, starts 2020-07-15 | $88K $87,500 |
| 12 | University of British Columbia
Université de la Colombie-Britannique · Vancouver, BC Research and Policy Initiatives Assistance Program · Contribution, starts 2020-04-15 | $80K $79,500 |
| 13 | Institute for Citizen-Centred Service (on behalf of the Identity Management and Authentication Task Force)
Institut des services axés sur les citoyens (au nom du Groupe de travail sur la gestion de l'identité et l'authentification) · Toronto, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2007-09-11 | $76K $76,500 |
| 14 | University of Ottawa | l’Université d’Ottawa · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2023-01-18 | $75K $75,000 |
| 15 | Carleton University | L'Université Carleton · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2023-11-03 | $72K $72,000 |
| 16 | Union of British Columbia Indian Chiefs · Vancouver, BC Research and Policy Initiatives Assistance Program · Contribution, starts 2018-09-19 | $71K $70,980 |
| 17 | Organisation for Economic Co-Operation and Development (OECD)
Organisation de Coopération et de Développement Économiques (OCDE) · Paris, France Research and Policy Initiatives Assistance Program · Contribution, starts 2011-10-03 | $70K $70,000 |
| 18 | University of Ottawa | l’Université d’Ottawa · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2023-02-03 | $63K $63,000 |
| 19 | Public Policy Forum
Forum des politiques publiques · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2012-10-23 | $60K $60,000 |
| 20 | International Risk Governance Council (IRGC)
International Risk Governance Council (IRGC) · Geneva
Genève, Switzerland Research and Policy Initiatives Assistance Program · Contribution, starts 2012-03-05 | $50K $50,000 |
| 21 | C.D. Howe Institute · Toronto, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2019-11-26 | $50K $50,000 |
| 22 | Institute of Internal Auditors of Canada
L'Institut des auditeurs internes du Canada · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2015-01-26 | $50K $50,000 |
| 23 | Public Policy Forum
Forum des politiques publiques · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2007-03-30 | $50K $50,000 |
| 24 | Institute on Governance
Institut sur la gouvernance · Ottawa, ON Research and Policy Initiatives Assistance Program · Contribution, starts 2011-03-24 | $49K $49,225 |
| 25 | Research and Policy Initiatives Assistance Program · Contribution, starts 2026-05-21 | $40K $40,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Canada Green Building Council Conseil du bâtiment durable du Canada1 agreement$390K10.0%
- Toronto Waterfront Revitalization Corporation Société de revitalisation du secteur riverain de Toronto1 agreement$375K9.6%
- Council of Canadian Academies (CCA) Conseil des académies canadiennes (CAC)1 agreement$371K9.5%
- ORGANISATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT4 agreements$361K9.2%
- Public Policy Forum Forum des politiques publiques8 agreements$321K8.2%
- Organisation for Economic Co-Operation and Development (OECD) Organisation de Coopération et de Développement Économiques (OCDE)4 agreements$281K7.2%
- Simon Fraser University2 agreements$279K7.1%
- University of Ottawa2 agreements$138K3.5%
- Organisation for Economic Co-operation and Development L'Organisation de coopération et de développement économiques1 agreement$130K3.3%
- Saint Mary's University1 agreement$100K2.5%
- Saint Mary's University Université Saint Mary’s1 agreement$88K2.2%
- University of British Columbia Université de la Colombie-Britannique1 agreement$80K2.0%
- Institute for Citizen-Centred Service (on behalf of the Identity Management and Authentication Task Force) Institut des services axés sur les citoyens (au nom du Groupe de travail sur la gestion de l'identité et l'authentification)1 agreement$76K2.0%
- Carleton University1 agreement$72K1.8%
- UNION OF BRITISH COLUMBIA INDIAN CHIEFS1 agreement$71K1.8%
- C.D. Howe Institute1 agreement$50K1.3%
- Institute of Internal Auditors of Canada L'Institut des auditeurs internes du Canada1 agreement$50K1.3%
- International Risk Governance Council (IRGC) International Risk Governance Council (IRGC)1 agreement$50K1.3%
- Institute on Governance Institut sur la gouvernance1 agreement$49K1.3%
- Métis National Council1 agreement$40K1.0%
- 15 other recipients$475K12.1%