Programs · Public Safety Canada
(MGP) Memorial Grant Program for First Responders
19 agreements worth $211,525,000 under this program name at Public Safety Canada.
Explore every agreement- Total agreement value
- $212M$211,525,000
- Agreements
- 19
- Recipients
- 3distinct names
- Largest agreement
- $23.5MWithheld | Retenu
By fiscal year
By province
- Ontario$212M100.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2024-04-01 | $23.5M $23,545,000 |
| 2 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2026-01-01 | $22.8M $22,800,000 |
| 3 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2023-10-01 | $19.5M $19,500,000 |
| 4 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2023-04-01 | $19.2M $19,200,000 |
| 5 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2025-01-01 | $15.6M $15,600,000 |
| 6 | batch report│rapport en lots · Ottawa, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2022-04-01 | $14.7M $14,700,000 |
| 7 | Witheld · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2021-01-01 | $13.5M $13,500,000 |
| 8 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2023-07-01 | $12.9M $12,900,000 |
| 9 | batch report | rapport en lots · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2025-10-01 | $11.7M $11,700,000 |
| 10 | Withheld · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2021-07-01 Government record 088-2021-2022-Q2-00001 · data · 4 records combined | $10.8M $10,800,000 originally $300K |
| 11 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2025-07-01 | $9.9M $9,900,000 |
| 12 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2024-07-01 | $9.9M $9,900,000 |
| 13 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2024-10-01 | $6.6M $6,600,000 |
| 14 | Withheld | Retenu · Ottawa, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2026-04-01 | $6.3M $6,300,000 |
| 15 | Withheld · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2022-07-01 Government record 088-2022-2023-Q2-00069 · data · 2 records combined | $5.4M $5,400,000 originally $14.7M |
| 16 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2024-01-01 | $4.7M $4,680,000 |
| 17 | Withheld · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2021-10-01 | $3.0M $3,000,000 |
| 18 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2023-01-01 | $1.2M $1,200,000 |
| 19 | Withheld | Retenu · Withheld, ON (MGP) Memorial Grant Program for First Responders · Grant, starts 2022-10-01 | $300K $300,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Withheld | Retenu16 agreements$172M81.1%