Celebrate Canada
1,286 agreements worth $10,149,823 under this program name at Canadian Heritage.
Explore every agreement- Total agreement value
- $10.1M$10,149,823
- Agreements
- 1,286
- Recipients
- 1,286distinct names
- Largest agreement
- $1.3MABORIGINAL PEOPLES TELEVISION NETWORK INCORPORATED
By fiscal year
By province
- Ontario$2.1M20.5%
- Quebec$2.1M20.4%
- Manitoba$1.9M18.5%
- British Columbia$1.4M13.8%
- Alberta$798K7.9%
- Saskatchewan$394K3.9%
- New Brunswick$359K3.5%
- Nova Scotia$345K3.4%
- Newfoundland and Labrador$321K3.2%
- Northwest Territories$174K1.7%
- Prince Edward Island$138K1.4%
- Yukon$110K1.1%
- Nunavut$82K0.8%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | ABORIGINAL PEOPLES TELEVISION NETWORK INCORPORATED · Winnipeg, MB Celebrate Canada · Contribution, starts 2021-12-01 | $1.3M $1,300,000 |
| 2 | CANADA PLACE CORPORATION/CORPORATION PLACE DU CANADA · Vancouver, BC Celebrate Canada · Contribution, starts 2021-12-06 | $500K $500,000 |
| 3 | TANDEM COMMUNICATION ÉVÉNEMENTIELLE INC. · Montréal, QC Celebrate Canada · Contribution, starts 2022-01-03 | $451K $451,075 |
| 4 | PRODUCTIONS LOGICO INC. · Québec, QC Celebrate Canada · Contribution, starts 2022-01-03 | $208K $207,700 |
| 5 | FORKS RENEWAL CORPORATION (THE) · Winnipeg, MB Celebrate Canada · Contribution, starts 2022-01-17 | $128K $128,000 |
| 6 | HALIFAX REGIONAL MUNICIPALITY - HALIFAX-DARTMOUTH CANADA DAY COMMITTEE · Dartmouth, NS Celebrate Canada · Contribution, starts 2021-12-01 | $90K $90,000 |
| 7 | CORPORATION OF THE CITY OF BRAMPTON (THE) · Brampton, ON Celebrate Canada · Grant, starts 2022-06-21 | $50K $50,000 |
| 8 | CITY OF LETHBRIDGE · Lethbridge, AB Celebrate Canada · Grant, starts 2022-07-01 | $50K $50,000 |
| 9 | KWANLIN DUN CULTURAL SOCIETY · Whitehorse, YT Celebrate Canada · Grant, starts 2022-06-21 | $50K $50,000 |
| 10 | CORPORATION OF THE CITY OF VICTORIA (THE) · Victoria, BC Celebrate Canada · Grant, starts 2022-07-01 | $50K $50,000 |
| 11 | CITY OF COQUITLAM · Coquitlam, BC Celebrate Canada · Grant, starts 2022-06-21 | $49K $49,000 |
| 12 | CORPORATION OF THE CITY OF BARRIE · Barrie, ON Celebrate Canada · Grant, starts 2022-06-21 | $45K $45,000 |
| 13 | CORPORATION OF THE TOWN OF AURORA (THE) · Aurora, ON Celebrate Canada · Grant, starts 2022-06-21 | $45K $45,000 |
| 14 | COMMUNITY FOLK ARTS COUNCIL OF METROPOLITAN TORONTO · Toronto, ON Celebrate Canada · Grant, starts 2022-06-21 | $45K $45,000 |
| 15 | ARCTIC CO-OPERATIVES LIMITED · Winnipeg, MB Celebrate Canada · Grant, starts 2022-06-21 | $45K $45,000 |
| 16 | CITY OF RICHMOND · Richmond, BC Celebrate Canada · Grant, starts 2022-07-01 | $45K $45,000 |
| 17 | CÉLÉBRATIONS CANADA MONTMAGNY · Montmagny, QC Celebrate Canada · Grant, starts 2022-07-01 | $40K $40,000 |
| 18 | COMITÉ "FÊTONS LE CANADA" · Saint-Jean-sur-Richelieu, QC Celebrate Canada · Grant, starts 2022-07-01 | $40K $40,000 |
| 19 | HAMILTON FOLK ARTS HERITAGE COUNCIL · Hamilton, ON Celebrate Canada · Grant, starts 2022-07-01 | $40K $40,000 |
| 20 | FESTIVOIX DE TROIS-RIVIÈRES (LE) · Trois-Rivières, QC Celebrate Canada · Grant, starts 2022-07-01 | $38K $38,500 |
| 21 | SAINT JOHN CANADA DAY COMMITTEE · Saint John, NB Celebrate Canada · Grant, starts 2022-06-19 | $38K $37,500 |
| 22 | CITY OF MONCTON / VILLE DE MONCTON · Moncton, NB Celebrate Canada · Grant, starts 2022-07-01 | $38K $37,500 |
| 23 | CITY OF IQALUIT · Iqaluit, NU Celebrate Canada · Grant, starts 2022-06-21 | $37K $37,000 |
| 24 | REGIONAL MUNICIPALITY OF WOOD BUFFALO · Fort McMurray, AB Celebrate Canada · Grant, starts 2022-06-30 | $35K $35,000 |
| 25 | CITY OF ST. JOHN'S · St. John's, NL Celebrate Canada · Grant, starts 2022-07-01 | $35K $35,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- ABORIGINAL PEOPLES TELEVISION NETWORK INCORPORATED1 agreement$1.3M12.8%
- CANADA PLACE CORPORATION / CORPORATION PLACE DU CANADA1 agreement$500K4.9%
- TANDEM COMMUNICATION ÉVÉNEMENTIELLE INC.1 agreement$451K4.4%
- PRODUCTIONS LOGICO INC.1 agreement$208K2.0%
- FORKS RENEWAL CORPORATION (THE)1 agreement$128K1.3%
- HALIFAX REGIONAL MUNICIPALITY - HALIFAX-DARTMOUTH CANADA DAY COMMITTEE1 agreement$90K0.9%
- CORPORATION OF THE CITY OF BRAMPTON (THE)1 agreement$50K0.5%
- CORPORATION OF THE CITY OF VICTORIA (THE)1 agreement$50K0.5%
- City of Lethbridge1 agreement$50K0.5%
- KWANLIN DUN CULTURAL SOCIETY1 agreement$50K0.5%
- CITY OF COQUITLAM1 agreement$49K0.5%
- COMMUNITY FOLK ARTS COUNCIL OF METROPOLITAN TORONTO1 agreement$45K0.4%
- CORPORATION OF THE TOWN OF AURORA (THE)1 agreement$45K0.4%
- CORPORATION OF THE CITY OF BARRIE1 agreement$45K0.4%
- CITY OF RICHMOND1 agreement$45K0.4%
- ARCTIC CO-OPERATIVES LIMITED1 agreement$45K0.4%
- CÉLÉBRATIONS CANADA MONTMAGNY1 agreement$40K0.4%
- HAMILTON FOLK ARTS HERITAGE COUNCIL1 agreement$40K0.4%
- COMITÉ "FÊTONS LE CANADA"1 agreement$40K0.4%
- FESTIVOIX DE TROIS-RIVIÈRES (LE)1 agreement$38K0.4%
- 20 other recipients$662K6.5%