Programs · Office of the Privacy Commissioner of Canada
Contributions Program
92 agreements worth $4,497,823.52 under this program name at Office of the Privacy Commissioner of Canada.
Explore every agreement- Total agreement value
- $4.5M$4,497,823.52
- Agreements
- 92
- Recipients
- 70distinct names
- Largest agreement
- $98KDigital Moment
By fiscal year
By province
- Ontario$2.2M49.5%
- Quebec$1.1M24.6%
- Province not recorded$464K10.3%
- British Columbia$279K6.2%
- Outside Canada$115K2.6%
- Alberta$100K2.2%
- Nova Scotia$59K1.3%
- Newfoundland and Labrador$50K1.1%
- Nunavut$50K1.1%
- Saskatchewan$49K1.1%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Digital Moment · Montréal, QC Contributions Program · Contribution, starts 2026-06-10 | $98K $97,500 |
| 2 | MediaSmarts · Ottawa, ON Contributions Program · Contribution, starts 2026-04-29 | $94K $94,481.20 |
| 3 | Université du Québec à Montréal · Montreal, QC Contributions Program · Contribution, starts 2024-06-28 | $90K $89,906 |
| 4 | Université d'Ottawa · Ottawa, ON Contributions Program · Contribution, starts 2025-06-23 | $90K $89,700 |
| 5 | Vancouver Island University · Nanaimo, BC Contributions Program · Contribution, starts 2024-06-18 | $87K $86,601.90 |
| 6 | University of Ottawa · Ottawa, ON Contributions Program · Contribution, starts 2024-07-16 | $84K $83,680 |
| 7 | Internet of Things Privacy Forum · London, England, United Kingdom of Great Britain and Northern Ireland Contributions Program · Contribution, starts 2024-06-25 | $81K $81,464.10 |
| 8 | University of Windsor · Windsor, ON Contributions Program · Contribution, starts 2025-06-12 | $80K $80,012 |
| 9 | Université de Sherbrooke · Sherbrooke, QC Contributions Program · Contribution, starts 2025-07-04 | $80K $80,000 |
| 10 | Vancouver Island University · Nanaimo, BC Contributions Program · Contribution, starts 2025-07-17 | $80K $80,000 |
| 11 | Toronto Metropolitan University · Toronto, ON Contributions Program · Contribution, starts 2025-07-12 | $77K $77,295 |
| 12 | BC Society of Transition Houses · Vancouver, BC Contributions Program · Contribution, starts 2018-04-26 | $60K $60,000 |
| 13 | Western University · London, ON Contributions Program · Contribution, starts 2026-05-29 | $60K $59,825 |
| 14 | University of Waterloo · Waterloo, ON Contributions Program · Contribution, starts 2024-06-03 | $59K $58,708 |
| 15 | Dalhousie University · Halifax, NS Contributions Program · Contribution, starts 2026-05-11 | $59K $58,650 |
| 16 | Institute for Information Systems Engineering, Concordia University · Montreal, QC Contributions Program · Contribution, starts 2018-05-08 | $58K $58,391 |
| 17 | Option consommateurs · Quebec Contributions Program · Contribution, starts 2017-12-20 | $58K $58,000 |
| 18 | The Canadian Shield Institute for Public Policy · Toronto, ON Contributions Program · Contribution, starts 2026-05-21 | $54K $54,172.30 |
| 19 | Department of English, York University · Toronto, ON Contributions Program · Contribution, starts 2018-04-26 | $50K $50,050.30 |
| 20 | Faculty of Medicine,
Memorial University · St. John's, NL Contributions Program · Contribution, starts 2019-04-23 | $50K $50,000 |
| 21 | Open North · Montreal, QC Contributions Program · Contribution, starts 2022-06-01 | $50K $50,000 |
| 22 | First Nations Information Governance Centre (FNIGC) / Centre de gouvernance de l’information des Premières Nations (CGIPN) · Akwesasne, ON, ON Contributions Program · Contribution, starts 2022-06-17 | $50K $50,000 originally $49K |
| 23 | Canadian Standards Association (CSA Group) / Association canadienne de normalisation (Groupe CSA) · Toronto, ON Contributions Program · Contribution, starts 2021-05-25 | $50K $50,000 |
| 24 | MediaSmarts/HabiloMédias · Ottawa, ON Contributions Program · Contribution, starts 2020-04-27 | $50K $50,000 |
| 25 | CHOQ-FM · Toronto, ON Contributions Program · Contribution, starts 2018-04-17 | $50K $50,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Option consommateurs6 agreements$257K5.7%
- MediaSmarts3 agreements$194K4.3%
- Vancouver Island University2 agreements$167K3.7%
- York University3 agreements$144K3.2%
- University of Toronto3 agreements$133K3.0%
- Toronto Metropolitan University2 agreements$127K2.8%
- University of Ottawa2 agreements$124K2.8%
- Institute for Information Systems Engineering, Concordia University2 agreements$108K2.4%
- University of Ontario Institute of Technology3 agreements$104K2.3%
- MEDIASMARTS / HABILOMÉDIAS2 agreements$100K2.2%
- Concordia University2 agreements$100K2.2%
- Canadian Standards Association (CSA Group) / Association canadienne de normalisation (Groupe CSA)2 agreements$100K2.2%
- Digital Moment1 agreement$98K2.2%
- Université du Québec à Montréal1 agreement$90K2.0%
- UNIVERSITE D'OTTAWA1 agreement$90K2.0%
- Internet of Things Privacy Forum1 agreement$81K1.8%
- University of Windsor1 agreement$80K1.8%
- Université de Sherbrooke1 agreement$80K1.8%
- Institute for Information Systems Engineering (CIISE), Concordia University / Institut d’ingénierie des systèmes d’information de l’Université Concordia2 agreements$76K1.7%
- BC Society of Transition Houses1 agreement$60K1.3%
- 20 other recipients$1.0M23.0%