Programs · Natural Sciences and Engineering Research Council of Canada
Subatomic Physics Envelope - Project
41 agreements worth $22,335,000 under this program name at Natural Sciences and Engineering Research Council of Canada.
Explore every agreement- Total agreement value
- $22.3M$22,335,000
- Agreements
- 41
- Recipients
- 35distinct names
- Largest agreement
- $8.3MSvensson, Carl (University of Guelph)
By fiscal year
- 2017-18$22.3M
- 2018-19–
- 2019-20–
- 2020-21–
- 2021-22–
- 2022-23–
- 2023-24–
- 2024-25–
- 2025-26–
- 2026-27–
By province
- Province not recorded$22.3M100.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Svensson, Carl (University of Guelph) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $8.3M $8,350,000 |
| 2 | Fujiwara, Makoto (TRIUMF) · British Columbia Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $2.0M $1,980,000 |
| 3 | Chen, Mark (Queen’s University) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-06-14 | $2.0M $1,967,200 |
| 4 | Sinclair, David (Carleton University) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $1.6M $1,594,000 |
| 5 | tanaka, hirohisa (University of Toronto) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $1.5M $1,462,590 |
| 6 | Boulay, Mark (Carleton University) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-06-14 | $1.4M $1,371,210 |
| 7 | Grant, Darren (University of Alberta) · Alberta Subatomic Physics Envelope - Project · Grant, starts 2017-07-12 | $836K $835,500 |
| 8 | Rau, Wolfgang (Queen’s University) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $480K $480,000 |
| 9 | Laxdal, Robert (TRIUMF) · British Columbia Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $479K $479,000 |
| 10 | Kraus, Christine (Laurentian University)|Kraus, Christine (Université Laurentienne) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-06-14 | $383K $383,000 |
| 11 | Konaka, Akira (TRIUMF) · British Columbia Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $332K $332,309 |
| 12 | Mammei, Juliette (University of Manitoba)|Mammei, Juliette (Université du Manitoba) · Manitoba Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $324K $324,000 |
| 13 | Hallin, Aksel (University of Alberta) · Alberta Subatomic Physics Envelope - Project · Grant, starts 2017-06-14 | $235K $234,800 |
| 14 | Karlen, Dean (University of Victoria) · British Columbia Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $205K $205,000 |
| 15 | Barbi, Mauricio (University of Regina) · Saskatchewan Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $187K $187,425 |
| 16 | Hallin, Aksel (University of Alberta) · Alberta Subatomic Physics Envelope - Project · Grant, starts 2017-06-14 | $178K $178,135 |
| 17 | Brunner, Thomas (McGill University)|Brunner, Thomas (Université McGill) · Quebec Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $162K $162,000 |
| 18 | Bhadra, Sampa (York University)|Bhadra, Sampa (Université York) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $159K $159,074 |
| 19 | Oser, Scott (The University of British Columbia) · British Columbia Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $145K $144,742 |
| 20 | Charlebois, Serge (Université de Sherbrooke) · Quebec Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $130K $130,000 |
| 21 | Jamieson, Blair (The University of Winnipeg) · Manitoba Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $130K $129,880 |
| 22 | Retiere, Fabrice (TRIUMF) · British Columbia Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $114K $114,000 |
| 23 | Hasinoff, Michael (The University of British Columbia) · British Columbia Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $110K $110,000 |
| 24 | Oser, Scott (The University of British Columbia) · British Columbia Subatomic Physics Envelope - Project · Grant, starts 2017-05-10 | $100K $100,000 |
| 25 | Smith, Nigel (Laurentian University)|Smith, Nigel (Université Laurentienne) · Ontario Subatomic Physics Envelope - Project · Grant, starts 2017-06-14 | $94K $93,750 |
Largest recipients
Individuals and aggregate entries are not ranked.- Svensson, Carl (University of Guelph)1 agreement$8.3M37.4%
- Fujiwara, Makoto (TRIUMF)1 agreement$2.0M8.9%
- Chen, Mark (Queen’s University)1 agreement$2.0M8.8%
- Sinclair, David (Carleton University)1 agreement$1.6M7.1%
- tanaka, hirohisa (University of Toronto)2 agreements$1.5M6.7%
- Boulay, Mark (Carleton University)1 agreement$1.4M6.1%
- Grant, Darren (University of Alberta)2 agreements$856K3.8%
- Rau, Wolfgang (Queen’s University)1 agreement$480K2.1%
- Laxdal, Robert (TRIUMF)1 agreement$479K2.1%
- Hallin, Aksel (University of Alberta)2 agreements$413K1.8%
- Kraus, Christine (Laurentian University)|Kraus, Christine (Université Laurentienne)1 agreement$383K1.7%
- Konaka, Akira (TRIUMF)1 agreement$332K1.5%
- Mammei, Juliette (University of Manitoba)|Mammei, Juliette (Université du Manitoba)1 agreement$324K1.5%
- Oser, Scott (The University of British Columbia)2 agreements$245K1.1%
- Karlen, Dean (University of Victoria)2 agreements$218K1.0%
- Retiere, Fabrice (TRIUMF)2 agreements$203K0.9%
- Barbi, Mauricio (University of Regina)1 agreement$187K0.8%
- Brunner, Thomas (McGill University)|Brunner, Thomas (Université McGill)1 agreement$162K0.7%
- Bhadra, Sampa (York University)|Bhadra, Sampa (Université York)1 agreement$159K0.7%
- Charlebois, Serge (Université de Sherbrooke)1 agreement$130K0.6%
- 15 other recipients$1.0M4.5%