Programs · Natural Sciences and Engineering Research Council of Canada
PromoScience
161 agreements worth $12,010,501 under this program name at Natural Sciences and Engineering Research Council of Canada.
Explore every agreement- Total agreement value
- $12.0M$12,010,501
- Agreements
- 161
- Recipients
- 159distinct names
- Largest agreement
- $936KFlanagan, Jennifer (Actua)
By fiscal year
- 2017-18$12.0M
- 2018-19–
- 2019-20–
- 2020-21–
- 2021-22–
- 2022-23–
- 2023-24–
- 2024-25–
- 2025-26–
- 2026-27–
By province
- Province not recorded$12.0M100.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Flanagan, Jennifer (Actua) · Ontario PromoScience · Grant, starts 2018-02-13 | $936K $936,000 |
| 2 | Weber, Cassy (MindFuel) · Alberta PromoScience · Grant, starts 2018-02-21 | $900K $900,000 |
| 3 | Barlow, Reni (Youth Science Canada)|Barlow, Reni (Sciences jeunesse Canada) · Ontario PromoScience · Grant, starts 2018-02-13 | $540K $540,000 |
| 4 | Adams, Cindy (Scientists in School) · Ontario PromoScience · Grant, starts 2018-02-13 | $492K $492,000 |
| 5 | Hoeberechts, Maia (Ocean Networks Canada) · British Columbia PromoScience · Grant, starts 2018-02-13 | $356K $356,346 |
| 6 | De Koninck, Jean-Marie (Université Laval) · Quebec PromoScience · Grant, starts 2018-02-13 | $225K $225,000 |
| 7 | Normington, Wesley (TREC Charitable Foundation) · Ontario PromoScience · Grant, starts 2018-02-13 | $210K $210,000 |
| 8 | McQueen, Jennifer (Society for Canadian Women in Science and Technology)|McQueen, Jennifer (Societe des Canadiennes dans la Science et la Technologie) · British Columbia PromoScience · Grant, starts 2018-02-13 | $198K $198,000 |
| 9 | Butt, Cheri (Women in Resource Development Corp) · Newfoundland and Labrador PromoScience · Grant, starts 2018-02-13 | $180K $180,000 |
| 10 | Jarvis, Elizabeth (4 H Canada) · Ontario PromoScience · Grant, starts 2018-02-13 | $178K $178,200 |
| 11 | Rawlyk, Dylan (Stanley Park Ecology Society) · British Columbia PromoScience · Grant, starts 2018-02-13 | $150K $150,000 |
| 12 | Klein, Diana (Green Bricks Education Society) · British Columbia PromoScience · Grant, starts 2018-02-21 | $144K $144,000 |
| 13 | Baumgartner, Sandy (Saskatchewan Science Centre) · Saskatchewan PromoScience · Grant, starts 2018-02-13 | $139K $138,810 |
| 14 | Piedboeuf, Nathalie (Groupe d'éducation et d'écosurveillance de l'eau) · Quebec PromoScience · Grant, starts 2018-02-13 | $135K $135,000 |
| 15 | Cyrus, J. Pemberton (Dalhousie University) · Nova Scotia PromoScience · Grant, starts 2018-02-13 | $128K $128,160 |
| 16 | Walker, Tracy (Canadian Light Source Inc.) · Saskatchewan PromoScience · Grant, starts 2018-02-21 | $125K $125,400 |
| 17 | Chiasson, Nicole (Science North)|Chiasson, Nicole (Science nord) · Ontario PromoScience · Grant, starts 2018-02-13 | $123K $123,000 |
| 18 | Robinson, Lisa (Hospital for Sick Children) · Ontario PromoScience · Grant, starts 2018-02-13 | $120K $120,000 |
| 19 | Tsui-Woods, Michelle (University of Ontario Institute of Technology) · Ontario PromoScience · Grant, starts 2018-02-13 | $120K $120,000 |
| 20 | Peltola, Brent (Partners in Research) · Ontario PromoScience · Grant, starts 2018-02-21 | $120K $120,000 |
| 21 | Harms, Victoria (University of Saskatchewan) · Saskatchewan PromoScience · Grant, starts 2018-02-21 | $117K $117,000 |
| 22 | Gaensler, Bryan (University of Toronto) · Ontario PromoScience · Grant, starts 2018-02-13 | $114K $114,000 |
| 23 | Carolsfeld, Joachim (World Fisheries Trust) · British Columbia PromoScience · Grant, starts 2018-02-13 | $113K $113,220 |
| 24 | Lunney Borden, Lisa (St. Francis Xavier University) · Nova Scotia PromoScience · Grant, starts 2018-02-13 | $112K $112,500 |
| 25 | Steinke, Dirk (Biodiversity Institute of Ontario) · Ontario PromoScience · Grant, starts 2018-02-13 | $109K $108,900 |
Largest recipients
Individuals and aggregate entries are not ranked.- Weber, Cassy (MindFuel)2 agreements$990K8.2%
- Flanagan, Jennifer (Actua)1 agreement$936K7.8%
- Barlow, Reni (Youth Science Canada)|Barlow, Reni (Sciences jeunesse Canada)1 agreement$540K4.5%
- Adams, Cindy (Scientists in School)1 agreement$492K4.1%
- Hoeberechts, Maia (Ocean Networks Canada)1 agreement$356K3.0%
- De Koninck, Jean-Marie (Université Laval)1 agreement$225K1.9%
- Normington, Wesley (TREC Charitable Foundation)1 agreement$210K1.7%
- McQueen, Jennifer (Society for Canadian Women in Science and Technology)|McQueen, Jennifer (Societe des Canadiennes dans la Science et la Technologie)1 agreement$198K1.6%
- Butt, Cheri (Women in Resource Development Corp)1 agreement$180K1.5%
- Jarvis, Elizabeth (4 H Canada)1 agreement$178K1.5%
- Rawlyk, Dylan (Stanley Park Ecology Society)1 agreement$150K1.2%
- Klein, Diana (Green Bricks Education Society)1 agreement$144K1.2%
- Baumgartner, Sandy (Saskatchewan Science Centre)1 agreement$139K1.2%
- Piedboeuf, Nathalie (Groupe d'éducation et d'écosurveillance de l'eau)1 agreement$135K1.1%
- Cyrus, J. Pemberton (Dalhousie University)1 agreement$128K1.1%
- Walker, Tracy (Canadian Light Source Inc.)1 agreement$125K1.0%
- Chiasson, Nicole (Science North)|Chiasson, Nicole (Science nord)1 agreement$123K1.0%
- Robinson, Lisa (Hospital for Sick Children)1 agreement$120K1.0%
- Tsui-Woods, Michelle (University of Ontario Institute of Technology)1 agreement$120K1.0%
- Peltola, Brent (Partners in Research)1 agreement$120K1.0%
- 20 other recipients$2.0M16.9%