Programs · Natural Resources Canada
Wildland Fire Resilience
51 agreements worth $14,469,872.34 under this program name at Natural Resources Canada.
Explore every agreement- Total agreement value
- $14.5M$14,469,872.34
- Agreements
- 51
- Recipients
- 39distinct names
- Largest agreement
- $5.8MCENTRE FOR NORTHERN CONSERVATION
By fiscal year
By province
- Ontario$7.1M48.7%
- Manitoba$2.5M17.5%
- British Columbia$1.5M10.5%
- Alberta$1.3M9.1%
- Quebec$1.1M7.8%
- Saskatchewan$537K3.7%
- Nova Scotia$225K1.6%
- Northwest Territories$94K0.7%
- Outside Canada$73K0.5%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | CENTRE FOR NORTHERN CONSERVATION · TORONTO, ON Wildland Fire Resilience · Contribution, starts 2025-02-20 | $5.8M $5,788,245 |
| 2 | CANADIAN INTERAGENCY FOREST FIRE CENTRE INC. · WINNIPEG, MB Wildland Fire Resilience · Contribution, starts 2019-08-09 Government record 115-2022-2023-Q4-13384 · data · 5 records combined | $1.7M $1,695,951 originally $1.0M |
| 3 | CANADIAN INTERAGENCY FOREST FIRE CENTRE · WINNIPEG, MB Wildland Fire Resilience · Contribution, starts 2021-07-23 Government record 115-2021-2022-Q4-11636 · data · 2 records combined | $787K $786,826 originally $1.4M |
| 4 | THE GOVERNOR OF THE UNIVERSITY OF ALBERTA · EDMONTON, AB Wildland Fire Resilience · Contribution, starts 2023-09-28 Government record 115-2024-2025-Q3-15827 · data · 2 records combined | $519K $519,296.63 originally $216K |
| 5 | METIS NATIONAL COUCIL SECRETARIAT INC · OTTAWA, ON Wildland Fire Resilience · Contribution, starts 2023-07-27 Government record 115-2024-2025-Q4-16534 · data · 2 records combined | $368K $368,000 |
| 6 | UNIVERSITY OF BRITISH COLUMBIA · VANCOUVER, BC Wildland Fire Resilience · Contribution, starts 2024-10-17 | $358K $357,502 |
| 7 | PADC MANAGEMENT CO LTD. · PRINCE ALBERT, SK Wildland Fire Resilience · Contribution, starts 2021-10-13 Government record 115-2021-2022-Q4-12025 · data · 2 records combined | $350K $349,720 originally $100K |
| 8 | UNIVERSITÉ DU QUÉBEC À MONTRÉAL · MONTRÉAL, QC Wildland Fire Resilience · Contribution, starts 2020-10-16 | $323K $323,150 |
| 9 | ECOLE DE TECHNOLOGIE SUPÉRIEURE · MONTRÉAL, QC Wildland Fire Resilience · Contribution, starts 2021-02-19 Government record 115-2021-2022-Q1-16926 · data · 2 records combined | $250K $249,513.31 originally $250K |
| 10 | UNIVERSITY OF WATERLOO · WATERLOO, ON Wildland Fire Resilience · Contribution, starts 2021-04-13 | $234K $233,542 |
| 11 | ÉCOLE DES HAUTES ÉTUDES COMMERCIALES · MONTREAL, QC Wildland Fire Resilience · Contribution, starts 2021-10-13 Government record 115-2022-2023-Q4-13571 · data · 2 records combined | $227K $227,145 |
| 12 | THE GOVERNORS OF THE UNIVERSITY OF ALBERTA · EDMONTON, AB Wildland Fire Resilience · Contribution, starts 2020-08-26 Government record 115-2021-2022-Q4-11706 · data · 2 records combined | $221K $221,216.17 originally $216K |
| 13 | UNIVERSITY OF BRITISH COLUMBIA · VANCOUVER, BC Wildland Fire Resilience · Contribution, starts 2020-07-28 | $200K $200,000 |
| 14 | UNIVERSITÉ DU QUÉBEC À RIMOUSKI · RIMOUSKI, QC Wildland Fire Resilience · Contribution, starts 2020-11-20 Government record 115-2021-2022-Q4-16927 · data · 2 records combined | $192K $191,761.73 originally $221K |
| 15 | METIS NATION OF ONTARIO · OTTAWA, ON Wildland Fire Resilience · Contribution, starts 2025-03-04 | $188K $187,500 |
| 16 | METIS NATION SASKATCHEWAN · SASKATOON, SK Wildland Fire Resilience · Contribution, starts 2025-03-07 | $188K $187,500 |
| 17 | METIS NATION BRITISH COLUMBIA · SURREY, BC Wildland Fire Resilience · Contribution, starts 2025-03-04 | $188K $187,500 |
| 18 | METIS NATION OF ALBERTA · EDMONTON, AB Wildland Fire Resilience · Contribution, starts 2025-03-07 | $188K $187,500 |
| 19 | UNIVERSITY OF NORTHERN BRITISH COLUMBIA · PRINCE GEORGE, BC Wildland Fire Resilience · Contribution, starts 2021-07-27 Government record 115-2022-2023-Q4-13331 · data · 2 records combined | $165K $164,884 originally $142K |
| 20 | YORK UNIVERSITY · TORONTO, ON Wildland Fire Resilience · Contribution, starts 2023-02-10 | $161K $161,000 |
| 21 | NOVA SCOTIA LANDS AND FORESTRY - FOREST PROTECTION · SHUBENACADIE, NS Wildland Fire Resilience · Contribution, starts 2021-10-13 Government record 115-2023-2024-Q4-18788 · data · 3 records combined | $150K $150,000 |
| 22 | TURTLE ISLAND CONSULTING SERVICES INC. · NORTH SAANICH, BC Wildland Fire Resilience · Contribution, starts 2021-08-13 | $141K $140,925 |
| 23 | MÉTIS NATIONAL COUNCIL · OTTAWA, ON Wildland Fire Resilience · Contribution, starts 2021-10-25 Government record 115-2021-2022-Q4-11826 · data · 2 records combined | $135K $135,000 |
| 24 | GATHERING VOICES SOCIETY · VANCOUVER, BC Wildland Fire Resilience · Contribution, starts 2021-08-23 | $107K $107,000 |
| 25 | PARTNERS IN PROTECTION ASSOCIATION · SHERWOOD PARK, AB Wildland Fire Resilience · Contribution, starts 2019-08-13 | $100K $100,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Centre for Northern Conservation1 agreement$5.8M40.0%
- CANADIAN INTERAGENCY FOREST FIRE CENTRE INC.1 agreement$1.7M11.7%
- CANADIAN INTERAGENCY FOREST FIRE CENTRE2 agreements$837K5.8%
- University of British Columbia4 agreements$758K5.2%
- THE GOVERNOR OF THE UNIVERSITY OF ALBERTA1 agreement$519K3.6%
- METIS NATIONAL COUCIL SECRETARIAT INC1 agreement$368K2.5%
- Université du Québec à Montréal2 agreements$363K2.5%
- PADC MANAGEMENT CO LTD.1 agreement$350K2.4%
- The Governors of the University of Alberta2 agreements$251K1.7%
- École de technologie supérieure1 agreement$250K1.7%
- University of Waterloo1 agreement$234K1.6%
- ÉCOLE DES HAUTES ÉTUDES COMMERCIALES1 agreement$227K1.6%
- University of Northern British Columbia2 agreements$218K1.5%
- PARTNERS IN PROTECTION ASSOCIATION2 agreements$200K1.4%
- TURTLE ISLAND CONSULTING SERVICES INC.2 agreements$193K1.3%
- Université du Québec à Rimouski1 agreement$192K1.3%
- Métis Nation of Alberta1 agreement$188K1.3%
- Métis Nation Saskatchewan1 agreement$188K1.3%
- Métis Nation of Ontario1 agreement$188K1.3%
- Métis Nation British Columbia1 agreement$188K1.3%
- 19 other recipients$1.3M8.8%