Programs · Natural Resources Canada
Program for Energy Research and Development
58 agreements worth $4,431,568.39 under this program name at Natural Resources Canada.
Explore every agreement- Total agreement value
- $4.4M$4,431,568.39
- Agreements
- 58
- Recipients
- 32distinct names
- Largest agreement
- $1.7MCARLETON UNIVERSITY
By fiscal year
By province
- Outside Canada$2.4M53.2%
- Ontario$1.9M41.9%
- Quebec$92K2.1%
- Alberta$50K1.1%
- Nova Scotia$50K1.1%
- New Brunswick$25K0.6%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | CARLETON UNIVERSITY · OTTAWA, ON Program for Energy Research and Development · Contribution, starts 2019-10-08 Government record 115-2022-2023-Q1-12556 · data · 2 records combined | $1.7M $1,700,000 originally $1.3M |
| 2 | THE INTERNATIONAL ENERGY AGENCY BIOENERGY TECHNOLOGY COLLABORATION PROGRAMME · SAN CASCIANO, Italy Program for Energy Research and Development · Grant, starts 2022-02-08 | $190K $189,633.42 |
| 3 | INTERNATIONAL ENERGY AGENCY · PARIS, France Program for Energy Research and Development · Grant, starts 2021-03-03 | $170K $170,000 |
| 4 | IEA ENVIRONMENTAL PROJECTS LTD · CHELTENHAM, United Kingdom of Great Britain and Northern Ireland Program for Energy Research and Development · Grant, starts 2021-11-25 | $138K $137,815.50 |
| 5 | Support to International Energy Agency (IEA) Greenhnouse Gas (GHG) Program for Fiscal Year 2020-2021 IEA ENVIRONMENTAL PROJECTS LTD · CHELTENHAM, United Kingdom of Great Britain and Northern Ireland Program for Energy Research and Development · Grant, starts 2020-05-22 | $135K $135,097.90 |
| 6 | IEA ENVIRONMENTAL PROJECTS LTD · GLOUCESTERSHIRE, United Kingdom of Great Britain and Northern Ireland Program for Energy Research and Development · Grant, starts 2019-11-01 | $135K $134,552.80 |
| 7 | AGFW PROJEKT-GMBH · FRANKFURT, Denmark Program for Energy Research and Development · Grant, starts 2023-11-29 | $134K $133,827.50 |
| 8 | AGFW PROJEKT-GMBH · FRANKFURT, Germany Program for Energy Research and Development · Grant, starts 2019-11-04 Government record 115-2020-2021-Q2-09807 · data · 2 records combined | $124K $124,421.94 originally $121K |
| 9 | AGFW PROJEKT-GMBH · FRANKFURT, Germany Program for Energy Research and Development · Grant, starts 2021-10-12 | $120K $119,774.70 |
| 10 | THE INTERNATIONAL ENERGY AGENCY BIOENERGY TECHNOLOGY COLLABORATION PROGRAMME · SAN CASCIANO, Italy Program for Energy Research and Development · Grant, starts 2024-01-05 | $101K $100,553.67 |
| 11 | INTERNATIONAL ENERGY AGENCY · HOVIK, Norway Program for Energy Research and Development · Grant, starts 2019-03-18 | $80K $79,739.45 |
| 12 | UNITED NATIONS INDUSTRIAL DEVELOPMENT ORGANIZATION · VIENNA, Austria Program for Energy Research and Development · Grant, starts 2022-03-25 | $78K $78,000 |
| 13 | TORONTO 2030 DISTRICT · TORONTO, ON Program for Energy Research and Development · Grant, starts 2023-11-07 | $65K $65,000 |
| 14 | IEA ENVIRONMENTAL PROJECTS LTD · GLOUCESTERSHIRE, United Kingdom of Great Britain and Northern Ireland Program for Energy Research and Development · Grant, starts 2021-10-18 | $63K $62,810 |
| 15 | PROCESS ECOLOGY INC · PO BOX 27018 TUSCANY PO,, AB Program for Energy Research and Development · Grant, starts 2022-11-13 | $50K $50,000 |
| 16 | CANADIAN GAS ASSOCIATION · OTTAWA, ON Program for Energy Research and Development · Grant, starts 2022-01-11 | $50K $50,000 |
| 17 | NET ZERO ATLANTIC · HALIFAX, NS Program for Energy Research and Development · Grant, starts 2023-02-06 | $50K $50,000 |
| 18 | RISE RESEARCH INSTITUTES OF SWEDEN · BORAS, Sweden Program for Energy Research and Development · Grant, starts 2019-11-27 | $45K $45,261 |
| 19 | RISE RESEARCH INSTITUTES OF SWEDEN AB · BORAS, Sweden Program for Energy Research and Development · Grant, starts 2023-12-04 | $45K $44,628 |
| 20 | RISE RESEARCH INSTITUTES OF SWEDEN · BORAS, Sweden Program for Energy Research and Development · Grant, starts 2021-10-18 | $45K $44,529 |
| 21 | INTERNATIONAL ENERGY AGENCY · ARGONNE, United States of America Program for Energy Research and Development · Grant, starts 2020-02-18 | $42K $42,444.40 |
| 22 | HYBRID AND ELECTRIC VEHICLE TECHNOLOGY COLLABORATION PROGRAM · LEMONT, United States of America Program for Energy Research and Development · Grant, starts 2022-03-10 | $42K $42,381.90 |
| 23 | CEATI INTERNATIONAL INC. · SHERBROOKE, QC Program for Energy Research and Development · Grant, starts 2022-03-02 | $38K $37,700 |
| 24 | STEPUP IN ENERGY MANAGEMENT ASSOCIATION · TORONTO, ON Program for Energy Research and Development · Grant, starts 2022-02-25 | $35K $35,000 |
| 25 | IEA ENVIRONMENTAL PROJECTS LTD · CHELTEHNAM, United Kingdom of Great Britain and Northern Ireland Program for Energy Research and Development · Grant, starts 2021-02-03 | $35K $34,775 |
Largest recipients
Individuals and aggregate entries are not ranked.- Carleton University1 agreement$1.7M38.4%
- IEA ENVIRONMENTAL PROJECTS LTD7 agreements$570K12.9%
- AGFW PROJEKT-GMBH3 agreements$378K8.5%
- INTERNATIONAL ENERGY AGENCY4 agreements$314K7.1%
- THE INTERNATIONAL ENERGY AGENCY BIOENERGY TECHNOLOGY COLLABORATION PROGRAMME2 agreements$290K6.5%
- CEATI INTERNATIONAL INC.5 agreements$92K2.1%
- RISE RESEARCH INSTITUTES OF SWEDEN2 agreements$90K2.0%
- TECHNICAL UNIVERSITY OF DENMARK3 agreements$80K1.8%
- UNITED NATIONS INDUSTRIAL DEVELOPMENT ORGANIZATION1 agreement$78K1.8%
- AMERICAN SOCIETY FOR ENGINEERING EDUCATION3 agreements$75K1.7%
- TORONTO 2030 DISTRICT1 agreement$65K1.5%
- WAVEC OFFSHORE RENEWABLES3 agreements$62K1.4%
- AECOM LTD3 agreements$57K1.3%
- NET ZERO ATLANTIC1 agreement$50K1.1%
- Process Ecology Inc.1 agreement$50K1.1%
- CANADIAN GAS ASSOCIATION1 agreement$50K1.1%
- KMGROUP INC2 agreements$46K1.0%
- RISE RESEARCH INSTITUTES OF SWEDEN AB1 agreement$45K1.0%
- HYBRID AND ELECTRIC VEHICLE TECHNOLOGY COLLABORATION PROGRAM1 agreement$42K1.0%
- STEPUP IN ENERGY MANAGEMENT ASSOCIATION1 agreement$35K0.8%
- 12 other recipients$263K5.9%