Programs · Department of Housing, Infrastructure and Communities
Research Knowledge Initiative
21 agreements worth $10,565,185 under this program name at Department of Housing, Infrastructure and Communities.
Explore every agreement- Total agreement value
- $10.6M$10,565,185
- Agreements
- 21
- Recipients
- 20distinct names
- Largest agreement
- $1.7MArchangel Ventures | Archangel Ventures
By fiscal year
By province
- Ontario$5.3M50.4%
- British Columbia$1.9M17.9%
- Quebec$1.3M12.0%
- Alberta$540K5.1%
- Northwest Territories$481K4.6%
- Manitoba$450K4.3%
- Nova Scotia$358K3.4%
- New Brunswick$258K2.4%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Infrastructure tie-in (site-servicing) Capacity for Converting & Densifying Non-residential Existing Archangel Ventures | Archangel Ventures · Toronto, City of, ON Research Knowledge Initiative · Contribution, starts 2024-09-19 | $1.7M $1,745,000 |
| 2 | Canadian Urban Institute | Canadian Urban Institute · Toronto, City of, ON Research Knowledge Initiative · Contribution, starts 2024-10-22 | $1.7M $1,692,000 |
| 3 | BC Housing Management Commission | BC Housing Management Commission · Burnaby, City of, BC Research Knowledge Initiative · Contribution, starts 2024-09-18 | $775K $774,551 |
| 4 | Institute of Fiscal Studies and Democracy | L’Institut des finances publiques et de la démocratie · City of Ottawa, ON Research Knowledge Initiative · Contribution, starts 2021-04-01 | $598K $598,180 |
| 5 | PolicyWise for Children & Families | PolicyWise for Children & Families · Edmonton, City of, AB Research Knowledge Initiative · Contribution, starts 2024-09-03 | $540K $539,757 |
| 6 | McGill University | Université McGill · Montréal, City of, QC Research Knowledge Initiative · Contribution, starts 2024-10-29 | $494K $493,874 |
| 7 | Vivre en ville | Vivre en ville · City of Québec, QC Research Knowledge Initiative · Contribution, starts 2024-08-28 | $493K $493,007 |
| 8 | Navigating Transformation: A Comprehensive Study of Transit Infrastructure Investments and Their Imp Toronto Metropolitan University (formely Ryerson University) | Université métropolitaine de Toronto (formely Ryerson University) · Toronto, City of, ON Research Knowledge Initiative · Contribution, starts 2024-10-08 | $488K $487,613 |
| 9 | Taylor Architecture Group Ltd | Taylor Architecture Group Ltd · City of Yellowknife, NT Research Knowledge Initiative · Contribution, starts 2024-09-04 | $481K $480,820 |
| 10 | University of British Columbia | Université de la Colombie-Britannique · Vancouver, City of, BC Research Knowledge Initiative · Contribution, starts 2024-09-18 | $469K $468,780 |
| 11 | 5468796 Architecture Inc. | 5468796 Architecture Inc. · Winnipeg, City of, MB Research Knowledge Initiative · Contribution, starts 2024-09-19 | $450K $450,000 |
| 12 | Nucleus Strategies, Inc. | Nucleus Stratégies, Inc. · City of Kelowna, BC Research Knowledge Initiative · Contribution, starts 2024-08-29 | $416K $416,001 |
| 13 | Process and Methodology Improvements for New Best-Practices and a Provincially-Standardized Approach Turner Drake & partners Ltd. | Turner Drake & partners Ltd. · Halifax, Regional Municipality of, NS Research Knowledge Initiative · Contribution, starts 2024-09-25 | $358K $358,224 |
| 14 | University of Toronto | Université de Toronto · Toronto, City of, ON Research Knowledge Initiative · Contribution, starts 2024-11-11 | $280K $280,000 |
| 15 | Polytechnique Montréal | Polytechnique Montréal · Montréal, City of, QC Research Knowledge Initiative · Contribution, starts 2024-12-11 | $278K $278,475 |
| 16 | University of New Brunswick | University of New Brunswick · Fredericton, City of, NB Research Knowledge Initiative · Contribution, starts 2024-09-25 | $258K $258,000 |
| 17 | McMaster University | McMaster University · Hamilton, City of, ON Research Knowledge Initiative · Contribution, starts 2024-10-03 | $236K $235,730 |
| 18 | Light House Sustainability Society | Light House Sustainability Society · Vancouver, City of, BC Research Knowledge Initiative · Contribution, starts 2024-09-03 | $234K $233,660 |
| 19 | Queen's University at Kingston | Université Queen's à Kingston · Kingston, City of, ON Research Knowledge Initiative · Contribution, starts 2024-09-24 | $172K $172,400 |
| 20 | BIMWorkshop | BIMWorkshop · Collingwood, ON Research Knowledge Initiative · Contribution, starts 2026-02-10 | $92K $92,400 |
| 21 | BIMWorkshop | BIMWorkshop · Collingwood, ON Research Knowledge Initiative · Contribution, starts 2025-10-16 | $17K $16,713 |
Largest recipients
Individuals and aggregate entries are not ranked.- Archangel Ventures | Archangel Ventures1 agreement$1.7M16.5%
- CANADIAN URBAN INSTITUTE1 agreement$1.7M16.0%
- BC Housing Management Commission | BC Housing Management Commission1 agreement$775K7.3%
- Institute of Fiscal Studies and Democracy | L’Institut des finances publiques et de la démocratie1 agreement$598K5.7%
- PolicyWise for Children & Families1 agreement$540K5.1%
- McGill University1 agreement$494K4.7%
- Vivre en Ville1 agreement$493K4.7%
- Toronto Metropolitan University (formely Ryerson University) | Université métropolitaine de Toronto (formely Ryerson University)1 agreement$488K4.6%
- Taylor Architecture Group Ltd | Taylor Architecture Group Ltd1 agreement$481K4.6%
- University of British Columbia1 agreement$469K4.4%
- 5468796 ARCHITECTURE INC.1 agreement$450K4.3%
- Nucleus Strategies, Inc. | Nucleus Stratégies, Inc.1 agreement$416K3.9%
- Turner Drake & partners Ltd. | Turner Drake & partners Ltd.1 agreement$358K3.4%
- University of Toronto1 agreement$280K2.7%
- Polytechnique Montréal1 agreement$278K2.6%
- University of New Brunswick1 agreement$258K2.4%
- McMaster University1 agreement$236K2.2%
- Light House Sustainability Society1 agreement$234K2.2%
- Queen's University at Kingston1 agreement$172K1.6%
- BIMWorkshop | BIMWorkshop2 agreements$109K1.0%