Programs · Innovation, Science and Economic Development Canada
Women Entrepreneurship Strategy Ecosystem Fund
26 agreements worth $103,383,569 under this program name at Innovation, Science and Economic Development Canada.
Explore every agreement- Total agreement value
- $103M$103,383,569
- Agreements
- 26
- Recipients
- 26distinct names
- Largest agreement
- $8.0MQuebec Business Women's Network|Réseau Des Femmes D'affaires Du Québec
By fiscal year
By province
- Ontario$39.5M38.3%
- British Columbia$20.1M19.4%
- Quebec$18.6M18.0%
- Nova Scotia$12.2M11.8%
- New Brunswick$4.7M4.5%
- Alberta$3.5M3.4%
- Saskatchewan$2.5M2.4%
- Manitoba$2.3M2.2%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-03-03 | $8.0M $8,003,480 originally $3.9M |
| 2 | Centre for Entrepreneurship Education and Development · Halifax, NS Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-03-07 | $5.9M $5,899,641 originally $3.7M |
| 3 | Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-05-18 | $5.8M $5,759,530 originally $3.4M |
| 4 | Women's Enterprises Society of BC · Kelowna, BC Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $5.6M $5,615,848 originally $2.7M |
| 5 | National Angel Capital Organization · Toronto, ON Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-03-03 | $5.5M $5,484,914 originally $3.8M |
| 6 | Forum For Women Entrepreneurs In British Columbia · Vancouver, BC Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-20 | $5.1M $5,143,945 originally $3.6M |
| 7 | Asia Pacific Foundation of Canada · VANCOUVER, BC Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $4.9M $4,887,936 originally $2.6M |
| 8 | École des entrepreneurs du Québec · Montréal, QC Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $4.7M $4,711,208 originally $2.7M |
| 9 | Conseil Économique Du N.-B. Inc · Moncton, NB Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $4.7M $4,659,962 originally $2.8M |
| 10 | TORONTO METROPOLITAN UNIVERSITY · Toronto, ON Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $4.6M $4,634,291 originally $2.8M |
| 11 | Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-03-06 | $4.6M $4,580,677 originally $3.2M |
| 12 | PARO Centre for Women's Enterprise · Thunder Bay, ON Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $4.6M $4,571,259 originally $2.7M |
| 13 | York University · Toronto, ON Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $4.5M $4,519,172 originally $2.7M |
| 14 | United Chinese Community Enrichment Services Society · Vancouver, BC Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $4.4M $4,425,970 originally $2.6M |
| 15 | MOUNT SAINT VINCENT UNIVERSITY · HALIFAX N. S., NS Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $4.0M $3,983,953 originally $2.8M |
| 16 | Alberta Women Entrepreneurs Association · Edmonton, AB Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $3.5M $3,526,452 originally $2.0M |
| 17 | Fédération des agricultrices du Québec · Longueuil, QC Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $3.4M $3,397,617 originally $2.0M |
| 18 | The Hamilton Young Women's Christian Association · Hamilton, ON Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $3.4M $3,371,115 originally $2.5M |
| 19 | Saskatchewan Food Industry Development Centre Inc. · Saskatoon, SK Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $2.5M $2,498,000 originally $1.9M |
| 20 | The Native Women's Association Of Canada · Gatineau, QC Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $2.5M $2,466,635 |
| 21 | Organization For Nova Scotia Innovation Driven Enterprise · Halifax, NS Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $2.4M $2,357,692 originally $1.5M |
| 22 | Manitoba Women's Enterprise Centre Inc. · Winnipeg, MB Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $2.3M $2,256,380 originally $1.4M |
| 23 | Rise Asset Development · Toronto, ON Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-03-01 | $2.3M $2,252,213 originally $1.4M |
| 24 | National Aboriginal Capital Corporation Association · Ottawa, ON Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2025-04-01 | $1.8M $1,757,639 originally $883K |
| 25 | Women Business Enterprises Canada Council · Toronto, ON Women Entrepreneurship Strategy Ecosystem Fund · Contribution, starts 2023-04-01 | $1.6M $1,623,261 originally $836K |
Largest recipients
Individuals and aggregate entries are not ranked.- Quebec Business Women's Network|Réseau Des Femmes D'affaires Du Québec1 agreement$8.0M7.7%
- Centre for Entrepreneurship Education and Development1 agreement$5.9M5.7%
- Canadian Women's Foundation1 agreement$5.8M5.6%
- Women's Enterprises Society of BC1 agreement$5.6M5.4%
- National Angel Capital Organization1 agreement$5.5M5.3%
- Forum for Women Entrepreneurs in British Columbia|Forum pour les femmes entrepreneurs en Colombie-Britannique1 agreement$5.1M5.0%
- Asia Pacific Foundation of Canada1 agreement$4.9M4.7%
- École des entrepreneurs du Québec1 agreement$4.7M4.6%
- Conseil Économique Du N.-B. Inc1 agreement$4.7M4.5%
- Toronto Metropolitan University1 agreement$4.6M4.5%
- Canadian Women's Chamber of Commerce1 agreement$4.6M4.4%
- PARO Centre for Women's Enterprise1 agreement$4.6M4.4%
- York University1 agreement$4.5M4.4%
- United Chinese Community Enrichment Services Society1 agreement$4.4M4.3%
- Mount Saint Vincent University1 agreement$4.0M3.9%
- Alberta Women Entrepreneurs Association1 agreement$3.5M3.4%
- Fédération des agricultrices du Québec1 agreement$3.4M3.3%
- The Hamilton Young Women's Christian Association1 agreement$3.4M3.3%
- Saskatchewan Food Industry Development Centre Inc.1 agreement$2.5M2.4%
- The Native Women's Association of Canada1 agreement$2.5M2.4%
- 6 other recipients$11.2M10.9%