Programs · Federal Economic Development Agency for Southern Ontario
Regional Quantum Initiative (RQI)
12 agreements worth $17,229,000 under this program name at Federal Economic Development Agency for Southern Ontario.
Explore every agreement- Total agreement value
- $17.2M$17,229,000
- Agreements
- 12
- Recipients
- 12distinct names
- Largest agreement
- $3.8MCrypto4A Technologies Inc. | Crypto4A Technologies Inc.
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | HIGH Q TECHNOLOGIES INC. | HIGH Q TECHNOLOGIES INC. · WATERLOO, ON Regional Quantum Initiative (RQI) · Contribution, starts 2023-10-01 | $3.8M $3,750,000 |
| 2 | Regional Quantum Initiative (RQI) · Contribution, starts 2022-10-01 | $3.8M $3,750,000 |
| 3 | Regional Quantum Initiative (RQI) · Contribution, starts 2022-07-01 | $3.8M $3,750,000 |
| 4 | ISARA Corporation | ISARA Corporation · WATERLOO, ON Regional Quantum Initiative (RQI) · Contribution, starts 2023-01-01 Government record 062-2025-2026-Q4-00030 · data · 2 records combined | $1.8M $1,750,000 |
| 5 | GOODLABS STUDIO INC. | GOODLABS STUDIO INC. · TORONTO, ON Regional Quantum Initiative (RQI) · Contribution, starts 2023-01-01 | $845K $844,875 |
| 6 | ProteinQure Inc. | ProteinQure Inc. · TORONTO, ON Regional Quantum Initiative (RQI) · Contribution, starts 2023-01-01 | $700K $700,000 |
| 7 | Cogniframe Inc. | Cogniframe Inc. · TORONTO, ON Regional Quantum Initiative (RQI) · Contribution, starts 2022-12-01 Government record 062-2025-2026-Q3-00029 · data · 2 records combined | $636K $635,775 |
| 8 | ForeQast Technologies Limited | ForeQast Technologies Limited · WATERLOO, ON Regional Quantum Initiative (RQI) · Contribution, starts 2023-04-01 Government record 062-2023-2024-Q4-00068 · data · 2 records combined | $628K $628,180 |
| 9 | Foqus Technologies Inc. | Foqus Technologies Inc. · KITCHENER, ON Regional Quantum Initiative (RQI) · Contribution, starts 2023-01-01 | $602K $601,975 |
| 10 | AI Incorporated | AI Incorporated · TORONTO, ON Regional Quantum Initiative (RQI) · Contribution, starts 2022-07-30 | $457K $456,884 |
| 11 | Quantropi Inc. | Quantropi Inc. · OTTAWA, ON Regional Quantum Initiative (RQI) · Contribution, starts 2023-01-03 | $248K $247,500 |
| 12 | Qoherent Inc. | Qoherent Inc. · MARKHAM, ON Regional Quantum Initiative (RQI) · Contribution, starts 2022-07-01 | $114K $113,811 |
Largest recipients
Individuals and aggregate entries are not ranked.- Crypto4A Technologies Inc.1 agreement$3.8M21.8%
- HIGH Q TECHNOLOGIES INC.1 agreement$3.8M21.8%
- Xanadu Quantum Technologies Inc.1 agreement$3.8M21.8%
- ISARA Corporation1 agreement$1.8M10.2%
- GoodLabs Studio Inc1 agreement$845K4.9%
- ProteinQure Inc.1 agreement$700K4.1%
- Cogniframe Inc.1 agreement$636K3.7%
- ForeQast Technologies Limited1 agreement$628K3.6%
- Foqus Technologies Inc.1 agreement$602K3.5%
- AI Incorporated1 agreement$457K2.7%
- Quantropi Inc.1 agreement$248K1.4%
- Qoherent Inc.1 agreement$114K0.7%