Programs · Federal Economic Development Agency for Southern Ontario
Black Entrepreneurship Ecosystem Fund
20 agreements worth $44,328,412 under this program name at Federal Economic Development Agency for Southern Ontario.
Explore every agreement- Total agreement value
- $44.3M$44,328,412
- Agreements
- 20
- Recipients
- 20distinct names
- Largest agreement
- $5.0MBLACK BUSINESS AND PROFESSIONAL ASSOCIATION
By fiscal year
By province
- Ontario$44.3M100.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | BLACK BUSINESS AND PROFESSIONAL ASSOCIATION · Toronto, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-06-01 | $5.0M $5,000,000 |
| 2 | Canadian Black Chamber of Commerce · Toronto, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-10-07 | $5.0M $5,000,000 |
| 3 | Casa Foundation For International Development · Toronto, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-09-29 | $4.7M $4,740,000 |
| 4 | OYA Black Arts Coalition · Toronto, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-07-01 | $3.0M $3,000,000 |
| 5 | Dream Legacy Foundation · North York, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-08-26 | $3.0M $3,000,000 |
| 6 | Open Hxouse Inc · Toronto, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-09-07 | $3.0M $3,000,000 |
| 7 | The Caribbean Canadian Association of Waterloo Region · Kitchener, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-08-09 Government record 062-2021-2022-Q3-00024 · data · 2 records combined | $3.0M $2,999,687 |
| 8 | Ogo Tàwa Inc. | Ogo Tàwa Inc. · NORTH YORK, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2022-03-07 | $2.0M $2,000,000 |
| 9 | GLOBAL CITIZENS CARE FOR UNDERPRIVILEGED AND REFUGEE EMPOWER | GLOBAL CITIZENS CARE FOR UNDERPRIVILEGED AND REFUGEE EMPOWER · HAMILTON, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2022-04-01 | $1.9M $1,922,500 |
| 10 | Festival Management Committee · East York, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-09-24 | $1.8M $1,800,000 |
| 11 | Mouvement Ontarien des Femmes Immigrantes Francophones · Toronto, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-06-01 | $1.8M $1,757,552 |
| 12 | Conseil Économique et Social d’Ottawa Carleton (CÉSOC) · Ottawa, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-03-01 | $1.7M $1,715,216 |
| 13 | Nigerian Canadians for Cultural, Educational and Economic Progress · Windsor, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-10-04 | $1.7M $1,677,676 |
| 14 | REELWORLD SCREEN INSTITUTE · Toronto, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-09-15 | $1.4M $1,425,000 |
| 15 | Black Entrepreneurship Ecosystem Fund · Contribution, starts 2022-07-28 | $1.4M $1,355,000 |
| 16 | Connecture Canada · Mississauga, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-10-08 | $1.1M $1,126,705 |
| 17 | ASPIRE FOR HIGHER ELITE BASKETBALL | ASPIRE FOR HIGHER ELITE BASKETBALL · BRAMPTON, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-09-02 Government record 062-2022-2023-Q2-00175 · data · 2 records combined | $977K $977,070 |
| 18 | AFRICA DEVELOPMENT NETWORK · Nepean, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-04-01 | $832K $832,000 |
| 19 | CaribbeanTales · Toronto, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-09-29 | $648K $648,000 |
| 20 | SOLIDARITE DES FEMMES ET FAMILLES INTERCONNECTEES FRANCOPHONES DU NIAGARA · Welland, ON Black Entrepreneurship Ecosystem Fund · Contribution, starts 2021-04-01 | $352K $352,006 |
Largest recipients
Individuals and aggregate entries are not ranked.- Black Business and Professional Association1 agreement$5.0M11.3%
- Canadian Black Chamber of Commerce1 agreement$5.0M11.3%
- Casa Foundation for International Development1 agreement$4.7M10.7%
- Open Hxouse Inc1 agreement$3.0M6.8%
- Dream Legacy Foundation1 agreement$3.0M6.8%
- OYA Black Arts Coalition1 agreement$3.0M6.8%
- The Caribbean Canadian Association of Waterloo Region1 agreement$3.0M6.8%
- Ogo Tàwa Inc.1 agreement$2.0M4.5%
- GLOBAL CITIZENS CARE FOR UNDERPRIVILEGED AND REFUGEE EMPOWER | GLOBAL CITIZENS CARE FOR UNDERPRIVILEGED AND REFUGEE EMPOWER1 agreement$1.9M4.3%
- FESTIVAL MANAGEMENT COMMITTEE1 agreement$1.8M4.1%
- MOUVEMENT ONTARIEN DES FEMMES IMMIGRANTES FRANCOPHONES1 agreement$1.8M4.0%
- Conseil Économique et Social d’Ottawa Carleton (CESOC)1 agreement$1.7M3.9%
- Reelworld Screen Institute1 agreement$1.4M3.2%
- The Federation of Black Canadians1 agreement$1.4M3.1%
- CONNECTURE CANADA1 agreement$1.1M2.5%
- Aspire for Higher Elite Basketball1 agreement$977K2.2%
- AFRICA DEVELOPMENT NETWORK1 agreement$832K1.9%
- CARIBBEANTALES1 agreement$648K1.5%
- SOLIDARITÉ DES FEMMES ET FAMILLES INTERCONNECTÉES FRANCOPHONES DU NIAGARA1 agreement$352K0.8%