Programs · Fisheries and Oceans Canada
Salmon Enhancement Transfer Payment Program-grants
272 agreements worth $3,713,382 under this program name at Fisheries and Oceans Canada.
Explore every agreement- Total agreement value
- $3.7M$3,713,382
- Agreements
- 272
- Recipients
- 116distinct names
- Largest agreement
- $168KSIMON FRASER UNIVERSITY
By fiscal year
By province
- British Columbia$3.6M98.2%
- Nova Scotia$50K1.3%
- Ontario$15K0.4%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | SIMON FRASER UNIVERSITY · BURNABY, BC Salmon Enhancement Transfer Payment Program-grants · Contribution, starts 2025-04-01 | $168K $168,024 |
| 2 | LAKE BABINE NATION · BURNS LAKE, BC Salmon Enhancement Transfer Payment Program-grants · Contribution, starts 2025-04-01 | $60K $60,000 |
| 3 | GOLDSTREAM VOLUNTEER SALMONID · VICTORIA, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 4 | KANAKA EDUCATION AND ENVIRONMENTAL · MAPLE RIDGE, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2024-04-01 | $50K $50,000 |
| 5 | PACIFIC STREAMKEEPERS FEDERATION · NORTH VANCOUVER, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 6 | COUNCIL OF THE HAIDA NATION · MASSET, BC Salmon Enhancement Transfer Payment Program-grants · Contribution, starts 2025-04-01 | $50K $50,000 |
| 7 | SUNSHINE COAST SALMONID ENHANCEMENT · SECHELT, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2024-04-01 | $50K $50,000 |
| 8 | FRIENDS OF MARBLE RIVER · PORT MCNEILL, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 9 | ALOUETTE RIVER MANAGEMENT SOCIETY · MAPLE RIDGE, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 10 | OYSTER RIVER ENHANCEMENT SOCIETY · BRACKENDALE, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 11 | NICOMEKL ENHANCEMENT SOCIETY · LANGLEY, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 12 | ALOUETTE RIVER MANAGEMENT SOCIETY · MAPLE RIDGE, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2024-04-01 | $50K $50,000 |
| 13 | SEMIAHMOO FISH & GAME CLUB · SURREY, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 14 | UPPER FRASER FISHERIES CONSERVATION · WILLIAMS LAKE, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2024-04-01 | $50K $50,000 |
| 15 | ALOUETTE RIVER MANAGEMENT SOCIETY · MAPLE RIDGE, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2025-04-01 | $50K $50,000 |
| 16 | UPPER FRASER FISHERIES CONSERVATION · WILLIAMS LAKE, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2024-04-01 | $50K $50,000 |
| 17 | TAHSIS SALMON ENHANCEMENT SOCIETY · TAHSIS, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 18 | TOFINO SALMON ENHANCEMENT SOCIETY · TOFINO, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 19 | SUNSHINE COAST SALMONID ENHANCEMENT · SECHELT, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $50,000 |
| 20 | DALHOUSIE UNIVERSITY · HALIFAX, NS Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2025-04-01 | $50K $49,995 |
| 21 | UNIVERSITY OF VICTORIA · VICTORIA, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2024-04-01 | $50K $49,623 |
| 22 | PRINCE RUPERT SALMONID ENHANCEMENT · PRINCE RUPERT, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $50K $49,500 |
| 23 | SIMON FRASER UNIVERSITY · BURNABY, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2025-04-01 | $48K $47,968 |
| 24 | CHEAKAMUS CENTRE · BRACKENDALE, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2025-04-01 | $48K $47,680 originally $43K |
| 25 | TOFINO SALMON ENHANCEMENT SOCIETY · TOFINO, BC Salmon Enhancement Transfer Payment Program-grants · Grant, starts 2023-04-01 | $46K $46,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Simon Fraser University4 agreements$249K6.7%
- ALOUETTE RIVER MANAGEMENT SOCIETY7 agreements$177K4.8%
- CHEAKAMUS CENTRE5 agreements$115K3.1%
- KANAKA EDUCATION AND ENVIRONMENTAL3 agreements$113K3.0%
- UPPER FRASER FISHERIES CONSERVATION3 agreements$110K3.0%
- SUNSHINE COAST SALMONID ENHANCEMENT2 agreements$100K2.7%
- Vancouver Island University6 agreements$100K2.7%
- TOFINO SALMON ENHANCEMENT SOCIETY2 agreements$96K2.6%
- University of Victoria2 agreements$90K2.4%
- SPRUCE CITY WILDLIFE ASSN.4 agreements$85K2.3%
- HECATE STRAIT STREAMKEEPERS SOCIETY3 agreements$82K2.2%
- TAKLA NATION2 agreements$80K2.2%
- TAHSIS SALMON ENHANCEMENT SOCIETY3 agreements$76K2.1%
- FRIENDS OF MARBLE RIVER2 agreements$75K2.0%
- DISCOVERY COAST GREENWAYS LAND3 agreements$70K1.9%
- MAAQUTUSIIS HAHOULTHEE STEWARDSHIP3 agreements$67K1.8%
- ALBERNI VALLEY ENHANCEMENT ASSOCIAT3 agreements$62K1.7%
- NICOMEKL ENHANCEMENT SOCIETY2 agreements$61K1.6%
- LAKE BABINE NATION1 agreement$60K1.6%
- NORTHERN VANCOUVER ISLAND SALMONID2 agreements$59K1.6%
- 20 other recipients$913K24.6%