Programs · Fisheries and Oceans Canada
Freshwater Research Contribution Program
39 agreements worth $20,623,954 under this program name at Fisheries and Oceans Canada.
Explore every agreement- Total agreement value
- $20.6M$20,623,954
- Agreements
- 39
- Recipients
- 28distinct names
- Largest agreement
- $2.5MMcgill University
By fiscal year
By province
- Newfoundland and Labrador$4.1M19.8%
- Nova Scotia$4.0M19.2%
- Quebec$3.9M18.7%
- Outside Canada$3.2M15.4%
- Manitoba$2.8M13.6%
- British Columbia$1.2M6.0%
- Ontario$1.1M5.5%
- New Brunswick$363K1.8%
- Nunavut$35K0.2%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Mcgill University · Montreal l Montreal, QC Freshwater Research Contribution Program · Contribution, starts 2018-11-06 Government record 086-2019-2020-Q2-00001 · data · 2 records combined | $2.5M $2,473,459 originally $1.8M |
| 2 | University of Manitoba · Winnipeg l Winnipeg, MB Freshwater Research Contribution Program · Contribution, starts 2018-10-05 | $2.0M $2,021,958 originally $1.9M |
| 3 | Memorial University of Newfoundland · St. John's l St. John's, NL Freshwater Research Contribution Program · Contribution, starts 2018-11-06 | $1.9M $1,888,008 originally $1.7M |
| 4 | Us Environmental Protection Agency · Cincinnati l Cincinnati, United States of America Freshwater Research Contribution Program · Contribution, starts 2019-08-09 | $1.2M $1,212,500 originally $1.0M |
| 5 | DALHOUSIE UNIVERSITY · HALIFAX, NS Freshwater Research Contribution Program · Contribution, starts 2026-02-23 | $1.1M $1,149,131 |
| 6 | DALHOUSIE UNIVERSITY · HALIFAX, NS Freshwater Research Contribution Program · Contribution, starts 2020-08-26 | $964K $963,514 originally $890K |
| 7 | Memorial University of Newfoundland · St. John's l St. John's, NL Freshwater Research Contribution Program · Contribution, starts 2018-10-17 | $911K $910,830 originally $791K |
| 8 | INSTITUT NATIONAL DE LA RECHERCHE · QUEBEC, QC Freshwater Research Contribution Program · Contribution, starts 2023-09-18 | $874K $873,813 |
| 9 | Nova Scotia Salmon Association · Middle Sackville I Middle Sackville, NS Freshwater Research Contribution Program · Contribution, starts 2020-11-10 | $872K $871,634 originally $595K |
| 10 | Johns Hopkins University · Chicago l Chicago, United States of America Freshwater Research Contribution Program · Contribution, starts 2018-10-05 | $850K $850,000 |
| 11 | University of Manitoba · Winnipeg l Winnipeg, MB Freshwater Research Contribution Program · Contribution, starts 2018-10-05 | $780K $780,000 originally $770K |
| 12 | Memorial University of Newfoundland · St. John's l St. John's, NL Freshwater Research Contribution Program · Contribution, starts 2018-11-06 | $750K $749,970 originally $700K |
| 13 | The Governing Council for the University of Toronto · Toronto l Toronto, ON Freshwater Research Contribution Program · Contribution, starts 2018-11-06 | $735K $735,454 originally $700K |
| 14 | New Jersey Institute of Technology · Newark l Newark, United States of America Freshwater Research Contribution Program · Contribution, starts 2018-10-05 | $616K $616,025 originally $556K |
| 15 | Commonwealth Scientific and Industrial Research Organization · Canberra l Canberra, Australia Freshwater Research Contribution Program · Contribution, starts 2018-11-06 | $494K $494,250 originally $380K |
| 16 | UNIVERSITY OF BRITISH COLUMBIA · VANCOUVER, BC Freshwater Research Contribution Program · Contribution, starts 2023-07-14 | $372K $371,925 originally $484K |
| 17 | UNIVERSITY OF NEW BRUNSWICK · FREDERICTON, NB Freshwater Research Contribution Program · Contribution, starts 2021-11-05 | $363K $363,198 originally $293K |
| 18 | Nuu-Chah-Nulth Tribal Council · Port Alberni I Port Alberni, BC Freshwater Research Contribution Program · Contribution, starts 2021-11-26 | $359K $359,375 originally $99K |
| 19 | Dalhousie University · Halifax l Halifax, NS Freshwater Research Contribution Program · Contribution, starts 2021-08-23 | $359K $359,375 |
| 20 | NUNATSIAVUT GOVERNMENT · NAIN, NL Freshwater Research Contribution Program · Contribution, starts 2023-03-31 | $300K $299,527 |
| 21 | Nova Scotia Community College · Halifax I Halifax, NS Freshwater Research Contribution Program · Contribution, starts 2021-12-13 | $276K $275,558 originally $276K |
| 22 | TAKU RIVER TLINGIT FIRST NATION · ATLIN, BC Freshwater Research Contribution Program · Contribution, starts 2021-11-19 | $259K $258,895 originally $258K |
| 23 | MCGILL UNIVERSITY · MONTREAL, QC Freshwater Research Contribution Program · Contribution, starts 2021-10-13 | $243K $243,467 originally $256K |
| 24 | FIRST NATIONS EDUCATION ADMINISTRATORS · KITIGAN ZIBI, QC Freshwater Research Contribution Program · Contribution, starts 2025-09-04 | $236K $236,439 |
| 25 | Meopar Inc · Halifax l Halifax, NS Freshwater Research Contribution Program · Contribution, starts 2021-11-08 | $220K $220,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Memorial University of Newfoundland|Memorial University of Newfoundland6 agreements$3.8M18.3%
- University of Manitoba2 agreements$2.8M13.6%
- McGill University2 agreements$2.7M13.2%
- Dalhousie University5 agreements$2.6M12.5%
- Us Environmental Protection Agency1 agreement$1.2M5.9%
- INSTITUT NATIONAL DE LA RECHERCHE1 agreement$874K4.2%
- NOVA SCOTIA SALMON ASSOCIATION1 agreement$872K4.2%
- Johns Hopkins University1 agreement$850K4.1%
- The Governing Council for the University of Toronto1 agreement$735K3.6%
- NEW JERSEY INSTITUTE OF TECHNOLOGY1 agreement$616K3.0%
- Commonwealth Scientific and Industrial Research Organization1 agreement$494K2.4%
- University of British Columbia1 agreement$372K1.8%
- University of New Brunswick1 agreement$363K1.8%
- NUU-CHAH-NULTH TRIBAL COUNCIL1 agreement$359K1.7%
- Nunatsiavut Government1 agreement$300K1.5%
- Nova Scotia Community College1 agreement$276K1.3%
- TAKU RIVER TLINGIT FIRST NATION1 agreement$259K1.3%
- FIRST NATIONS EDUCATION ADMINISTRATORS1 agreement$236K1.1%
- MEOPAR INC1 agreement$220K1.1%
- St. Lawrence River Institute of Environmental Sciences1 agreement$159K0.8%
- 7 other recipients$546K2.6%