Programs · Atlantic Canada Opportunities Agency
REGI - Strategic Growth Initiative (SGI)
750 agreements worth $35,261,148.53 under this program name at Atlantic Canada Opportunities Agency.
Explore every agreement- Total agreement value
- $35.3M$35,261,148.53
- Agreements
- 750
- Recipients
- 602distinct names
- Largest agreement
- $100KVyterra Renewables Inc.|Vyterra Renewables Inc.
By fiscal year
By province
- Nova Scotia$16.2M46.1%
- Newfoundland and Labrador$9.2M26.0%
- New Brunswick$7.3M20.8%
- Prince Edward Island$2.2M6.2%
- Ontario$295K0.8%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Vyterra Renewables Inc.|Vyterra Renewables Inc. · Nepean, ON REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2026-04-30 | $100K $100,000 |
| 2 | Blue Charm Adherence Inc.|Blue Charm Adherence Inc. · Bedford, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-12-20 | $100K $100,000 |
| 3 | Torrent Capital Ltd.|Torrent Capital Ltd. · Halifax, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-08-08 | $100K $100,000 |
| 4 | NARL Logistics Limited Partnership|NARL Logistics Limited Partnership · St. John's, NL REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2024-04-19 | $100K $100,000 |
| 5 | St. John's Dockyard Limited · St. John's, NL REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2025-10-16 | $100K $100,000 |
| 6 | Eyeread Inc. · Lake Loon, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2025-12-22 | $100K $100,000 |
| 7 | CKF Incorporated|CKF Incorporated · Hantsport, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2025-07-11 | $100K $100,000 |
| 8 | Alentic Microscience Inc.|Alentic Microscience Inc. · Halifax, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2022-09-08 | $100K $100,000 |
| 9 | Maritime Door and Window Ltd. · Moncton, NB REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2025-11-26 | $100K $100,000 |
| 10 | DeNova Inc.|DeNova Inc. · Halifax, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2024-05-27 | $100K $100,000 |
| 11 | Melford International Terminal Incorporated|Melford International Terminal Incorporated · Halifax, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2025-06-18 | $100K $99,999 |
| 12 | Aurea Technologies Inc.|Aurea Technologies Inc. · Dartmouth, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2024-07-26 | $100K $99,622 |
| 13 | NARL Logistics Limited Partnership|NARL Logistics Limited Partnership · St. John's, NL REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-03-14 | $91K $91,074 |
| 14 | 717057 NB LTD|717057 NB LTD · Tracadie-Sheila, NB REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2024-06-19 | $90K $90,000 |
| 15 | 12272580 Canada Inc.|12272580 Canada Inc. · Cow Bay, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-10-30 | $90K $90,000 |
| 16 | Site 2020 Incorporated|Site 2020 Incorporated · Dartmouth, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-05-03 | $75K $75,000 |
| 17 | McGraw Seafoods (2008) Inc.|McGraw Seafoods (2008) Inc. · Tracadie-Sheila, NB REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-07-19 | $68K $68,100 |
| 18 | Beach Street Inn Inc.|Beach Street Inn Inc. · St. Martins, NB REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-10-31 | $67K $67,350 |
| 19 | AV Group NB Inc. / Groupe AV NB Inc.|AV Group NB Inc. / Groupe AV NB Inc. · Nackawic, NB REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2022-07-20 | $64K $63,750 |
| 20 | DeNova Inc.|DeNova Inc. · Halifax, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2022-08-25 | $50K $50,000 |
| 21 | Sequence Bioinformatics Inc.|Sequence Bioinformatics Inc. · St. John's, NL REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2024-04-19 | $50K $50,000 |
| 22 | NovaResp Technologies Inc.|NovaResp Technologies Inc. · Halifax, NS REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2022-11-22 | $50K $50,000 |
| 23 | CE3 Electronics Inc.|CE3 Electronics Inc. · Dieppe, NB REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2025-07-30 | $50K $50,000 |
| 24 | Moosehead Breweries Limited|Moosehead Breweries Limited · Saint John, NB REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-03-15 | $50K $50,000 |
| 25 | ASL Energy Corporation|ASL Energy Corporation · St. John's, NL REGI - Strategic Growth Initiative (SGI) · Contribution, starts 2023-07-18 | $50K $50,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- RFINE Biomass Solutions Inc.|RFINE Biomass Solutions Inc.5 agreements$246K0.7%
- Eyeread Inc.|Eyeread Inc.3 agreements$200K0.6%
- Vyterra Renewables Inc.|Vyterra Renewables Inc.3 agreements$200K0.6%
- NARL Logistics Limited Partnership|NARL Logistics Limited Partnership2 agreements$191K0.5%
- Myomar Molecular Inc.|Myomar Molecular Inc.3 agreements$150K0.4%
- Blue Charm Adherence Inc.|Blue Charm Adherence Inc.2 agreements$150K0.4%
- Angler Solutions Inc.3 agreements$150K0.4%
- Cleardynamic Inc.|Cleardynamic Inc.3 agreements$150K0.4%
- Atlantic Business Express Ltd.|Atlantic Business Express Ltd.3 agreements$150K0.4%
- R D A Atlantic Inc.|R D A Atlantic Inc.3 agreements$150K0.4%
- CANA Packing Inc.|CANA Packing Inc.3 agreements$150K0.4%
- Oberland Agriscience Inc.|Oberland Agriscience Inc.3 agreements$150K0.4%
- DeNova Inc.|DeNova Inc.2 agreements$150K0.4%
- PragmaClin Research Inc.3 agreements$150K0.4%
- Biolantic Services Inc.|Biolantic Services Inc.3 agreements$150K0.4%
- Bend Beauty Inc.|Bend Beauty Inc.3 agreements$150K0.4%
- Aurea Technologies Inc.2 agreements$150K0.4%
- Bulletproof Solutions ULC|Bulletproof Solutions ULC3 agreements$150K0.4%
- MacGregor's Custom Machining Limited|MacGregor's Custom Machining Limited3 agreements$150K0.4%
- SubC Control Limited3 agreements$146K0.4%
- 20 other recipients$2.1M6.0%