Programs · Atlantic Canada Opportunities Agency
ICF - Pro-active Investments
118 agreements worth $81,696,772 under this program name at Atlantic Canada Opportunities Agency.
Explore every agreement- Total agreement value
- $81.7M$81,696,772
- Agreements
- 118
- Recipients
- 97distinct names
- Largest agreement
- $6.5MShorefast Foundation|Shorefast Foundation
By fiscal year
By province
- Newfoundland and Labrador$42.1M51.5%
- Nova Scotia$14.3M17.5%
- New Brunswick$14.1M17.2%
- Prince Edward Island$11.0M13.4%
- Quebec$251K0.3%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Shorefast Foundation|Shorefast Foundation · Ottawa, NL ICF - Pro-active Investments · Contribution, starts 2008-09-05 Government record 276-2008-2009-Q2-00149 · data · 2 records combined | $6.5M $6,454,876 originally $4.5M |
| 2 | Cumberland Regional Economic Development Association|Cumberland Regional Economic Development Association · Amherst, NS ICF - Pro-active Investments · Contribution, starts 2006-12-14 | $4.9M $4,886,564 |
| 3 | SmartLabrador Network Inc.|SmartLabrador Network Inc. · Forteau, NL ICF - Pro-active Investments · Contribution, starts 2012-01-13 Government record 276-2011-2012-Q4-00047 · data · 2 records combined | $4.3M $4,350,000 originally $3.0M |
| 4 | Charlottetown Area Development Corporation|Charlottetown Area Development Corporation · Charlottetown, PE ICF - Pro-active Investments · Contribution, starts 2006-03-30 Government record 276-2005-2006-Q4-00119 · data · 2 records combined | $3.5M $3,493,726 originally $3.4M |
| 5 | City of Miramichi|City of Miramichi · Miramichi, NB ICF - Pro-active Investments · Contribution, starts 2006-06-05 Government record 276-2006-2007-Q1-00269 · data · 2 records combined | $3.4M $3,392,083 originally $3.2M |
| 6 | The Huntsman Marine Science Centre|The Huntsman Marine Science Centre · St. Andrews, NB ICF - Pro-active Investments · Contribution, starts 2006-06-13 Government record 276-2006-2007-Q1-00235 · data · 2 records combined | $2.4M $2,444,162 originally $2.4M |
| 7 | Sir William F. Coaker Heritage Foundation Inc.|Sir William F. Coaker Heritage Foundation Inc. · Port Union, NL ICF - Pro-active Investments · Contribution, starts 2008-04-22 | $2.2M $2,150,471 |
| 8 | Charlottetown Area Development Corporation|Charlottetown Area Development Corporation · Charlottetown, PE ICF - Pro-active Investments · Contribution, starts 2007-08-17 | $2.1M $2,100,000 |
| 9 | Saint Mary's University|Saint Mary's University · Halifax, NS ICF - Pro-active Investments · Contribution, starts 2007-10-10 | $2.0M $2,000,000 |
| 10 | Charlottetown Area Development Corporation|Charlottetown Area Development Corporation · Charlottetown, PE ICF - Pro-active Investments · Contribution, starts 2011-01-27 | $2.0M $2,000,000 |
| 11 | Nova Scotia Farmers' Market Development Cooperative Ltd.|Nova Scotia Farmers' Market Development Cooperative Ltd. · Truro, NS ICF - Pro-active Investments · Contribution, starts 2008-09-05 | $2.0M $2,000,000 |
| 12 | Trade Centre Limited|Trade Centre Limited · Halifax, NS ICF - Pro-active Investments · Grant, starts 2008-03-28 Government record 276-2007-2008-Q4-00274 · data · 3 records combined | $1.9M $1,850,000 originally $2.5M |
| 13 | Sir William Ford Coaker Heritage Foundation Inc.|Sir William Ford Coaker Heritage Foundation Inc. · Port Union, NL ICF - Pro-active Investments · Contribution, starts 2008-04-22 | $1.7M $1,670,069 |
| 14 | ICF - Pro-active Investments · Contribution, starts 2008-03-25 | $1.5M $1,500,000 |
| 15 | Newfoundland T'Railway Council Inc.|Newfoundland T'Railway Council Inc. · Gander, NL ICF - Pro-active Investments · Contribution, starts 2007-03-26 | $1.5M $1,500,000 |
| 16 | Cupids 400 Inc.|Cupids 400 Inc. · Cupids, NL ICF - Pro-active Investments · Contribution, starts 2009-02-16 | $1.5M $1,500,000 |
| 17 | Pictou Regional Development Commission|Pictou Regional Development Commission · New Glasgow, NS ICF - Pro-active Investments · Contribution, starts 2007-06-19 Government record 276-2007-2008-Q1-00154 · data · 5 records combined | $1.4M $1,394,000 originally $150K |
| 18 | Newfoundland and Labrador Federation of Agriculture|Newfoundland and Labrador Federation of Agriculture · Mount Pearl, NL ICF - Pro-active Investments · Contribution, starts 2007-08-23 | $1.3M $1,325,560 |
| 19 | Town of Marystown|Town of Marystown · Marystown, NL ICF - Pro-active Investments · Contribution, starts 2009-03-20 Government record 276-2008-2009-Q4-00077 · data · 2 records combined | $1.3M $1,260,280 originally $1.1M |
| 20 | Summerside Regional Development Corporation Ltd.|Summerside Regional Development Corporation Ltd. · Summerside, PE ICF - Pro-active Investments · Contribution, starts 2009-01-15 | $1.2M $1,200,000 |
| 21 | Charlottetown Area Development Corporation|Charlottetown Area Development Corporation · Charlottetown, PE ICF - Pro-active Investments · Grant, starts 2011-12-20 Government record 276-2011-2012-Q3-00132 · data · 2 records combined | $1.1M $1,135,585 originally $1.0M |
| 22 | Manuels River Natural Heritage Society, Inc.|Manuels River Natural Heritage Society, Inc. · Conception Bay South, NL ICF - Pro-active Investments · Contribution, starts 2010-11-19 Government record 276-2010-2011-Q3-00064 · data · 2 records combined | $1.1M $1,050,000 originally $700K |
| 23 | Centre international pour le développement de l'inforoute en français|Centre international pour le développement de l'inforoute en français · Edmundston, NB ICF - Pro-active Investments · Contribution, starts 2006-12-05 Government record 276-2006-2007-Q3-00206 · data · 2 records combined | $1.0M $1,014,569 originally $2.5M |
| 24 | Summerside Regional Development Corporation Ltd.|Summerside Regional Development Corporation Ltd. · Summerside, PE ICF - Pro-active Investments · Contribution, starts 2007-03-27 | $1.0M $1,000,000 |
| 25 | Miramichi Community Economic Development Agency Inc.|Miramichi Community Economic Development Agency Inc. · Miramichi, NB ICF - Pro-active Investments · Contribution, starts 2006-10-12 Government record 276-2006-2007-Q3-00213 · data · 3 records combined | $1.0M $1,000,000 originally $481K |
Largest recipients
Individuals and aggregate entries are not ranked.- Charlottetown Area Development Corporation|Charlottetown Area Development Corporation4 agreements$8.7M10.7%
- Shorefast Foundation1 agreement$6.5M7.9%
- Cumberland Regional Economic Development Association|Cumberland Regional Economic Development Association1 agreement$4.9M6.0%
- SmartLabrador Network Inc.|SmartLabrador Network Inc.1 agreement$4.3M5.3%
- City of Miramichi|City of Miramichi1 agreement$3.4M4.2%
- The Huntsman Marine Science Centre|The Huntsman Marine Science Centre1 agreement$2.4M3.0%
- Summerside Regional Development Corporation Ltd.|Summerside Regional Development Corporation Ltd.2 agreements$2.2M2.7%
- Sir William F. Coaker Heritage Foundation Inc.|Sir William F. Coaker Heritage Foundation Inc.1 agreement$2.2M2.6%
- Saint Mary's University1 agreement$2.0M2.4%
- Nova Scotia Farmers' Market Development Cooperative Ltd.|Nova Scotia Farmers' Market Development Cooperative Ltd.1 agreement$2.0M2.4%
- Trade Centre Limited|Trade Centre Limited1 agreement$1.9M2.3%
- Memorial University of Newfoundland|Memorial University of Newfoundland5 agreements$1.8M2.2%
- SIR WILLIAM FORD COAKER HERITAGE FOUNDATION INC.1 agreement$1.7M2.0%
- Canadian Centre for Fisheries Innovation|Canadian Centre for Fisheries Innovation1 agreement$1.5M1.8%
- Cupids 400 Inc.|Cupids 400 Inc.1 agreement$1.5M1.8%
- Newfoundland T'Railway Council Inc.|Newfoundland T'Railway Council Inc.1 agreement$1.5M1.8%
- College of the North Atlantic6 agreements$1.5M1.8%
- Pictou Regional Development Commission|Pictou Regional Development Commission1 agreement$1.4M1.7%
- Newfoundland and Labrador Federation of Agriculture1 agreement$1.3M1.6%
- Town of Marystown|Town of Marystown1 agreement$1.3M1.5%
- 20 other recipients$15.7M19.2%