Programs · Atlantic Canada Opportunities Agency
BDP - YEDI - Existing Entrepreneurs
45 agreements worth $4,284,715 under this program name at Atlantic Canada Opportunities Agency.
Explore every agreement- Total agreement value
- $4.3M$4,284,715
- Agreements
- 45
- Recipients
- 29distinct names
- Largest agreement
- $1.0MCEED Centre for Entrepreneurship Education & Development Incorporated|CEED Centre for Entrepreneurship Education & Development Incorporated
By fiscal year
By province
- Nova Scotia$2.2M51.3%
- New Brunswick$1.6M37.7%
- Newfoundland and Labrador$474K11.1%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2011-03-23 Government record 276-2010-2011-Q4-00420 · data · 4 records combined | $1.0M $1,000,000 originally $250K |
| 2 | Entrepreneurs' Forum of Nova Scotia|Entrepreneurs' Forum of Nova Scotia · Halifax, NS BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2012-03-02 Government record 276-2011-2012-Q4-00231 · data · 3 records combined | $499K $499,233 originally $144K |
| 3 | Newfoundland & Labrador Association of Community Business Development Corporatio|Newfoundland & Labrador Association of Community Business Development Corporatio · Conception Bay South, NL BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2006-06-14 | $282K $281,780 |
| 4 | Trade Centre Limited|Trade Centre Limited · Halifax, NS BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2009-01-27 | $244K $244,140 |
| 5 | BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2011-07-14 | $206K $206,250 |
| 6 | Conseil économique du Nouveau-Brunswick inc.|Conseil économique du Nouveau-Brunswick inc. · Moncton, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2008-01-18 | $180K $180,000 |
| 7 | Centre d'entrepreneurship du Restigouche Inc.|Centre d'entrepreneurship du Restigouche Inc. · Campbellton, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2008-04-02 Government record 276-2008-2009-Q1-00286 · data · 2 records combined | $126K $126,008 originally $116K |
| 8 | Centre d'entrepreneurship du Restigouche Inc.|Centre d'entrepreneurship du Restigouche Inc. · Campbellton, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2009-03-17 | $116K $115,755 |
| 9 | Centre d'entrepreneurship du Restigouche Inc.|Centre d'entrepreneurship du Restigouche Inc. · Campbellton, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2006-05-03 | $115K $115,355 |
| 10 | Memorial University of Newfoundland|Memorial University of Newfoundland · Corner Brook, NL BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2011-01-12 | $113K $113,400 |
| 11 | Saint Mary's University Business Development Centre|Saint Mary's University Business Development Centre · Halifax, NS BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2008-03-28 | $90K $90,000 |
| 12 | Acadia Centre for Social and Business Entrepreneurship - ACSBE|Acadia Centre for Social and Business Entrepreneurship - ACSBE · Wolfville, NS BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2007-06-25 Government record 276-2007-2008-Q1-00161 · data · 2 records combined | $89K $88,817 originally $25K |
| 13 | Agence de développement économique communautaire de la Péninsule inc|Agence de développement économique communautaire de la Péninsule inc · Tracadie-Sheila, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2007-06-18 Government record 276-2007-2008-Q1-00218 · data · 2 records combined | $73K $73,000 originally $63K |
| 14 | YMCA of Northeast Avalon Inc.|YMCA of Northeast Avalon Inc. · St Johns, NL BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2013-10-11 | $66K $66,067 |
| 15 | Agence de développement économique communautaire de la Péninsule inc|Agence de développement économique communautaire de la Péninsule inc · Tracadie-Sheila, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2009-05-07 | $63K $63,000 |
| 16 | Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated · Saint John, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2009-05-06 | $58K $57,600 |
| 17 | Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated · Saint John, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2008-05-12 | $58K $57,600 |
| 18 | Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated · Saint John, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2006-06-21 | $58K $57,600 |
| 19 | CBDC Madawaska Inc.|CBDC Madawaska Inc. · Edmundston, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2008-06-23 | $55K $55,000 |
| 20 | Cape Breton Family YMCA|Cape Breton Family YMCA · Sydney, NS BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2008-03-12 | $54K $53,628 |
| 21 | Centre de Développement et d'entrepreneurship Chaleur Inc.|Centre de Développement et d'entrepreneurship Chaleur Inc. · Bathurst, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2007-09-26 | $47K $47,000 |
| 22 | Centre de Développement et d'entrepreneurship Chaleur Inc.|Centre de Développement et d'entrepreneurship Chaleur Inc. · Bathurst, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2006-09-05 | $47K $47,000 |
| 23 | 21 Leaders for the 21st Century Inc.|21 Leaders for the 21st Century Inc. · Fredericton, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2009-09-14 | $45K $45,000 |
| 24 | Kent Community Economic Development Agency Inc/Agence de développement économiqu|Kent Community Economic Development Agency Inc/Agence de développement économiqu · Bouctouche, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2006-05-23 Government record 276-2006-2007-Q1-00264 · data · 2 records combined | $40K $40,250 originally $38K |
| 25 | South East Community Economic Development Agency Inc.|South East Community Economic Development Agency Inc. · Shediac, NB BDP - YEDI - Existing Entrepreneurs · Contribution, starts 2009-05-22 | $40K $39,685 |
Largest recipients
Individuals and aggregate entries are not ranked.- CEED Centre for Entrepreneurship Education & Development Incorporated|CEED Centre for Entrepreneurship Education & Development Incorporated1 agreement$1.0M23.3%
- Entrepreneurs' Forum of Nova Scotia|Entrepreneurs' Forum of Nova Scotia1 agreement$499K11.7%
- Centre d'entrepreneurship du Restigouche Inc.|Centre d'entrepreneurship du Restigouche Inc.3 agreements$357K8.3%
- Newfoundland & Labrador Association of Community Business Development Corporatio|Newfoundland & Labrador Association of Community Business Development Corporatio1 agreement$282K6.6%
- Trade Centre Limited|Trade Centre Limited1 agreement$244K5.7%
- Cape Breton Centre for Craft and Design-Cape Breton School of Crafts|Cape Breton Centre for Craft and Design-Cape Breton School of Crafts1 agreement$206K4.8%
- Conseil économique du Nouveau-Brunswick inc.|Conseil économique du Nouveau-Brunswick inc.1 agreement$180K4.2%
- Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated3 agreements$173K4.0%
- Agence de développement économique communautaire de la Péninsule inc|Agence de développement économique communautaire de la Péninsule inc2 agreements$136K3.2%
- South East Community Economic Development Agency Inc.|South East Community Economic Development Agency Inc.3 agreements$116K2.7%
- Memorial University of Newfoundland|Memorial University of Newfoundland1 agreement$113K2.6%
- Carleton Community Economic Development Agency Inc.|Carleton Community Economic Development Agency Inc.3 agreements$106K2.5%
- Fundy Community Economic Development Agency Inc.|Fundy Community Economic Development Agency Inc.3 agreements$105K2.5%
- Centre de Développement et d'entrepreneurship Chaleur Inc.|Centre de Développement et d'entrepreneurship Chaleur Inc.2 agreements$94K2.2%
- Saint Mary's University Business Development Centre|Saint Mary's University Business Development Centre2 agreements$90K2.1%
- Acadia Centre for Social and Business Entrepreneurship - ACSBE|Acadia Centre for Social and Business Entrepreneurship - ACSBE1 agreement$89K2.1%
- Kent Community Economic Development Agency Inc/Agence de développement économiqu|Kent Community Economic Development Agency Inc/Agence de développement économiqu2 agreements$78K1.8%
- YMCA of Northeast Avalon Inc.1 agreement$66K1.5%
- Charlotte Community Economic Development Agency Inc.|Charlotte Community Economic Development Agency Inc.2 agreements$57K1.3%
- CBDC Madawaska Inc.|CBDC Madawaska Inc.1 agreement$55K1.3%
- 9 other recipients$238K5.5%