Programs · Atlantic Canada Opportunities Agency
BDP - YEDI - Aspiring Entrepreneurs
228 agreements worth $17,518,395 under this program name at Atlantic Canada Opportunities Agency.
Explore every agreement- Total agreement value
- $17.5M$17,518,395
- Agreements
- 228
- Recipients
- 70distinct names
- Largest agreement
- $500KDalhousie University - Faculty of Management|Dalhousie University - Faculty of Management
By fiscal year
By province
- Newfoundland and Labrador$7.5M42.7%
- Nova Scotia$4.2M24.0%
- New Brunswick$2.6M14.8%
- Ontario$1.7M10.0%
- Prince Edward Island$1.1M6.1%
- Manitoba$407K2.3%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Dalhousie University - Faculty of Management|Dalhousie University - Faculty of Management · Halifax, NS BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2012-08-20 Government record 276-2012-2013-Q2-00143 · data · 6 records combined | $500K $500,000 originally $75K |
| 2 | BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2010-02-09 Government record 276-2009-2010-Q4-00240 · data · 4 records combined | $425K $425,000 originally $75K |
| 3 | Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2017-06-09 | $381K $380,737 |
| 4 | Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2016-06-22 | $380K $379,976 |
| 5 | Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2015-03-25 | $378K $377,875 |
| 6 | Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2014-05-07 | $326K $326,137 |
| 7 | Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2013-02-08 Government record 276-2012-2013-Q4-00105 · data · 2 records combined | $322K $321,535 originally $314K |
| 8 | Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2012-03-06 Government record 276-2011-2012-Q4-00116 · data · 2 records combined | $320K $319,840 originally $323K |
| 9 | Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2011-02-11 | $297K $297,325 |
| 10 | Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2010-02-03 | $288K $288,000 |
| 11 | Newfoundland & Labrador Association of Community Business Development Corporatio|Newfoundland & Labrador Association of Community Business Development Corporatio · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2008-05-09 Government record 276-2008-2009-Q1-00076 · data · 2 records combined | $276K $276,110 originally $225K |
| 12 | Université de Moncton|Université de Moncton · Moncton, NB BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2014-11-18 | $275K $275,000 |
| 13 | BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2011-05-16 Government record 276-2011-2012-Q1-00135 · data · 2 records combined | $270K $270,082 originally $196K |
| 14 | BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2007-03-28 Government record 276-2006-2007-Q4-00226 · data · 2 records combined | $267K $267,000 originally $250K |
| 15 | BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2008-03-17 | $250K $250,000 |
| 16 | Newfoundland & Labrador Association of Community Business Development Corporatio|Newfoundland & Labrador Association of Community Business Development Corporatio · Conception Bay South, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2007-06-07 | $240K $240,000 |
| 17 | Global Vision|Global Vision · Gatineau, ON BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2009-10-30 Government record 276-2009-2010-Q3-00004 · data · 2 records combined | $224K $223,856 originally $119K |
| 18 | BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2009-05-12 Government record 276-2009-2010-Q1-00196 · data · 2 records combined | $215K $215,000 originally $200K |
| 19 | YMCA of Northeast Avalon Inc.|YMCA of Northeast Avalon Inc. · St. John's, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2016-06-24 | $213K $212,940 |
| 20 | CBBC Phoenix Entrepreneurial Training Society|CBBC Phoenix Entrepreneurial Training Society · Sydney, NS BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2011-01-18 | $202K $202,144 |
| 21 | BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2010-06-23 | $200K $200,000 |
| 22 | BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2009-02-27 Government record 276-2008-2009-Q4-00365 · data · 2 records combined | $199K $198,938 originally $206K |
| 23 | Skills Canada-Newfoundland and Labrador Incorporated|Skills Canada-Newfoundland and Labrador Incorporated · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2015-02-26 | $198K $198,312 |
| 24 | Newfoundland & Labrador Association of Community Business Development Corporatio|Newfoundland & Labrador Association of Community Business Development Corporatio · Mount Pearl, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2009-06-30 Government record 276-2009-2010-Q1-00075 · data · 2 records combined | $195K $194,878 originally $162K |
| 25 | Startup NL Corp.|Startup NL Corp. · St. John's, NL BDP - YEDI - Aspiring Entrepreneurs · Contribution, starts 2015-01-15 | $181K $181,203 |
Largest recipients
Individuals and aggregate entries are not ranked.- Newfoundland and Labrador Association of Community Business Development Corporat|Newfoundland and Labrador Association of Community Business Development Corporat12 agreements$3.0M17.0%
- Nova Scotia Association of Community Business Development Corporations|Nova Scotia Association of Community Business Development Corporations9 agreements$1.5M8.5%
- Memorial University of Newfoundland|Memorial University of Newfoundland14 agreements$849K4.8%
- Dalhousie University - Faculty of Management|Dalhousie University - Faculty of Management9 agreements$848K4.8%
- Skills Canada-Newfoundland and Labrador Incorporated|Skills Canada-Newfoundland and Labrador Incorporated7 agreements$738K4.2%
- Newfoundland & Labrador Association of Community Business Development Corporatio|Newfoundland & Labrador Association of Community Business Development Corporatio3 agreements$711K4.1%
- University of New Brunswick9 agreements$673K3.8%
- Junior Achievement of P.E.I.|Junior Achievement of P.E.I.6 agreements$654K3.7%
- Advancing Canadian Entrepreneurship Inc.|Advancing Canadian Entrepreneurship Inc.11 agreements$598K3.4%
- Nova Scotia Community College3 agreements$570K3.3%
- Enactus Canada|Enactus Canada6 agreements$538K3.1%
- YMCA of Northeast Avalon Inc.5 agreements$507K2.9%
- CEED Centre for Entrepreneurship Education & Development Incorporated|CEED Centre for Entrepreneurship Education & Development Incorporated5 agreements$408K2.3%
- Business Development Bank of Canada|Business Development Bank of Canada6 agreements$407K2.3%
- Global Vision4 agreements$404K2.3%
- YMCA-YWCA of Northeast Avalon Employment and Enterprise Services|YMCA-YWCA of Northeast Avalon Employment and Enterprise Services3 agreements$337K1.9%
- St. John's Young Men's and Young Women's Christian Association|St. John's Young Men's and Young Women's Christian Association3 agreements$297K1.7%
- Central Development Corporation|Central Development Corporation6 agreements$294K1.7%
- Saint Mary's University Business Development Centre|Saint Mary's University Business Development Centre6 agreements$285K1.6%
- Université de Moncton1 agreement$275K1.6%
- 20 other recipients$2.7M15.4%