Programs · Atlantic Canada Opportunities Agency
BDP - IBD - Sector Export Strategies
91 agreements worth $8,658,411 under this program name at Atlantic Canada Opportunities Agency.
Explore every agreement- Total agreement value
- $8.7M$8,658,411
- Agreements
- 91
- Recipients
- 48distinct names
- Largest agreement
- $495KMemorial University of Newfoundland|Memorial University of Newfoundland
By fiscal year
By province
- Newfoundland and Labrador$4.7M53.9%
- New Brunswick$1.7M19.1%
- Nova Scotia$1.4M15.9%
- Prince Edward Island$899K10.4%
- Ontario$32K0.4%
- British Columbia$26K0.3%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | BDP - IBD - Sector Export Strategies · Contribution, starts 2014-05-26 | $495K $495,000 |
| 2 | Newfoundland & Labrador Film Development Corporation|Newfoundland & Labrador Film Development Corporation · St. John's, NL BDP - IBD - Sector Export Strategies · Contribution, starts 2016-02-15 | $374K $373,500 |
| 3 | Canadian Manufacturers & Exporters - NL Division|Canadian Manufacturers & Exporters - NL Division · St. John's, NL BDP - IBD - Sector Export Strategies · Contribution, starts 2006-01-16 | $309K $309,289 |
| 4 | Newfoundland and Labrador Association of Technology Industries Incorporated|Newfoundland and Labrador Association of Technology Industries Incorporated · St. John's, NL BDP - IBD - Sector Export Strategies · Contribution, starts 2018-01-02 Government record 276-2017-2018-Q4-00022 · data · 2 records combined | $286K $285,693 originally $333K |
| 5 | Newfoundland and Labrador Association of Technology Industries Incorporated|Newfoundland and Labrador Association of Technology Industries Incorporated · St. John's, NL BDP - IBD - Sector Export Strategies · Contribution, starts 2015-09-22 Government record 276-2015-2016-Q2-00140 · data · 2 records combined | $258K $257,517 originally $211K |
| 6 | Aerospace Association of Prince Edward Island Inc.|Aerospace Association of Prince Edward Island Inc. · Charlottetown, PE BDP - IBD - Sector Export Strategies · Contribution, starts 2009-03-02 | $253K $253,300 |
| 7 | Aerospace and Defence Industry Association of Newfoundland and Labrador Inc.|Aerospace and Defence Industry Association of Newfoundland and Labrador Inc. · St. John's, NL BDP - IBD - Sector Export Strategies · Grant, starts 2013-11-27 Government record 276-2013-2014-Q3-00019 · data · 4 records combined | $252K $251,909 originally $169K |
| 8 | BDP - IBD - Sector Export Strategies · Contribution, starts 2006-10-12 Government record 276-2006-2007-Q3-00002 · data · 2 records combined | $228K $228,146 originally $150K |
| 9 | BDP - IBD - Sector Export Strategies · Contribution, starts 2006-01-13 | $225K $225,000 |
| 10 | Aerospace and Defence Industries Association of Nova Scotia (ADIANS)|Aerospace and Defence Industries Association of Nova Scotia (ADIANS) · Halifax, NS BDP - IBD - Sector Export Strategies · Contribution, starts 2008-04-10 | $212K $211,500 |
| 11 | New Brunswick Aerospace and Defence Association Inc.|New Brunswick Aerospace and Defence Association Inc. · Fredericton, NB BDP - IBD - Sector Export Strategies · Contribution, starts 2007-01-17 | $204K $204,500 |
| 12 | Newfoundland and Labrador Association of Technology Industries Incorporated|Newfoundland and Labrador Association of Technology Industries Incorporated · St. John's, NL BDP - IBD - Sector Export Strategies · Contribution, starts 2013-09-11 | $202K $202,000 |
| 13 | Trade Centre Limited|Trade Centre Limited · Halifax, NS BDP - IBD - Sector Export Strategies · Contribution, starts 2008-09-26 Government record 276-2008-2009-Q2-00020 · data · 3 records combined | $190K $190,100 originally $158K |
| 14 | The Maritimes Energy Association|The Maritimes Energy Association · Dartmouth, NS BDP - IBD - Sector Export Strategies · Contribution, starts 2015-10-27 Government record 276-2015-2016-Q3-00127 · data · 2 records combined | $165K $164,819 originally $73K |
| 15 | Summerside Regional Development Corporation Ltd.|Summerside Regional Development Corporation Ltd. · Summerside, PE BDP - IBD - Sector Export Strategies · Contribution, starts 2010-08-04 Government record 276-2010-2011-Q2-00126 · data · 2 records combined | $154K $154,500 originally $100K |
| 16 | New Brunswick Aerospace and Defence Association Inc.|New Brunswick Aerospace and Defence Association Inc. · Fredericton, NB BDP - IBD - Sector Export Strategies · Contribution, starts 2006-04-19 | $150K $150,000 |
| 17 | Centre de commercialisation et d'exportation du Canada atlantique/Atlantic Canad|Centre de commercialisation et d'exportation du Canada atlantique/Atlantic Canad · Edmundston, NB BDP - IBD - Sector Export Strategies · Contribution, starts 2018-09-20 | $147K $147,000 |
| 18 | Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated · Saint John, NB BDP - IBD - Sector Export Strategies · Contribution, starts 2014-02-21 | $141K $141,060 |
| 19 | PEI Energy Corporation|PEI Energy Corporation · Charlottetown, PE BDP - IBD - Sector Export Strategies · Contribution, starts 2010-03-26 | $118K $118,125 |
| 20 | Aerospace and Defence Industries Association of Nova Scotia (ADIANS)|Aerospace and Defence Industries Association of Nova Scotia (ADIANS) · Halifax, NS BDP - IBD - Sector Export Strategies · Contribution, starts 2007-11-16 | $118K $118,000 |
| 21 | Summerside Regional Development Corporation Ltd.|Summerside Regional Development Corporation Ltd. · Summerside, PE BDP - IBD - Sector Export Strategies · Contribution, starts 2012-07-10 | $112K $112,000 |
| 22 | Cape Breton University|Cape Breton University · Sydney, NS BDP - IBD - Sector Export Strategies · Contribution, starts 2014-03-10 | $111K $110,850 |
| 23 | Film Producers Association of Newfoundland Inc.|Film Producers Association of Newfoundland Inc. · St. John's, NL BDP - IBD - Sector Export Strategies · Contribution, starts 2012-10-05 | $109K $108,828 |
| 24 | Memorial University of Newfoundland - International Centre|Memorial University of Newfoundland - International Centre · St. John's, NL BDP - IBD - Sector Export Strategies · Contribution, starts 2015-06-25 | $107K $106,522 |
| 25 | Summerside Regional Development Corporation Ltd.|Summerside Regional Development Corporation Ltd. · Summerside, PE BDP - IBD - Sector Export Strategies · Contribution, starts 2009-03-11 | $106K $106,500 |
Largest recipients
Individuals and aggregate entries are not ranked.- Newfoundland and Labrador Association of Technology Industries Incorporated|Newfoundland and Labrador Association of Technology Industries Incorporated6 agreements$891K10.3%
- Newfoundland & Labrador Film Development Corporation|Newfoundland & Labrador Film Development Corporation7 agreements$732K8.5%
- Memorial University of Newfoundland|Memorial University of Newfoundland4 agreements$682K7.9%
- Société Nationale de l'Acadie|Société Nationale de l'Acadie2 agreements$453K5.2%
- Aerospace and Defence Industry Association of Newfoundland and Labrador Inc.|Aerospace and Defence Industry Association of Newfoundland and Labrador Inc.3 agreements$443K5.1%
- Summerside Regional Development Corporation Ltd.|Summerside Regional Development Corporation Ltd.4 agreements$423K4.9%
- Aerospace and Defence Industries Association of Nova Scotia (ADIANS)|Aerospace and Defence Industries Association of Nova Scotia (ADIANS)3 agreements$382K4.4%
- Film Producers Association of Newfoundland Inc.|Film Producers Association of Newfoundland Inc.5 agreements$363K4.2%
- New Brunswick Aerospace and Defence Association Inc.|New Brunswick Aerospace and Defence Association Inc.2 agreements$354K4.1%
- Canadian Manufacturers & Exporters - NL Division|Canadian Manufacturers & Exporters - NL Division1 agreement$309K3.6%
- Trade Centre Limited|Trade Centre Limited3 agreements$307K3.5%
- Aerospace Association of Prince Edward Island Inc.|Aerospace Association of Prince Edward Island Inc.1 agreement$253K2.9%
- NEI Association Inc.|NEI Association Inc.5 agreements$233K2.7%
- Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated2 agreements$216K2.5%
- The Maritimes Energy Association|The Maritimes Energy Association1 agreement$165K1.9%
- Memorial University of Newfoundland - International Centre|Memorial University of Newfoundland - International Centre2 agreements$157K1.8%
- Centre de commercialisation et d'exportation du Canada atlantique/Atlantic Canad|Centre de commercialisation et d'exportation du Canada atlantique/Atlantic Canad1 agreement$147K1.7%
- St. John's International Women's Film Festival, Inc.|St. John's International Women's Film Festival, Inc.4 agreements$138K1.6%
- Film Producers' Association of Newfoundland|Film Producers' Association of Newfoundland2 agreements$133K1.5%
- PEI Energy Corporation|PEI Energy Corporation1 agreement$118K1.4%
- 20 other recipients$1.6M18.2%