Programs · Atlantic Canada Opportunities Agency
BDP - IBD - Investment Strategy
78 agreements worth $5,104,642 under this program name at Atlantic Canada Opportunities Agency.
Explore every agreement- Total agreement value
- $5.1M$5,104,642
- Agreements
- 78
- Recipients
- 25distinct names
- Largest agreement
- $255KNova Scotia Business Inc.|Nova Scotia Business Inc.
By fiscal year
By province
- Nova Scotia$1.9M37.3%
- Prince Edward Island$1.1M22.1%
- New Brunswick$1.1M21.1%
- Newfoundland and Labrador$992K19.4%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Nova Scotia Business Inc.|Nova Scotia Business Inc. · Halifax, NS BDP - IBD - Investment Strategy · Contribution, starts 2006-02-09 | $255K $254,555 |
| 2 | Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated · Saint John, NB BDP - IBD - Investment Strategy · Contribution, starts 2016-10-26 | $186K $185,825 |
| 3 | Nova Scotia Business Inc.|Nova Scotia Business Inc. · Halifax, NS BDP - IBD - Investment Strategy · Contribution, starts 2007-07-03 | $179K $179,200 |
| 4 | Innovation PEI|Innovation PEI · Charlottetown, PE BDP - IBD - Investment Strategy · Contribution, starts 2011-11-30 | $177K $177,100 |
| 5 | Nova Scotia Business Inc.|Nova Scotia Business Inc. · Halifax, NS BDP - IBD - Investment Strategy · Contribution, starts 2009-07-08 | $175K $175,000 |
| 6 | Nova Scotia Business Inc.|Nova Scotia Business Inc. · Halifax, NS BDP - IBD - Investment Strategy · Contribution, starts 2009-06-19 Government record 276-2009-2010-Q1-00228 · data · 2 records combined | $168K $168,000 originally $98K |
| 7 | Innovation PEI|Innovation PEI · Charlottetown, PE BDP - IBD - Investment Strategy · Contribution, starts 2016-11-29 | $159K $158,900 |
| 8 | Nova Scotia Business Inc.|Nova Scotia Business Inc. · Halifax, NS BDP - IBD - Investment Strategy · Contribution, starts 2008-06-10 Government record 276-2008-2009-Q1-00232 · data · 3 records combined | $154K $154,500 originally $94K |
| 9 | Innovation PEI|Innovation PEI · Charlottetown, PE BDP - IBD - Investment Strategy · Contribution, starts 2015-10-21 Government record 276-2015-2016-Q3-00048 · data · 2 records combined | $145K $144,600 originally $135K |
| 10 | Innovation PEI|Innovation PEI · Charlottetown, PE BDP - IBD - Investment Strategy · Contribution, starts 2017-04-25 | $131K $130,900 |
| 11 | Town of Gander|Town of Gander · Gander, NL BDP - IBD - Investment Strategy · Contribution, starts 2010-08-04 | $126K $125,608 |
| 12 | Town of Gander|Town of Gander · Gander, NL BDP - IBD - Investment Strategy · Contribution, starts 2012-02-15 | $107K $107,044 |
| 13 | Nova Scotia Business Inc.|Nova Scotia Business Inc. · Halifax, NS BDP - IBD - Investment Strategy · Contribution, starts 2011-08-23 | $100K $100,500 |
| 14 | The Excite Corporation Inc.|The Excite Corporation Inc. · Grand Falls-Windsor, NL BDP - IBD - Investment Strategy · Contribution, starts 2013-07-12 Government record 276-2013-2014-Q2-00043 · data · 3 records combined | $100K $100,170 originally $53K |
| 15 | Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated · Saint John, NB BDP - IBD - Investment Strategy · Grant, starts 2009-11-30 Government record 276-2009-2010-Q3-00353 · data · 2 records combined | $100K $100,000 originally $75K |
| 16 | Nova Scotia Business Inc.|Nova Scotia Business Inc. · Halifax, NS BDP - IBD - Investment Strategy · Contribution, starts 2010-08-26 | $100K $99,600 |
| 17 | Innovation PEI|Innovation PEI · Charlottetown, PE BDP - IBD - Investment Strategy · Contribution, starts 2013-06-07 | $98K $97,800 |
| 18 | Mining Industry NL Inc.|Mining Industry NL Inc. · St. John's, NL BDP - IBD - Investment Strategy · Contribution, starts 2015-05-15 | $98K $97,500 |
| 19 | Innovation PEI|Innovation PEI · Charlottetown, PE BDP - IBD - Investment Strategy · Contribution, starts 2015-10-05 Government record 276-2015-2016-Q3-00044 · data · 2 records combined | $92K $91,500 originally $85K |
| 20 | Innovation PEI|Innovation PEI · Charlottetown, PE BDP - IBD - Investment Strategy · Contribution, starts 2015-09-04 Government record 276-2015-2016-Q2-00218 · data · 2 records combined | $90K $89,875 originally $84K |
| 21 | Mining Industry NL Inc.|Mining Industry NL Inc. · St. John's, NL BDP - IBD - Investment Strategy · Contribution, starts 2017-03-17 | $85K $85,220 |
| 22 | BDP - IBD - Investment Strategy · Contribution, starts 2014-01-09 | $83K $83,000 |
| 23 | Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc. · Letang, NB BDP - IBD - Investment Strategy · Contribution, starts 2012-03-30 | $82K $82,436 |
| 24 | Film Nova Scotia|Film Nova Scotia · Halifax, NS BDP - IBD - Investment Strategy · Contribution, starts 2012-01-31 | $80K $80,000 |
| 25 | The Excite Corporation Inc.|The Excite Corporation Inc. · Grand Falls-Windsor, NL BDP - IBD - Investment Strategy · Contribution, starts 2011-10-18 Government record 276-2011-2012-Q3-00049 · data · 2 records combined | $77K $77,385 originally $56K |
Largest recipients
Individuals and aggregate entries are not ranked.- Nova Scotia Business Inc.|Nova Scotia Business Inc.11 agreements$1.3M26.0%
- Innovation PEI|Innovation PEI12 agreements$1.1M22.1%
- Greater Saint John Community Economic Development Agency, Incorporated|Greater Saint John Community Economic Development Agency, Incorporated5 agreements$430K8.4%
- Town of Gander|Town of Gander3 agreements$287K5.6%
- The Excite Corporation Inc.|The Excite Corporation Inc.4 agreements$251K4.9%
- Mining Industry NL Inc.|Mining Industry NL Inc.2 agreements$183K3.6%
- Film Nova Scotia|Film Nova Scotia4 agreements$170K3.3%
- Cape Breton Business Partnership Inc.|Cape Breton Business Partnership Inc.3 agreements$154K3.0%
- Trade Centre Limited|Trade Centre Limited3 agreements$147K2.9%
- Miramichi Community Economic Development Agency Inc.|Miramichi Community Economic Development Agency Inc.2 agreements$128K2.5%
- Grand Bank Development Corporation|Grand Bank Development Corporation4 agreements$107K2.1%
- Atlantic Canada World Trade Centre|Atlantic Canada World Trade Centre2 agreements$106K2.1%
- Exploits Centre for Information Technology Excellence Corporation Inc.|Exploits Centre for Information Technology Excellence Corporation Inc.3 agreements$104K2.0%
- Enterprise Greater Moncton Inc.|Enterprise Greater Moncton Inc.3 agreements$99K1.9%
- Atlantic Canada Fish Farmers Association Inc.|Atlantic Canada Fish Farmers Association Inc.1 agreement$82K1.6%
- Fundy Community Economic Development Agency Inc.|Fundy Community Economic Development Agency Inc.4 agreements$74K1.4%
- Long Harbour Development Corporation|Long Harbour Development Corporation1 agreement$61K1.2%
- Charlotte Community Economic Development Agency Inc.|Charlotte Community Economic Development Agency Inc.2 agreements$60K1.2%
- New Brunswick Biotechnology and Technological Innovation Centre of Excellence In|New Brunswick Biotechnology and Technological Innovation Centre of Excellence In1 agreement$47K0.9%
- Chaleur Community Economic Development Agency Inc./Agence de développement écono|Chaleur Community Economic Development Agency Inc./Agence de développement écono1 agreement$46K0.9%
- 5 other recipients$112K2.2%