Programs · Atlantic Canada Opportunities Agency
BDP - Hurricane Fiona Recovery Fund (HFRF)
109 agreements worth $76,221,077.88 under this program name at Atlantic Canada Opportunities Agency.
Explore every agreement- Total agreement value
- $76.2M$76,221,077.88
- Agreements
- 109
- Recipients
- 102distinct names
- Largest agreement
- $9.5MGovernment of Prince Edward Island, as represented by the Minister of Agricultur|Government of Prince Edward Island, as represented by the Minister of Agricultur
By fiscal year
By province
- Prince Edward Island$41.4M54.4%
- Nova Scotia$29.7M39.0%
- New Brunswick$2.7M3.6%
- Newfoundland and Labrador$2.3M3.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Government of Prince Edward Island, as represented by the Minister of Agricultur|Government of Prince Edward Island, as represented by the Minister of Agricultur · Charlottetown, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-11-15 Government record 276-2023-2024-Q3-00381 · data · 2 records combined | $9.5M $9,526,175 originally $8.5M |
| 2 | Atlantic Aqua Farms Ltd.|Atlantic Aqua Farms Ltd. · Charlottetown, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2024-01-20 Government record 276-2023-2024-Q4-00444 · data · 2 records combined | $7.4M $7,437,452 originally $7.3M |
| 3 | Atlantic Aqua Farms Ltd.|Atlantic Aqua Farms Ltd. · Charlottetown, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-12-06 | $5.0M $5,000,000 |
| 4 | Raspberry Point Oyster Co. Inc.|Raspberry Point Oyster Co. Inc. · Charlottetown, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-11-14 | $5.0M $5,000,000 |
| 5 | BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-10-03 | $4.9M $4,883,812 |
| 6 | BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-08-25 | $4.2M $4,177,153 |
| 7 | The Association for Sustainable Forestry|The Association for Sustainable Forestry · Truro, NS BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-12-28 | $4.0M $4,000,000 |
| 8 | Victoria Co-operative Fisheries Limited|Victoria Co-operative Fisheries Limited · Neil's Harbour, NS BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-03-17 Government record 276-2022-2023-Q4-00370 · data · 3 records combined | $3.7M $3,714,627 originally $1.8M |
| 9 | Perennia Food & Agriculture Incorporated|Perennia Food & Agriculture Incorporated · Kentville, NS BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2024-02-19 Government record 276-2023-2024-Q4-00419 · data · 3 records combined | $2.2M $2,250,000 originally $4.5M |
| 10 | Prince Edward Aqua Farms Inc.|Prince Edward Aqua Farms Inc. · Kensington, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-12-06 Government record 276-2023-2024-Q3-00354 · data · 2 records combined | $2.1M $2,090,925 originally $2.0M |
| 11 | Stanhope Golf & Country Club Inc.|Stanhope Golf & Country Club Inc. · YORK, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2024-01-04 Government record 276-2023-2024-Q4-00416 · data · 2 records combined | $1.9M $1,878,393 originally $1.2M |
| 12 | TerraMac Contracting Ltd.|TerraMac Contracting Ltd. · Sydney, NS BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-09-07 Government record 276-2023-2024-Q2-00589 · data · 3 records combined | $1.4M $1,367,529 originally $840K |
| 13 | BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-12-05 | $1.2M $1,237,000 |
| 14 | Government of Prince Edward Island, as represented by the Minister of Environmen|Government of Prince Edward Island, as represented by the Minister of Environmen · Charlottetown, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-09-22 Government record 276-2023-2024-Q2-00571 · data · 2 records combined | $1.2M $1,175,000 originally $975K |
| 15 | Beach Point Processing Company|Beach Point Processing Company · Beach Point, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-12-08 | $1.1M $1,066,867 |
| 16 | Department of Fisheries, Forestry and Agriculture|Department of Fisheries, Forestry and Agriculture · St. John's, NL BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-11-03 | $1.0M $1,000,000 |
| 17 | Union des pêcheurs des Maritimes Inc./Maritime Fishermen's Union Inc.|Union des pêcheurs des Maritimes Inc./Maritime Fishermen's Union Inc. · Shediac, NB BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-09-20 | $1.0M $1,000,000 |
| 18 | New World Dairy Inc.|New World Dairy Inc. · St. David's, NL BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-07-17 | $1.0M $1,000,000 |
| 19 | BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-12-08 | $1.0M $1,000,000 |
| 20 | Victoria Co-operative Fisheries Limited|Victoria Co-operative Fisheries Limited · Neil's Harbour, NS BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2022-12-09 | $1.0M $1,000,000 |
| 21 | P.E.I. Watershed Alliance, Incorporated|P.E.I. Watershed Alliance, Incorporated · Charlottetown, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-10-10 | $983K $983,070 |
| 22 | Belvedere Golf Club Inc.|Belvedere Golf Club Inc. · Charlottetown, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-12-08 | $785K $785,030 |
| 23 | Rustico Resort (2022) Inc.|Rustico Resort (2022) Inc. · Rustico, PE BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2024-01-30 | $755K $754,650 |
| 24 | Poirier Fish Limited|Poirier Fish Limited · Cheticamp, NS BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-03-15 | $708K $708,456 |
| 25 | Province of Nova Scotia|Province of Nova Scotia · Truro, NS BDP - Hurricane Fiona Recovery Fund (HFRF) · Contribution, starts 2023-08-17 | $675K $675,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Atlantic Aqua Farms Ltd.|Atlantic Aqua Farms Ltd.2 agreements$12.4M16.3%
- Government of Prince Edward Island, as represented by the Minister of Agricultur|Government of Prince Edward Island, as represented by the Minister of Agricultur1 agreement$9.5M12.5%
- Raspberry Point Oyster Co. Inc.|Raspberry Point Oyster Co. Inc.1 agreement$5.0M6.6%
- Canadian Maritime Engineering Limited|Canadian Maritime Engineering Limited1 agreement$4.9M6.4%
- Victoria Co-operative Fisheries Limited|Victoria Co-operative Fisheries Limited2 agreements$4.7M6.2%
- Louisbourg Seafoods Limited|Louisbourg Seafoods Limited1 agreement$4.2M5.5%
- The Association for Sustainable Forestry|The Association for Sustainable Forestry1 agreement$4.0M5.2%
- Cape Breton Regional Municipality|Cape Breton Regional Municipality3 agreements$2.4M3.2%
- Perennia Food and Agriculture Incorporated1 agreement$2.2M3.0%
- Prince Edward Aqua Farms Inc.|Prince Edward Aqua Farms Inc.1 agreement$2.1M2.7%
- Stanhope Golf & Country Club Inc.1 agreement$1.9M2.5%
- TerraMac Contracting Ltd.|TerraMac Contracting Ltd.1 agreement$1.4M1.8%
- PROVINCE OF NOVA SCOTIA2 agreements$1.3M1.7%
- Government of Prince Edward Island, as represented by the Minister of Environmen|Government of Prince Edward Island, as represented by the Minister of Environmen1 agreement$1.2M1.5%
- Beach Point Processing Company|Beach Point Processing Company1 agreement$1.1M1.4%
- Rustico Resort (2022) Inc.|Rustico Resort (2022) Inc.2 agreements$1.0M1.3%
- Union des pêcheurs des Maritimes Inc./Maritime Fishermen's Union Inc.|Union des pêcheurs des Maritimes Inc./Maritime Fishermen's Union Inc.1 agreement$1.0M1.3%
- New World Dairy Inc.|New World Dairy Inc.1 agreement$1.0M1.3%
- Department of Fisheries, Forestry and Agriculture|Department of Fisheries, Forestry and Agriculture1 agreement$1.0M1.3%
- P.E.I. Watershed Alliance, Incorporated|P.E.I. Watershed Alliance, Incorporated1 agreement$983K1.3%
- 20 other recipients$8.9M11.7%