Ridings · 2023 representation order · Newfoundland and Labrador
The Eastern Peninsulas
17 agreements worth $39,188,342 name this federal electoral district as the recipient's riding. That is $515 per resident (2021 census population 76,121), rank 35 of 343 on the 2023 map. The largest single agreement is $256M (652.2% of the total).
Explore these agreementsPartial coverage. Only 23.3% of agreements nationally record a riding, so this total leaves out agreements that did not. The riding is where the recipient is located, not necessarily where the money is spent.
- Total agreement value
- $39.2Magreements naming this riding
- Per resident
- $515rank 35 of 343
- Agreements
- 17
- Population
- 76,1212021 census
By fiscal year
By program
- (no program name in the record)Veterans Affairs Canada$256M652.2%
- Energy Innovation ProgramNatural Resources Canada$10.0M25.5%
- Discovery ResearchNatural Sciences and Engineering Research Council of Canada$863K2.2%
- (no program name in the record)Canadian Heritage$489K1.2%
- (no program name in the record)Canadian Institutes of Health Research$481K1.2%
- Health Promotion and Chronic Disease PreventionPublic Health Agency of Canada$392K1.0%
- Canada Arts Training Fund - Canada Arts Training FundCanadian Heritage$390K1.0%
- Research Training and Talent DevelopmentNatural Sciences and Engineering Research Council of Canada$385K1.0%
- Agricultural Clean TechnologyAgriculture and Agri-Food Canada$378K1.0%
- Investigator-Initiated ResearchCanadian Institutes of Health Research$344K0.9%
- ALLESP/ContributionEmployment and Social Development Canada$332K0.8%
- (no program name in the record)Fisheries and Oceans Canada$163K0.4%
- 1 other program$160K0.4%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | batch report│rapport en lots · Charlottetown, PE (no program name in the record) · Veterans Affairs Canada · Grant, starts 2019-04-01 | $256M $255,581,443 |
| 2 | BOW VALLEY CARBON LIMITED PARTNERSHIP · CALGARY, AB Energy Innovation Program · Natural Resources Canada · Contribution, starts 2025-03-19 | $10.0M $10,000,000 |
| 3 | Maison de la Famille Éveil-Naissance | Maison de la Famille Éveil-Naissance · Roberval, QC Health Promotion and Chronic Disease Prevention · Public Health Agency of Canada · Contribution, starts 2017-04-01 Government record 1480-2019-2020-Qrt4-0000075 · data · 2 records combined | $392K $392,376 |
| 4 | REMIX PROJECT (THE) · Toronto, ON Canada Arts Training Fund - Canada Arts Training Fund · Canadian Heritage · Contribution, starts 2025-10-21 | $390K $390,000 |
| 5 | Lakehead University · THUNDER BAY, ON Research Training and Talent Development · Natural Sciences and Engineering Research Council of Canada · Grant, starts 2019-03-20 | $385K $384,700 originally $192K |
| 6 | McDougall Acres Ltd. · Moose Jaw, SK Agricultural Clean Technology · Agriculture and Agri-Food Canada · Contribution, starts 2021-08-24 | $378K $378,000 |
| 7 | Scott, Michelle · SHERBROOKE, QC Discovery Research · Natural Sciences and Engineering Research Council of Canada · Grant, starts 2024-04-01 | $370K $370,000 originally $335K |
| 8 | Lowenberger, Carl · BURNABY, BC Discovery Research · Natural Sciences and Engineering Research Council of Canada · Grant, starts 2019-04-01 | $348K $348,000 originally $290K |
| 9 | Haroon, Nigil · Toronto, ON Investigator-Initiated Research · Canadian Institutes of Health Research · Grant, starts 2026-04-01 | $344K $344,250 |
| 10 | Le Pavois · Québec, QC ALLESP/Contribution · Employment and Social Development Canada · Contribution, starts 2007-03-08 | $332K $331,984 |
| 11 | MAXWELL, Colleen J · Waterloo, ON (no program name in the record) · Canadian Institutes of Health Research · Grant, starts 2014-10-01 | $331K $330,803 |
| 12 | COACHING ASSOCIATION OF CANADA · Ottawa, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2012-02-03 | $300K $300,000 |
| 13 | KIVALLIQ INUIT ASSOCIATION · Rankin Inlet, Nunavut (no program name in the record) · Canadian Heritage · Contribution, starts 2010-08-27 | $189K $189,348 |
| 14 | PABINEAU FIRST NATION · Fredericton, New Brunswick (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-03-28 | $163K $163,000 |
| 15 | Bioparc de la Gaspésie inc.|Bioparc de la Gaspésie inc. · Bonaventure, QC Regional Relief and Recovery Fund (REGI-RRRF) · Canada Economic Development for Quebec Regions · Contribution, starts 2020-07-16 | $160K $160,382 |
| 16 | Lecavalier, Emma · Toronto, ON (no program name in the record) · Canadian Institutes of Health Research · Grant, starts 2018-09-01 | $150K $150,000 |
| 17 | Tang, Xiaowu(Shirley) · WATERLOO, ON Discovery Research · Natural Sciences and Engineering Research Council of Canada · Grant, starts 2022-04-01 | $145K $145,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- BOW VALLEY CARBON LIMITED PARTNERSHIP1 agreement$10.0M25.5%
- Maison de la Famille Éveil-Naissance | Maison de la Famille Éveil-Naissance1 agreement$392K1.0%
- REMIX PROJECT (THE)1 agreement$390K1.0%
- Lakehead University1 agreement$385K1.0%
- McDougall Acres Ltd.1 agreement$378K1.0%
- Le Pavois1 agreement$332K0.8%
- COACHING ASSOCIATION OF CANADA1 agreement$300K0.8%
- KIVALLIQ INUIT ASSOCIATION1 agreement$189K0.5%
- PABINEAU FIRST NATION1 agreement$163K0.4%
- Bioparc de la Gaspésie inc.|Bioparc de la Gaspésie inc.1 agreement$160K0.4%