Ridings · 2023 representation order · Nova Scotia
Acadie—Annapolis
21 agreements worth $1,542,062 name this federal electoral district as the recipient's riding. That is $20 per resident (2021 census population 76,252), rank 268 of 343 on the 2023 map. The largest single agreement is $9.4M (607.0% of the total).
Explore these agreementsPartial coverage. Only 23.3% of agreements nationally record a riding, so this total leaves out agreements that did not. The riding is where the recipient is located, not necessarily where the money is spent.
- Total agreement value
- $1.5Magreements naming this riding
- Per resident
- $20rank 268 of 343
- Agreements
- 21
- Population
- 76,2522021 census
By fiscal year
By program
- AgriRecoveryAgriculture and Agri-Food Canada$9.4M607.0%
- (no program name in the record)Canadian Institutes of Health Research$2.5M161.8%
- SettlementImmigration, Refugees and Citizenship Canada$1.6M101.0%
- Community Futures ProgramWestern Economic Diversification Canada$1.5M96.5%
- Women's ProgramWomen and Gender Equality Canada$390K25.3%
- Anti-Racism Action ProgramCanadian Heritage$377K24.4%
- Business Scale-up and Productivity (BSUP)Federal Economic Development Agency for Southern Ontario$350K22.7%
- Research Training and Talent DevelopmentSocial Sciences and Humanities Research Council of Canada$345K22.4%
- (no program name in the record)National Research Council Canada$318K20.6%
- Class Grant and Contribution Program to Support Research, Awareness and Learning in Space Science and TechnologyCanadian Space Agency$300K19.5%
- Development of Official Language Communities ProgramCanadian Heritage$288K18.7%
- Industrial Research Assistance ProgramNational Research Council Canada$283K18.4%
- 5 other programs$812K52.6%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Price Edward Island Department of Agriculture and Fisheries · Charlottetown, PE AgriRecovery · Agriculture and Agri-Food Canada · Contribution, starts 2018-04-01 | $9.4M $9,360,000 |
| 2 | Mount Pleasant Family Centre Society · Vancouver, BC Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2019-2020-Q1-S184839V06 · data · 4 records combined | $1.6M $1,557,523.20 originally $1.2M |
| 3 | WEKERLE, Christine M · Hamilton, ON (no program name in the record) · Canadian Institutes of Health Research · Grant, starts 2014-11-01 | $1.5M $1,495,070 |
| 4 | Meridian Community Futures Development Corporation|Société d'aide au développement des collectivités de Meridian · Kindersley, SK Community Futures Program · Western Economic Diversification Canada · Contribution, starts 2021-04-01 Government record GC-WD-DEO-2021-2022-Q1-611 · data · 9 records combined | $1.5M $1,488,345 originally $1.2M |
| 5 | KOZLOWSKI, Piotr · Vancouver, BC (no program name in the record) · Canadian Institutes of Health Research · Grant, starts 2011-10-01 | $627K $627,332 |
| 6 | Gender Equity in Media Society Vancouver · Vancouver, BC Women's Program · Women and Gender Equality Canada · Contribution, starts 2024-10-01 | $390K $390,000 |
| 7 | NISHNAWBE-ASKI LEGAL SERVICES CORPORATION · Thunder Bay, ON Anti-Racism Action Program · Canadian Heritage · Contribution, starts 2020-04-01 | $377K $376,788 |
| 8 | FIGEYS, Daniel · Ottawa, ON (no program name in the record) · Canadian Institutes of Health Research · Grant, starts 2012-01-01 | $372K $372,099 |
| 9 | Technical Consultants and Experts Group Inc. | Technical Consultants and Experts Group Inc. · MARKHAM, ON Business Scale-up and Productivity (BSUP) · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2024-07-01 Government record 062-2025-2026-Q4-00139 · data · 2 records combined | $350K $350,000 |
| 10 | KINOVA INC. · Montreal, Quebec (no program name in the record) · National Research Council Canada · Contribution, starts 2009-07-16 | $318K $318,000 |
| 11 | MAYA Heat Transfer Technologies Ltd|MAYA Heat Transfer Technologies Ltd · Montreal, QC Class Grant and Contribution Program to Support Research, Awareness and Learning in Space Science and Technology · Canadian Space Agency · Contribution, starts 2020-06-30 | $300K $300,000 |
| 12 | TROUPE DU JOUR INC. · Saskatoon, SK Development of Official Language Communities Program · Canadian Heritage · Grant, starts 2022-04-01 | $288K $288,000 |
| 13 | Advanced Extraction Systems Inc. · Charlottetown, PE Industrial Research Assistance Program · National Research Council Canada · Contribution, starts 2026-04-01 | $283K $283,286 |
| 14 | Gauntlett, David J. · TORONTO, ON Insight research · Social Sciences and Humanities Research Council of Canada · Grant, starts 2025-04-01 | $191K $191,122 |
| 15 | Festival du film de Tremblant · Mont-Tremblant, Les Laurentides, Laurentides, QC Regional Strategic Initiatives (RSI) · Canada Economic Development for Quebec Regions · Contribution, starts 2007-03-13 | $178K $177,900 |
| 16 | ATLANTIC SALMON FEDERATION · ST ANDREWS, NEW BRUNSWICK (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-08-10 | $171K $171,200 |
| 17 | Eabametoong First Nation · Eabamet Lake, ON Indigenous Habitat Participation Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2022-09-09 | $146K $146,475 |
| 18 | VILLE DE POINTE-CLAIRE · Pointe-Claire, Quebec (no program name in the record) · Canadian Heritage · Contribution, starts 2017-02-01 | $125K $125,000 |
| 19 | Dowdall, Courtney M. · BURNABY, BC Research Training and Talent Development · Social Sciences and Humanities Research Council of Canada · Grant, starts 2024-05-01 | $120K $120,000 |
| 20 | Hutchinson, Charles · LOS ANGELES, United States of America Research Training and Talent Development · Social Sciences and Humanities Research Council of Canada · Grant, starts 2023-09-01 | $120K $120,000 originally $80K |
| 21 | Kinakin, Emma · VANCOUVER, BC Research Training and Talent Development · Social Sciences and Humanities Research Council of Canada · Grant, starts 2019-09-01 | $105K $105,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Price Edward Island Department of Agriculture and Fisheries1 agreement$9.4M607.0%
- Mount Pleasant Family Centre Society1 agreement$1.6M101.0%
- Meridian Community Futures Development Corporation|Société d'aide au développement des collectivités de Meridian1 agreement$1.5M96.5%
- GENDER EQUITY IN MEDIA SOCIETY VANCOUVER1 agreement$390K25.3%
- NISHNAWBE-ASKI LEGAL SERVICES CORPORATION1 agreement$377K24.4%
- TECHNICAL CONSULTANTS AND EXPERTS GROUP INC1 agreement$350K22.7%
- KINOVA INC.1 agreement$318K20.6%
- MAYA HEAT TRANSFER TECHNOLOGIES LTD1 agreement$300K19.5%
- TROUPE DU JOUR INC.1 agreement$288K18.7%
- Advanced Extraction Systems Inc.1 agreement$283K18.4%
- Festival du film de Tremblant1 agreement$178K11.5%
- ATLANTIC SALMON FEDERATION1 agreement$171K11.1%
- Eabametoong First Nation1 agreement$146K9.5%
- VILLE DE POINTE-CLAIRE1 agreement$125K8.1%