TOBIQUE FIRST NATION
51 agreements worth $18,410,539.57 from 9 departments and 14 programs. Recipient type as recorded: Indigenous recipients, Not-for-profit organizations and charities. Location as recorded: TOBIQUE FIRST NATION, NB; Tobique First Nation, NB; Tobique First Nation, New Brunswick.
Also recorded as: Tobique First Nation; Tobique First Nation|Tobique First Nation; Tobique First Nation | Tobique First Nation; Tobique First Nation | Première Nation de Tobique.
Explore every agreement- Total agreement value
- $18.4M$18,410,539.57
- Agreements
- 51
- Programs
- 14distinct program names
- Departments and agencies
- 9
By fiscal year
By department or agency
- Fisheries and Oceans Canada35 agreements$16.9M91.8%
- Atlantic Canada Opportunities Agency4 agreements$881K4.8%
- Canadian Heritage1 agreement$321K1.7%
- Agriculture and Agri-Food Canada2 agreements$181K1.0%
- Environment and Climate Change Canada1 agreement$90K0.5%
- Department of Housing, Infrastructure and Communities1 agreement$25K0.1%
- Transport Canada3 agreements$6K0.0%
- Canada Revenue Agency3 agreements$6K0.0%
- Veterans Affairs Canada1 agreement$5K0.0%
Largest agreements
50 of 51 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2025-10-06 | $8.5M $8,500,000 |
| 2 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2026-03-26 | $1.6M $1,558,726 |
| 3 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2023-03-29 | $1.2M $1,187,000 |
| 4 | TOBIQUE FIRST NATION, NB Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA) · Fisheries and Oceans Canada · Contribution, starts 2022-04-01 | $1.0M $1,048,382 originally $381K |
| 5 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2021-04-01 | $930K $929,550 |
| 6 | Tobique First Nation, NB (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-11-23 | $560K $559,820 |
| 7 | TOBIQUE FIRST NATION, NB Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA) · Fisheries and Oceans Canada · Contribution, starts 2024-04-01 | $507K $507,351 originally $437K |
| 8 | Tobique First Nation, NB ICF - Adapting and reimagining community spaces (CCRF) · Atlantic Canada Opportunities Agency · Contribution, starts 2022-03-09 | $500K $500,000 |
| 9 | TOBIQUE FIRST NATION, NB Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA) · Fisheries and Oceans Canada · Contribution, starts 2025-04-01 | $429K $428,654 |
| 10 | TOBIQUE FIRST NATION, NB Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA) · Fisheries and Oceans Canada · Contribution, starts 2026-04-01 | $422K $422,161 |
| 11 | Tobique First Nation, New Brunswick (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-09-05 | $348K $348,500 |
| 12 | Tobique First Nation, NB Indigenous Languages and Cultures Program - Indigenous Languages and Cultures · Canadian Heritage · Contribution, starts 2024-04-01 | $321K $321,499 |
| 13 | Tobique First Nation, NB ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2019-03-01 Government record 276-2018-2019-Q4-00395 · data · 2 records combined | $267K $267,315 originally $247K |
| 14 | Tobique First Nation I Tobique First Nation, NB Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA) · Fisheries and Oceans Canada · Contribution, starts 2021-04-01 | $174K $174,050 |
| 15 | Tobique First Nation, New Brunswick (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-12-03 Government record GC-2013-Q3-A00005 · data · 2 records combined | $122K $121,920 originally $61K |
| 16 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2023-12-19 | $115K $115,000 |
| 17 | Tobique First Nation, NB (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-02-26 | $112K $111,896.69 |
| 18 | Tobique First Nation, New Brunswick (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2010-06-17 | $102K $102,000 |
| 19 | Tobique First Nation, NB BDP - Dev and Enhancement of Tourism Exper (TRF) · Atlantic Canada Opportunities Agency · Contribution, starts 2022-03-09 | $99K $99,160 |
| 20 | TOBIQUE FIRST NATION, NEW BRUNSWICK (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-03-16 | $97K $97,400 |
| 21 | Tobique First Nation, NB Local Food Infrastructure Fund · Agriculture and Agri-Food Canada · Contribution, starts 2020-10-28 | $94K $94,380 |
| 22 | Tobique First Nation, NB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-03-29 | $90K $90,000 |
| 23 | Tobique First Nation, NB Local Food Infrastructure Fund · Agriculture and Agri-Food Canada · Grant, starts 2023-06-23 | $86K $86,328 |
| 24 | TOBIQUE FIRST NATION, NEW BRUNSWICK (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-03-08 | $79K $78,911 |
| 25 | Tobique First Nation I Tobique First Nation, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2022-01-24 | $75K $75,000 |
| 26 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2026-03-20 | $75K $75,000 |
| 27 | Tobique First Nation, NB (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-10-03 | $75K $75,000 |
| 28 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2023-01-19 | $75K $75,000 |
| 29 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2025-03-04 | $75K $75,000 |
| 30 | Tobique First Nation, New Brunswick (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-03-25 Government record GC-2012-Q4-A00057 · data · 2 records combined | $59K $58,650 originally $56K |
| 31 | TOBIQUE FIRST NATION, NEW BRUNSWICK (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-03-31 | $40K $39,963 |
| 32 | Tobique First Nation, New Brunswick (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-03-25 | $36K $36,250 |
| 33 | Tobique First Nation, New Brunswick (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-03-31 | $30K $30,000 |
| 34 | Tobique Narrows, Local Government District of, NB Active Transportation Fund · Department of Housing, Infrastructure and Communities · Contribution, starts 2023-11-21 | $25K $25,148 |
| 35 | Tobique First Nation, NB (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-12-05 Government record 253-2018-2019-Q4-00327 · data · 2 records combined | $17K $16,950 originally $25K |
| 36 | Tobique First Nation, NB REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2020-04-16 | $15K $14,790 |
| 37 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2022-04-01 | $11K $10,552 |
| 38 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2026-02-19 | $9K $9,140 |
| 39 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2025-06-18 | $9K $8,820 |
| 40 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2022-04-01 | $9K $8,750 |
| 41 | Tobique First Nation I Tobique First Nation, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2022-01-21 | $6K $6,500 |
| 42 | Tobique First Nation, NB (no program name in the record) · Veterans Affairs Canada · Grant, starts 2020-08-04 | $5K $5,000 |
| 43 | FREDERICTON, NB Community Participation Funding Program · Transport Canada · Grant, starts 2019-05-30 | $3K $2,715 |
| 44 | TOBIQUE FIRST NATION, NB Community Volunteer Income Tax Program · Canada Revenue Agency · Grant, starts 2023-06-01 | $2K $2,445 |
| 45 | TOBIQUE FIRST NATION, NB Community Volunteer Income Tax Program · Canada Revenue Agency · Grant, starts 2022-06-01 | $2K $2,295 |
| 46 | TOBIQUE FIRST NATION, NB Community Participation Funding Program · Transport Canada · Grant, starts 2019-05-30 | $2K $1,640 |
| 47 | TOBIQUE FIRST NATION, NB Community Participation Funding Program · Transport Canada · Grant, starts 2019-05-30 | $2K $1,640 |
| 48 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2024-08-16 | $2K $1,600 |
| 49 | TOBIQUE FIRST NATION, NB Community Volunteer Income Tax Program · Canada Revenue Agency · Grant, starts 2024-06-01 | $1K $1,130 |
| 50 | TOBIQUE FIRST NATION, NB Atlantic Integrated Commercial Fisheries Initiative (AICFI) · Fisheries and Oceans Canada · Contribution, starts 2022-01-21 | $973 $972.88 |
By program
- Atlantic Integrated Commercial Fisheries Initiative (AICFI)Fisheries and Oceans Canada, 17 agreements$12.6M68.6%
- Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA)Fisheries and Oceans Canada, 5 agreements$2.6M14.0%
- (no program name in the record)Fisheries and Oceans Canada, 13 agreements$1.7M9.1%
- ICF - Adapting and reimagining community spaces (CCRF)Atlantic Canada Opportunities Agency, 1 agreement$500K2.7%
- Indigenous Languages and Cultures Program - Indigenous Languages and CulturesCanadian Heritage, 1 agreement$321K1.7%
- ICF - Strategic Community CapacityAtlantic Canada Opportunities Agency, 1 agreement$267K1.5%
- Local Food Infrastructure FundAgriculture and Agri-Food Canada, 2 agreements$181K1.0%
- BDP - Dev and Enhancement of Tourism Exper (TRF)Atlantic Canada Opportunities Agency, 1 agreement$99K0.5%
- (no program name in the record)Environment and Climate Change Canada, 1 agreement$90K0.5%
- Active Transportation FundDepartment of Housing, Infrastructure and Communities, 1 agreement$25K0.1%
- REGI - Regional Innovation EcosystemAtlantic Canada Opportunities Agency, 1 agreement$15K0.1%
- Community Participation Funding ProgramTransport Canada, 3 agreements$6K0.0%
- Community Volunteer Income Tax ProgramCanada Revenue Agency, 3 agreements$6K0.0%
- (no program name in the record)Veterans Affairs Canada, 1 agreement$5K0.0%