TFN SEAFOODS LIMITED PARTNERSHIP
21 agreements worth $6,216,906 from 1 department and 2 programs. Recipient type as recorded: Indigenous recipients. Location as recorded: TOFINO, BC; Tofino, British Columbia; TOFINO, BRITISH COLUMBIA.
Also recorded as: Tfn Seafoods Limited Partnership; Tfn Seafoods Limited Partnership | Tfn Seafoods Limited Partnership; TFN Seafoods Limited Partnership.
Explore every agreement- Total agreement value
- $6.2M$6,216,906
- Agreements
- 21
- Programs
- 2distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Fisheries and Oceans Canada21 agreements$6.2M100.0%
Largest agreements
21 of 21| # | Agreement | Value |
|---|---|---|
| 1 | TOFINO, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2025-04-01 | $1.0M $1,020,000 |
| 2 | Tofino I Tofino, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2021-09-27 | $725K $725,000 originally $325K |
| 3 | TOFINO, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2023-04-01 | $650K $650,000 |
| 4 | Tofino, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-01-10 | $525K $525,000 |
| 5 | TOFINO, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-02-22 | $394K $394,000 |
| 6 | TOFINO, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-03-01 | $375K $375,000 |
| 7 | Tofino, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-03-03 | $375K $375,000 |
| 8 | PRINCE RUPERT, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2022-04-01 | $340K $340,000 originally $325K |
| 9 | TOFINO, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2024-04-01 Government record 086-2024-2025-Q1-00062 · data · 2 records combined | $168K $168,098 originally $140K |
| 10 | Tofino I Tofino, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2022-01-10 | $166K $165,733 |
| 11 | TOFINO, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2022-04-01 | $160K $160,450 originally $130K |
| 12 | TOFINO, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2025-04-01 | $155K $155,280 originally $145K |
| 13 | Tofino, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-01-29 Government record GC-2013-Q4-A00008 · data · 2 records combined | $150K $149,835 originally $50K |
| 14 | Tofino, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-02-20 | $150K $149,800 |
| 15 | Tofino, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-12-11 Government record 253-2018-2019-Q4-00083 · data · 2 records combined | $145K $145,000 originally $130K |
| 16 | TOFINO, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-02-22 | $140K $140,000 |
| 17 | Tofino, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-12-04 | $139K $138,710 |
| 18 | TOFINO, BC Pacific Integrated Commercial Fisheries Initiative (PICFI) · Fisheries and Oceans Canada · Contribution, starts 2023-04-01 | $130K $130,000 |
| 19 | Tofino, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-09-24 | $130K $130,000 |
| 20 | TOFINO, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-03-01 | $130K $130,000 |
| 21 | Tofino, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-11-22 | $50K $50,000 |
By program
- Pacific Integrated Commercial Fisheries Initiative (PICFI)Fisheries and Oceans Canada, 9 agreements$3.5M56.5%
- (no program name in the record)Fisheries and Oceans Canada, 12 agreements$2.7M43.5%