Tesoc Multicultural Settlement Services
12 agreements worth $18,556,661.92 from 3 departments and 5 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Toronto, ON; Scarborough, ON; Scarborough, Ontario.
Also recorded as: Tesoc Multicultural Settlement Services|Tesoc Services d’établissement multiculturel; TESOC MULTICULTURAL SETTLEMENT SERVICES; Tesoc Multicultural Settlement Services.
Explore every agreement- Total agreement value
- $18.6M$18,556,661.92
- Agreements
- 12
- Programs
- 5distinct program names
- Departments and agencies
- 3
By fiscal year
By department or agency
- Immigration, Refugees and Citizenship Canada4 agreements$18.5M99.7%
- Employment and Social Development Canada6 agreements$63K0.3%
- Canadian Heritage2 agreements$2K0.0%
Largest agreements
12 of 12| # | Agreement | Value |
|---|---|---|
| 1 | Scarborough, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2016-11-09 Government record Q3 - S143929212 · data · 5 records combined | $7.4M $7,389,885.14 originally $3.9M |
| 2 | Scarborough, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183929219 · data · 4 records combined | $5.1M $5,096,186.95 originally $4.7M |
| 3 | Scarborough, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 | $4.2M $4,227,365.83 |
| 4 | Toronto, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2013-03-22 | $1.8M $1,778,906 |
| 5 | Toronto, ON New Horizons for Seniors Program · Employment and Social Development Canada · Grant, starts 2021-03-29 | $15K $15,355 |
| 6 | Toronto, ON New Horizons for Seniors Program · Employment and Social Development Canada · Grant, starts 2020-08-25 Government record 141-2020-2021-Q2-00707 · data · 2 records combined | $14K $14,000 |
| 7 | Toronto, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Other transfer payment, starts 2019-04-23 | $12K $12,182 |
| 8 | Toronto, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2020-06-01 | $8K $8,051 |
| 9 | Scarborough, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2018-05-07 | $8K $7,594 |
| 10 | Toronto, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2021-04-26 | $6K $5,636 |
| 11 | Scarborough, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2016-03-31 | $750 $750 |
| 12 | Scarborough, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2017-02-20 | $750 $750 |
By program
- SettlementImmigration, Refugees and Citizenship Canada, 3 agreements$16.7M90.1%
- (no program name in the record)Immigration, Refugees and Citizenship Canada, 1 agreement$1.8M9.6%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 4 agreements$33K0.2%
- New Horizons for Seniors ProgramEmployment and Social Development Canada, 2 agreements$29K0.2%
- (no program name in the record)Canadian Heritage, 2 agreements$2K0.0%