Regional Municipality of Waterloo
51 agreements worth $152,086,024.64 from 8 departments and 23 programs. Recipient type as recorded: Government, Other, Not-for-profit organizations and charities. Location as recorded: Kitchener, ON; Kitchener, Ontario; WATERLOO, ON.
Also recorded as: Regional Municipality of Waterloo|Municipalité régionale de Waterloo; REGIONAL MUNICIPALITY OF WATERLOO; Regional Municipality of Waterloo | Municipalité Régionale de Waterloo; Regional Municipality Of Waterloo; Regional Municipality of Waterloo|Regional Municipality of Waterloo; Regional Municipality of Waterloo | Municipalité régionale de Waterloo; Regional Municipality of Waterloo | Waterloo, Municipalité Régionale de.
Explore every agreement- Total agreement value
- $152M$152,086,024.64
- Agreements
- 51
- Programs
- 23distinct program names
- Departments and agencies
- 8
By fiscal year
By department or agency
- Department of Housing, Infrastructure and Communities8 agreements$124M81.5%
- Transport Canada14 agreements$9.5M6.2%
- Employment and Social Development Canada14 agreements$7.4M4.9%
- Public Safety Canada1 agreement$4.0M2.6%
- Canadian Heritage8 agreements$3.3M2.2%
- Immigration, Refugees and Citizenship Canada4 agreements$2.3M1.5%
- Environment and Climate Change Canada1 agreement$1.5M1.0%
- Natural Resources Canada1 agreement$230K0.2%
Largest agreements
50 of 51 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Kitchener, ON Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2019-04-01 | $41.3M $41,281,356 |
| 2 | Kitchener, City of, ON Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2019-04-01 | $41.1M $41,139,356 |
| 3 | Regional Municipality of Waterloo, ON Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2019-04-01 | $29.5M $29,463,362 |
| 4 | Kitchener, City of, ON Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-12-17 | $5.4M $5,421,190 |
| 5 | Waterloo/Kitchner, ON Reaching Home · Employment and Social Development Canada · Contribution, starts 2020-04-01 | $5.0M $4,995,688 originally $2.2M |
| 6 | Kitchener, ON (BSCF) Building Safer Communities Fund · Public Safety Canada · Contribution, starts 2023-02-24 Government record 088-2025-2026-Q4-00030 · data · 3 records combined | $4.0M $3,993,525.51 |
| 7 | WATERLOO, ON Airports Capital Assistance Program · Transport Canada · Contribution, starts 2021-04-26 | $3.7M $3,734,710 |
| 8 | WATERLOO, ON Airports Capital Assistance Program · Transport Canada · Contribution, starts 2023-01-03 | $3.6M $3,581,218 originally $2.8M |
| 9 | Kitchener, ON Veteran Homelessness Program · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-05-14 | $3.3M $3,280,032 originally $23.0M |
| 10 | Regional Municipality of Waterloo, ON Veteran Homelessness Program · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-05-14 | $3.1M $3,077,080 |
| 11 | Kitchener, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2008-02-14 | $2.0M $2,000,000 |
| 12 | Kitchener, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-11-07 | $1.5M $1,456,783 |
| 13 | Waterloo, ON 0 · Employment and Social Development Canada · Contribution, starts 2011-03-28 | $1.3M $1,325,415 |
| 14 | Kitchener, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183924009 · data · 4 records combined | $1.3M $1,325,036.05 originally $842K |
| 15 | Kitchener, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2017-03-16 | $1.0M $1,000,000 |
| 16 | Kitchener, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2010-08-31 | $472K $471,573 |
| 17 | WATERLOO, ON Rail Safety Improvement Program / Rail Safety Improvement Program: Infrastructure Technology and Research Component · Transport Canada · Contribution, starts 2024-05-15 | $455K $455,144 |
| 18 | Kitchener, ON NHI - SCPI - Community Entity · Employment and Social Development Canada · Contribution, starts 2006-10-20 | $442K $441,805 |
| 19 | WATERLOO, ON Airports Capital Assistance Program · Transport Canada · Contribution, starts 2021-11-08 | $342K $342,000 |
| 20 | Kitchener, ON HPI - Designated Communities - Community Entity · Employment and Social Development Canada · Contribution, starts 2007-04-30 | $331K $331,352 |
| 21 | Kitchener, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2016-12-15 Government record Q3 - S173924009 · data · 3 records combined | $306K $305,988.08 originally $294K |
| 22 | Waterloo, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2014-09-30 | $300K $300,000 |
| 23 | Cambridge; Kitchener; North Dumfries; Waterloo; Wellesley; Wilmot; Woolwich, ON Smart Cities Challenge · Department of Housing, Infrastructure and Communities · Grant, starts 2018-10-18 | $250K $250,000 |
| 24 | KITCHENER, ON Contributions in Support of Clean Fuels, Transportation and Industry · Natural Resources Canada · Contribution, starts 2020-11-03 Government record 115-2021-2022-Q3-11365 · data · 2 records combined | $230K $230,000 originally $250K |
| 25 | Kitchener, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2012-04-05 | $202K $202,000 |
| 26 | Kitchener, ON NHI - Regional Homelessness Fund - Designated · Employment and Social Development Canada · Contribution, starts 2006-05-31 | $201K $201,000 |
| 27 | Kitchener, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2016-05-05 | $199K $198,600 |
| 28 | Waterloo, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2010-04-01 | $180K $180,000 |
| 29 | Kitchener, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2009-03-06 | $176K $175,779 |
| 30 | Kitchener, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2011-07-04 | $150K $150,000 |
| 31 | Waterloo, Ontario, ON (no program name in the record) · Transport Canada · Contribution, starts 2018-07-18 | $138K $137,907 |
| 32 | Waterloo, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2017-07-18 | $105K $104,935 |
| 33 | WATERLOO, ON Airports Capital Assistance Program · Transport Canada · Contribution, starts 2020-05-13 | $90K $89,800 |
| 34 | Waterloo, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2007-05-28 | $75K $75,000 |
| 35 | Waterloo, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2012-03-14 | $74K $73,559 |
| 36 | Waterloo, City of, ON Active Transportation Fund · Department of Housing, Infrastructure and Communities · Grant, starts 2023-03-13 | $50K $50,000 |
| 37 | Sunnydale Community Centre:Accessibility Enhancements to Improve Access to Poverty-Based Programming Kitchener, ON Enabling Accessibility Fund - Grants · Employment and Social Development Canada · Grant, starts 2025-03-10 | $49K $49,404 |
| 38 | Kitchener, ON Museum Assistance Program (MAP) - Collections Management · Canadian Heritage · Grant, starts 2021-04-01 | $49K $49,260 |
| 39 | Kitchener, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2010-06-22 | $36K $35,600 |
| 40 | Kitchener, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2008-06-18 | $25K $25,000 |
| 41 | Kitchener, ON Museum Assistance Program (MAP) - Exhibition Circulation · Canadian Heritage · Grant, starts 2020-01-20 | $15K $15,000 |
| 42 | Kitchener, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2018-03-09 | $15K $15,000 |
| 43 | Kitchener, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2024-04-22 | $11K $11,472 |
| 44 | Kitchener, ON Celebration and Commemoration Program - Celebrate Canada! · Canadian Heritage · Grant, starts 2026-03-18 | $10K $10,000 |
| 45 | New Hamburg, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2023-04-24 | $9K $8,680 |
| 46 | Kitchener, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2021-04-26 | $7K $7,483 |
| 47 | New Hamburg, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2025-04-21 | $5K $4,816 |
| 48 | Baden, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2024-04-22 | $5K $4,637 |
| 49 | Kitchener, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2022-04-25 | $4K $4,200 |
| 50 | Kitchener, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2024-04-22 | $2K $2,319 |
By program
- Reaching HomeDepartment of Housing, Infrastructure and Communities, 4 agreements$117M77.1%
- Airports Capital Assistance ProgramTransport Canada, 4 agreements$7.7M5.1%
- Veteran Homelessness ProgramDepartment of Housing, Infrastructure and Communities, 2 agreements$6.4M4.2%
- Reaching HomeEmployment and Social Development Canada, 1 agreement$5.0M3.3%
- (BSCF) Building Safer Communities FundPublic Safety Canada, 1 agreement$4.0M2.6%
- (no program name in the record)Canadian Heritage, 5 agreements$3.2M2.1%
- SettlementImmigration, Refugees and Citizenship Canada, 2 agreements$1.6M1.1%
- (no program name in the record)Environment and Climate Change Canada, 1 agreement$1.5M1.0%
- 0Employment and Social Development Canada, 1 agreement$1.3M0.9%
- (no program name in the record)Transport Canada, 9 agreements$1.2M0.8%
- (no program name in the record)Immigration, Refugees and Citizenship Canada, 2 agreements$647K0.4%
- Rail Safety Improvement Program / Rail Safety Improvement Program: Infrastructure Technology and Research ComponentTransport Canada, 1 agreement$455K0.3%
- NHI - SCPI - Community EntityEmployment and Social Development Canada, 1 agreement$442K0.3%
- HPI - Designated Communities - Community EntityEmployment and Social Development Canada, 1 agreement$331K0.2%
- Smart Cities ChallengeDepartment of Housing, Infrastructure and Communities, 1 agreement$250K0.2%
- Contributions in Support of Clean Fuels, Transportation and IndustryNatural Resources Canada, 1 agreement$230K0.2%
- NHI - Regional Homelessness Fund - DesignatedEmployment and Social Development Canada, 1 agreement$201K0.1%
- Active Transportation FundDepartment of Housing, Infrastructure and Communities, 1 agreement$50K0.0%
- Enabling Accessibility Fund - GrantsEmployment and Social Development Canada, 1 agreement$49K0.0%
- Museum Assistance Program (MAP) - Collections ManagementCanadian Heritage, 1 agreement$49K0.0%
- 3 other programs$71K0.0%