PARTICIPACTION
33 agreements worth $128,601,175 from 4 departments and 7 programs. Recipient type as recorded: Other, Not-for-profit organizations and charities, Academia. Location as recorded: Toronto, Ontario; Toronto, ON; TORONTO, ON.
Also recorded as: ParticipACTION | ParticipACTION; PARTICIPACTION | PARTICIPACTION; ParticipACTION.
Explore every agreement- Total agreement value
- $129M$128,601,175
- Agreements
- 33
- Programs
- 7distinct program names
- Departments and agencies
- 4
By fiscal year
By department or agency
- Public Health Agency of Canada4 agreements$65.4M50.9%
- Canadian Heritage27 agreements$63.1M49.1%
- Indigenous Services Canada1 agreement$50K0.0%
- Social Sciences and Humanities Research Council of Canada1 agreement$37K0.0%
Largest agreements
33 of 33| # | Agreement | Value |
|---|---|---|
| 1 | Toronto, ON Health Promotion and Chronic Disease Prevention · Public Health Agency of Canada · Contribution, starts 2023-04-01 Government record 1480-2023-2024-Qrt2-0000078 · data · 5 records combined | $36.7M $36,738,639 |
| 2 | Toronto, ON Health Promotion and Chronic Disease Prevention · Public Health Agency of Canada · Contribution, starts 2018-07-01 Government record 135-2018-2019-Q3-000029 · data · 5 records combined | $27.9M $27,945,000 |
| 3 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2015-10-15 | $4.9M $4,900,000 |
| 4 | Toronto, ON Sport Support Program · Canadian Heritage · Contribution, starts 2020-04-01 Government record 016-2020-2021-Q1-1330879.1 · data · 3 records combined | $4.7M $4,667,250 |
| 5 | Toronto, ON Sport Support Program - National Multisport Service Organizations · Canadian Heritage · Contribution, starts 2022-04-04 | $4.7M $4,667,000 |
| 6 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2012-07-10 | $4.5M $4,489,000 |
| 7 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2013-05-08 | $4.5M $4,489,000 |
| 8 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2010-08-24 | $4.0M $4,000,000 |
| 9 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2018-03-14 | $4.0M $3,978,000 |
| 10 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2006-11-27 | $3.4M $3,400,000 |
| 11 | Toronto, ON Sport Support Program - National Multisport Service Organizations · Canadian Heritage · Contribution, starts 2025-04-01 Government record 016-2024-2025-Q4-1375108 · data · 3 records combined | $2.9M $2,880,000 |
| 12 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2011-08-08 | $2.5M $2,500,000 |
| 13 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2010-11-08 | $2.5M $2,500,000 |
| 14 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2009-07-02 | $2.0M $2,000,000 |
| 15 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2008-09-22 | $2.0M $2,000,000 |
| 16 | Toronto, ON Sport Support Program - National Multisport Service Organizations · Canadian Heritage · Contribution, starts 2023-04-01 | $2.0M $1,989,000 |
| 17 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2017-05-30 | $2.0M $1,989,000 |
| 18 | Toronto, ON Sport Support Program · Canadian Heritage · Contribution, starts 2022-04-01 | $2.0M $1,989,000 |
| 19 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2016-05-27 | $2.0M $1,989,000 |
| 20 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2014-07-14 | $2.0M $1,989,000 |
| 21 | Toronto, ON Sport Support Program - National Multisport Service Organizations · Canadian Heritage · Contribution, starts 2024-04-01 | $2.0M $1,989,000 |
| 22 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2015-07-21 | $2.0M $1,989,000 |
| 23 | Toronto, ON Sport Support Program - National Multisport Service Organizations · Canadian Heritage · Contribution, starts 2024-04-01 | $1.2M $1,200,000 |
| 24 | Toronto, ON Sport Support Program - National Multisport Service Organizations · Canadian Heritage · Contribution, starts 2023-11-30 | $790K $790,000 |
| 25 | Toronto, ON Infectious Disease Prevention and Control · Public Health Agency of Canada · Contribution, starts 2022-04-01 Government record 1480-2022-2023-Qrt1-0000091 · data · 2 records combined | $551K $550,983 |
| 26 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2016-03-24 | $500K $500,000 |
| 27 | Toronto, ON Health Promotion and Chronic Disease Prevention · Public Health Agency of Canada · Grant, starts 2020-03-30 | $200K $200,000 |
| 28 | Toronto, ON Sport Support Program - National Multisport Service Organizations · Canadian Heritage · Contribution, starts 2019-07-29 | $78K $77,500 |
| 29 | Toronto, ON Sport Support Program - National Multisport Service Organizations · Canadian Heritage · Contribution, starts 2021-04-01 | $68K $68,000 |
| 30 | TORONTO, ON Health Promotion & Disease Prevention · Indigenous Services Canada · Contribution, starts 2026-02-28 | $50K $50,000 |
| 31 | TORONTO, ON Research Partnerships · Social Sciences and Humanities Research Council of Canada · Grant, starts 2026-01-01 | $37K $36,803 |
| 32 | Toronto, ON Sport Support Program · Canadian Heritage · Contribution, starts 2017-04-01 | $26K $26,000 |
| 33 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2017-07-21 | $25K $25,000 |
By program
- Health Promotion and Chronic Disease PreventionPublic Health Agency of Canada, 3 agreements$64.9M50.5%
- (no program name in the record)Canadian Heritage, 16 agreements$42.7M33.2%
- Sport Support Program - National Multisport Service OrganizationsCanadian Heritage, 8 agreements$13.7M10.6%
- Sport Support ProgramCanadian Heritage, 3 agreements$6.7M5.2%
- Infectious Disease Prevention and ControlPublic Health Agency of Canada, 1 agreement$551K0.4%
- Health Promotion & Disease PreventionIndigenous Services Canada, 1 agreement$50K0.0%
- Research PartnershipsSocial Sciences and Humanities Research Council of Canada, 1 agreement$37K0.0%