OKANAGAN NATION ALLIANCE
89 agreements worth $53,325,054.58 from 11 departments and 29 programs. Recipient type as recorded: Indigenous recipients, Not-for-profit organizations and charities. Location as recorded: Westbank, British Columbia; Westbank, BC; WESTBANK, BC.
Also recorded as: Okanagan Nation Alliance; Okanagan Nation Alliance|Okanagan Nation Alliance; Okanagan Nation Alliance | Okanagan Nation Alliance; Okanagan Nation Alliance|Alliance de la Nation Okanagan; Okanagan Nation Alliance |Okanagan Nation Alliance.
Explore every agreement- Total agreement value
- $53.3M$53,325,054.58
- Agreements
- 89
- Programs
- 29distinct program names
- Departments and agencies
- 11
By fiscal year
By department or agency
- Indigenous Services Canada3 agreements$21.4M40.2%
- Fisheries and Oceans Canada48 agreements$21.3M39.9%
- Environment and Climate Change Canada26 agreements$4.5M8.4%
- Crown-Indigenous Relations and Northern Affairs Canada1 agreement$3.1M5.7%
- Public Safety Canada2 agreements$1.2M2.2%
- Department of Housing, Infrastructure and Communities1 agreement$563K1.1%
- Natural Resources Canada1 agreement$506K0.9%
- Parks Canada1 agreement$457K0.9%
- Department of Justice Canada1 agreement$222K0.4%
- Employment and Social Development Canada4 agreements$90K0.2%
- 1 other department$46K0.1%
Largest agreements
50 of 89 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | WESTBANK, BC Social Development, Indian Government Support · Indigenous Services Canada · Contribution, starts 2020-04-01 Government record 1910-2020-2021-Qrt1-0003253 · data · 46 records combined | $12.9M $12,942,000.46 |
| 2 | WESTBANK, BC Governance · Indigenous Services Canada · Contribution, starts 2025-04-01 Government record 1910-2025-2026-Qrt1-0008563 · data · 10 records combined | $7.1M $7,065,203.76 |
| 3 | WESTBANK, BC British Columbia Salmon Restoration And Innovation Fund (BCSRIF) · Fisheries and Oceans Canada · Contribution, starts 2023-05-04 | $3.7M $3,691,196 |
| 4 | WESTBANK, BC Aboriginal Aquatic Resource And Oceans Management Program (AAROM) · Fisheries and Oceans Canada · Contribution, starts 2022-04-01 | $3.5M $3,488,314 originally $2.0M |
| 5 | WESTBANK, BC Indian Government Support, Social Development · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2015-04-01 Government record 1910-2018-2019-Qrt4-0005108 · data · 10 records combined | $3.1M $3,053,932 |
| 6 | WESTBANK, BC Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA) · Fisheries and Oceans Canada · Contribution, starts 2022-04-01 | $2.2M $2,247,306 originally $429K |
| 7 | Westbank, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-02-13 | $1.4M $1,450,000 |
| 8 | WESTBANK, BC Social Development · Indigenous Services Canada · Contribution, starts 2015-04-01 Government record 1910-2019-2020-Qrt2-0002844 · data · 5 records combined | $1.4M $1,440,716 |
| 9 | Westbank I Westbank, BC Canada Nature Fund for Aquatic Species At Risk · Fisheries and Oceans Canada · Contribution, starts 2019-12-20 | $1.2M $1,222,368 originally $1.2M |
| 10 | Westbank, BC Aboriginal Aquatic Resource and Oceans Management Program · Fisheries and Oceans Canada · Contribution, starts 2017-07-17 Government record 086-2019-2020-Q1-00132 · data · 4 records combined | $1.1M $1,069,376 originally $270K |
| 11 | Westbank, British Columbia Aboriginal Community Safety Development Contribution Program (ACSDCP) · Public Safety Canada · Contribution, starts 2016-12-16 | $925K $924,663.86 |
| 12 | Westbank, BC Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements · Fisheries and Oceans Canada · Contribution, starts 2017-04-01 Government record 086-2019-2020-Q1-00138 · data · 5 records combined | $789K $789,300 originally $379K |
| 13 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-02-28 Government record GC-2013-Q4-A00017 · data · 3 records combined | $603K $603,154 originally $270K |
| 14 | Summerland, District of, BC Natural Infrastructure Fund · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-03-06 | $563K $563,118 |
| 15 | WESTBANK, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-06-30 Government record GC-2016-Q2-00034 · data · 2 records combined | $540K $539,584 originally $270K |
| 16 | WESTBANK, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-01-09 | $510K $509,500 |
| 17 | WESTBANK, BC Contributions for 2 Billion Trees · Natural Resources Canada · Contribution, starts 2024-10-01 | $506K $505,500 |
| 18 | WESTBANK, BC Canada Nature Fund for Aquatic Species At Risk · Fisheries and Oceans Canada · Contribution, starts 2024-03-21 | $500K $499,787 |
| 19 | Westbank, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2025-06-11 | $478K $477,700 |
| 20 | Westbank, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-03-13 | $465K $465,000 |
| 21 | Westbank, BC General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2024-12-23 | $457K $456,750 |
| 22 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-12-11 Government record GC-2013-Q3-A00007 · data · 9 records combined | $412K $411,950 originally $174K |
| 23 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-04-01 Government record GC-2011-Q1-A00009 · data · 2 records combined | $388K $388,019 originally $382K |
| 24 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-12-14 | $375K $375,000 |
| 25 | WESTBANK, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-12-15 | $375K $375,000 |
| 26 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-12-22 | $344K $343,809.50 |
| 27 | WESTBANK, BC Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA) · Fisheries and Oceans Canada · Contribution, starts 2024-04-01 | $325K $325,000 originally $300K |
| 28 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-03-06 Government record GC-2013-Q4-A00022 · data · 2 records combined | $310K $310,000 originally $50K |
| 29 | Westbank, British Columbia (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2016-11-15 | $283K $282,518 |
| 30 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-06-23 | $270K $269,792 |
| 31 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-03-30 Government record GC-2011-Q4-A00063 · data · 2 records combined | $270K $269,792 originally $190K |
| 32 | Westbank, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-11-01 | $248K $248,040 |
| 33 | Kelowna, BC (ACSDCP) Aboriginal Community Safety Development Contribution Program · Public Safety Canada · Contribution, starts 2024-02-06 | $244K $244,115 |
| 34 | WESTBANK, BC Aquatic Habitat Restoration Fund · Fisheries and Oceans Canada · Contribution, starts 2023-04-01 | $243K $243,290 originally $242K |
| 35 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-03-31 Government record GC-2011-Q4-A00078 · data · 3 records combined | $228K $227,800 originally $174K |
| 36 | Westbank, BC Indigenous Justice Program · Department of Justice Canada · Contribution, starts 2025-02-21 | $222K $222,160 |
| 37 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-07-23 Government record GC-2015-Q1-A00020 · data · 2 records combined | $220K $220,000 originally $50K |
| 38 | Westbank l Westbank, BC Indigenous Habitat Participation Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2021-11-04 | $200K $200,000 |
| 39 | Westbank, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-12-15 | $190K $190,000 |
| 40 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-12-05 | $179K $178,827 |
| 41 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-11-29 Government record GC-2011-Q3-A00006 · data · 2 records combined | $177K $176,950 originally $174K |
| 42 | Westbank, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-10-21 | $175K $175,000 |
| 43 | Westbank, British Columbia (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-08-04 | $174K $174,100 |
| 44 | WESTBANK, BC Aboriginal Funds For Species At Risk (AFSAR) · Fisheries and Oceans Canada · Contribution, starts 2024-07-24 | $150K $149,541 |
| 45 | Westbank I Westbank, BC Indigenous Habitat Participation Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2022-03-01 | $144K $143,500 |
| 46 | Westbank, BC Pacific Integrated Commercial Fisheries Initiative · Fisheries and Oceans Canada · Contribution, starts 2019-06-13 | $130K $130,000 |
| 47 | Westbank, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-07-31 | $130K $130,000 |
| 48 | Westbank, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-07-21 | $130K $130,000 |
| 49 | Westbank, BC Ocean and Freshwater Science Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2021-07-22 | $130K $130,000 |
| 50 | WESTBANK, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-11-02 | $130K $130,000 |
By program
- Social Development, Indian Government SupportIndigenous Services Canada, 1 agreement$12.9M24.3%
- GovernanceIndigenous Services Canada, 1 agreement$7.1M13.2%
- (no program name in the record)Fisheries and Oceans Canada, 24 agreements$6.0M11.3%
- (no program name in the record)Environment and Climate Change Canada, 26 agreements$4.5M8.4%
- British Columbia Salmon Restoration And Innovation Fund (BCSRIF)Fisheries and Oceans Canada, 1 agreement$3.7M6.9%
- Aboriginal Aquatic Resource And Oceans Management Program (AAROM)Fisheries and Oceans Canada, 1 agreement$3.5M6.5%
- Indian Government Support, Social DevelopmentCrown-Indigenous Relations and Northern Affairs Canada, 1 agreement$3.1M5.7%
- Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries Agreements (AFS / NIFA)Fisheries and Oceans Canada, 3 agreements$2.6M4.9%
- Canada Nature Fund for Aquatic Species At RiskFisheries and Oceans Canada, 3 agreements$1.8M3.4%
- Social DevelopmentIndigenous Services Canada, 1 agreement$1.4M2.7%
- Aboriginal Aquatic Resource and Oceans Management ProgramFisheries and Oceans Canada, 1 agreement$1.1M2.0%
- Aboriginal Community Safety Development Contribution Program (ACSDCP)Public Safety Canada, 1 agreement$925K1.7%
- Aboriginal Fisheries Strategy - Negotiation and Implementation of Fisheries AgreementsFisheries and Oceans Canada, 1 agreement$789K1.5%
- Natural Infrastructure FundDepartment of Housing, Infrastructure and Communities, 1 agreement$563K1.1%
- Contributions for 2 Billion TreesNatural Resources Canada, 1 agreement$506K0.9%
- General Class Grants and Contributions ProgramParks Canada, 1 agreement$457K0.9%
- Indigenous Habitat Participation Contribution ProgramFisheries and Oceans Canada, 2 agreements$344K0.6%
- Aboriginal Funds For Species At Risk (AFSAR)Fisheries and Oceans Canada, 3 agreements$318K0.6%
- Pacific Integrated Commercial Fisheries Initiative (PICFI)Fisheries and Oceans Canada, 2 agreements$260K0.5%
- (ACSDCP) Aboriginal Community Safety Development Contribution ProgramPublic Safety Canada, 1 agreement$244K0.5%
- 9 other programs$1.2M2.2%