North Bay Jack Garland Airport Corporation|Corporation de l'aéroport Jack Garland de North Bay
19 agreements worth $8,317,611.50 from 2 departments and 4 programs. Recipient type as recorded: Not-for-profit organizations and charities, Individual or sole proprietorships. Location as recorded: North Bay, Ontario; NORTH BAY, ON; North Bay, ON.
Also recorded as: North Bay Jack Garland Airport Corporation|North Bay Jack Garland Airport Corporation; North Bay Jack Garland Airport Corporation|Corporation de l'aéroport North Bay Jack Garland; North Bay Jack Garland Airport Corporation; North Bay Jack Garland Airport Corporation | Corporation de l'aéroport North Bay Jack Garland; North Bay Jack Garland Airport Corporation|Corporation de l'aéroport Jack Garland de north Bay.
Explore every agreement- Total agreement value
- $8.3M$8,317,611.50
- Agreements
- 19
- Programs
- 4distinct program names
- Departments and agencies
- 2
By fiscal year
By department or agency
- Transport Canada16 agreements$7.7M92.1%
- Innovation, Science and Economic Development Canada3 agreements$660K7.9%
Largest agreements
19 of 19| # | Agreement | Value |
|---|---|---|
| 1 | NORTH BAY, ON Airports Capital Assistance Program · Transport Canada · Contribution, starts 2021-12-30 | $3.5M $3,487,869 |
| 2 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2017-05-18 | $890K $890,436 |
| 3 | NORTH BAY, ON Airports Capital Assistance Program · Transport Canada · Contribution, starts 2021-12-30 | $819K $818,542 |
| 4 | North Bay, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2007-07-31 | $442K $441,562 |
| 5 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2012-04-25 | $414K $414,437.50 |
| 6 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2007-05-01 | $330K $329,656 |
| 7 | NORTH BAY, ON Airports Capital Assistance Program · Transport Canada · Contribution, starts 2020-04-28 | $278K $277,800 |
| 8 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2010-10-28 | $218K $217,850 |
| 9 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2013-07-16 | $207K $206,625 |
| 10 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2011-04-20 | $205K $205,024 |
| 11 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2010-07-26 | $177K $177,187 |
| 12 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2010-07-26 | $151K $151,332 |
| 13 | North Bay, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2013-03-01 | $149K $148,858 |
| 14 | NORTH BAY, ON Airports Capital Assistance Program · Transport Canada · Contribution, starts 2021-12-30 | $122K $122,011 |
| 15 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2013-07-16 | $93K $93,267 |
| 16 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2012-03-20 | $92K $91,960 |
| 17 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2011-04-20 | $88K $87,880 |
| 18 | North Bay, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2011-05-30 | $86K $85,718 |
| 19 | North Bay, ON Federal Economic Development Department for Ontario · Innovation, Science and Economic Development Canada · Contribution, starts 2012-04-01 | $70K $69,597 |
By program
- Airports Capital Assistance ProgramTransport Canada, 4 agreements$4.7M56.6%
- (no program name in the record)Transport Canada, 12 agreements$3.0M35.5%
- FedNorInnovation, Science and Economic Development Canada, 2 agreements$590K7.1%
- Federal Economic Development Department for OntarioInnovation, Science and Economic Development Canada, 1 agreement$70K0.8%