New Ventures BC Society
6 agreements worth $15,926,650 from 3 departments and 3 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Vancouver, BC.
Also recorded as: New Ventures BC Society|BC Ventures Society.
Explore every agreement- Total agreement value
- $15.9M$15,926,650
- Agreements
- 6
- Programs
- 3distinct program names
- Departments and agencies
- 3
By fiscal year
By department or agency
- Innovation, Science and Economic Development Canada1 agreement$15.3M96.0%
- Western Economic Diversification Canada1 agreement$363K2.3%
- National Research Council Canada4 agreements$274K1.7%
Largest agreements
6 of 6| # | Agreement | Value |
|---|---|---|
| 1 | Vancouver, BC ElevateIP · Innovation, Science and Economic Development Canada · Contribution, starts 2022-11-04 | $15.3M $15,290,000 originally $12.5M |
| 2 | Vancouver, BC (no program name in the record) · Western Economic Diversification Canada · Contribution, starts 2008-07-28 | $363K $362,576 |
| 3 | Vancouver, BC Industrial Research Assistance Program – Contributions to Organizations · National Research Council Canada · Contribution, starts 2025-04-07 | $112K $111,914 |
| 4 | Vancouver, BC Industrial Research Assistance Program – Contributions to Organizations · National Research Council Canada · Contribution, starts 2022-06-01 | $61K $61,080 |
| 5 | Vancouver, BC Industrial Research Assistance Program – Contributions to Organizations · National Research Council Canada · Contribution, starts 2024-06-01 | $52K $51,720 |
| 6 | Vancouver, BC Industrial Research Assistance Program – Contributions to Organizations · National Research Council Canada · Contribution, starts 2023-04-01 | $49K $49,360 |
By program
- ElevateIPInnovation, Science and Economic Development Canada, 1 agreement$15.3M96.0%
- (no program name in the record)Western Economic Diversification Canada, 1 agreement$363K2.3%
- Industrial Research Assistance Program – Contributions to OrganizationsNational Research Council Canada, 4 agreements$274K1.7%