MINING INNOVATION REHABILITATION AND APPLIED RESEARCH CORPORATION
22 agreements worth $10,439,738 from 3 departments and 6 programs. Recipient type as recorded: Academia, Not-for-profit organizations and charities, For-profit organizations, Other. Location as recorded: SUDBURY ONTARIO; SUDBURY, ON; Sudbury, ON.
Also recorded as: Mining Innovation, Rehabilitation, and Applied Research Corporation; Mining Innovation, Rehabilitation and Applied Research Corporation.
Explore every agreement- Total agreement value
- $10.4M$10,439,738
- Agreements
- 22
- Programs
- 6distinct program names
- Departments and agencies
- 3
By fiscal year
By department or agency
- Natural Resources Canada19 agreements$10.4M99.3%
- Environment and Climate Change Canada1 agreement$50K0.5%
- Employment and Social Development Canada2 agreements$21K0.2%
Largest agreements
22 of 22| # | Agreement | Value |
|---|---|---|
| 1 | SUDBURY, ON Critical Mineral Research, Development and Demonstration Program · Natural Resources Canada · Contribution, starts 2024-06-04 | $5.0M $5,000,000 |
| 2 | SUDBURY, ON Clean Growth in the Natural Resources Sectors Innovation Program · Natural Resources Canada · Contribution, starts 2019-09-20 Government record 115-2022-2023-Q2-12869 · data · 3 records combined | $1.7M $1,717,006 originally $1.5M |
| 3 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2016-03-18 | $503K $503,108 |
| 4 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-09-04 | $503K $503,108 |
| 5 | SUDBURY, ON Contributions in support of Climate Change Adaptation · Natural Resources Canada · Contribution, starts 2018-12-13 Government record 115-2021-2022-Q4-11925 · data · 3 records combined | $497K $496,741 originally $292K |
| 6 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-03-12 | $403K $403,108 |
| 7 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-20 | $333K $333,333 |
| 8 | SUDBURY, ON Contributions in support of Climate Change Adaptation · Natural Resources Canada · Contribution, starts 2018-06-15 Government record 115-2020-2021-Q2-09478 · data · 2 records combined | $221K $221,045 |
| 9 | SUDBURY, ON Contributions in support of Climate Change Adaptation · Natural Resources Canada · Contribution, starts 2018-11-06 | $190K $189,550 |
| 10 | SUDBURY, ON (no program name in the record) · Natural Resources Canada · Contribution, starts 2018-06-15 | $184K $184,000 |
| 11 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-20 | $140K $140,366 |
| 12 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-07-22 | $103K $103,000 |
| 13 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2016-11-02 | $97K $97,000 |
| 14 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-02-23 | $95K $95,000 |
| 15 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-02-13 | $80K $80,110 |
| 16 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-01-14 | $79K $78,600 |
| 17 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-03-31 | $79K $78,600 |
| 18 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-25 | $75K $75,000 |
| 19 | SUDBURY ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-25 | $70K $70,000 |
| 20 | Sudbury, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-10-04 | $50K $50,000 |
| 21 | Sudbury, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2024-04-22 | $12K $12,045 |
| 22 | Sudbury, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2021-04-26 | $9K $9,018 |
By program
- Critical Mineral Research, Development and Demonstration ProgramNatural Resources Canada, 1 agreement$5.0M47.9%
- (no program name in the record)Natural Resources Canada, 14 agreements$2.7M26.3%
- Clean Growth in the Natural Resources Sectors Innovation ProgramNatural Resources Canada, 1 agreement$1.7M16.4%
- Contributions in support of Climate Change AdaptationNatural Resources Canada, 3 agreements$907K8.7%
- (no program name in the record)Environment and Climate Change Canada, 1 agreement$50K0.5%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 2 agreements$21K0.2%