La Coopérative d'intégration francophone de l'Île-du-Prince-Édouard inc.
8 agreements worth $5,424,964.37 from 1 department and 1 program. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Charlottetown, PE.
Also recorded as: La Coopérative d'intégration francophone de l'Île-du-Prince-Édouard inc. | La Coopérative d'intégration francophone de l'Île-du-Prince-Édouard inc..
Explore every agreement- Total agreement value
- $5.4M$5,424,964.37
- Agreements
- 8
- Programs
- 1distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Immigration, Refugees and Citizenship Canada8 agreements$5.4M100.0%
Largest agreements
8 of 8| # | Agreement | Value |
|---|---|---|
| 1 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q3-S211908053 · data · 8 records combined | $1.4M $1,401,517.10 originally $925K |
| 2 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2025-2026-Q3-S261908F65 · data · 3 records combined | $1.1M $1,073,259.35 originally $837K |
| 3 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q3-S211908054 · data · 7 records combined | $988K $988,341.95 originally $750K |
| 4 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2025-2026-Q1-S261908F64 · data · 2 records combined | $730K $730,443.20 originally $547K |
| 5 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-07-03 Government record 094-2023-2024-Q1-S211908066 · data · 4 records combined | $631K $630,712.95 originally $628K |
| 6 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2019-2020-Q3-S181908003 · data · 5 records combined | $400K $399,638.55 |
| 7 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2019-2020-Q3-S181908005 · data · 3 records combined | $189K $188,552.27 |
| 8 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2018-06-25 Government record 094-2018-2019-Q3-X191908003 · data · 2 records combined | $12K $12,499 |
By program
- SettlementImmigration, Refugees and Citizenship Canada, 8 agreements$5.4M100.0%