GROUNDWOOD BOOKS LIMITED
26 agreements worth $5,012,958.25 from 1 department and 3 programs. Recipient type as recorded: Not-for-profit organizations and charities, For-profit organizations, Other. Location as recorded: Toronto, ON; Toronto, Ontario.
Explore every agreement- Total agreement value
- $5.0M$5,012,958.25
- Agreements
- 26
- Programs
- 3distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Canadian Heritage26 agreements$5.0M100.0%
Largest agreements
26 of 26| # | Agreement | Value |
|---|---|---|
| 1 | Toronto, ON Canada Book Fund · Canadian Heritage · Grant, starts 2020-04-01 Government record 016-2020-2021-Q1-1331052.1 · data · 2 records combined | $356K $355,734 |
| 2 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Grant, starts 2022-04-01 | $334K $333,556 |
| 3 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Grant, starts 2021-04-01 | $330K $330,442 |
| 4 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Grant, starts 2024-04-01 | $293K $293,085 |
| 5 | Toronto, ON Canada Book Fund · Canadian Heritage · Contribution, starts 2018-04-01 | $286K $285,763 |
| 6 | Toronto, ON Canada Book Fund · Canadian Heritage · Contribution, starts 2019-04-01 | $285K $284,587 |
| 7 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Grant, starts 2025-10-21 | $275K $274,623 |
| 8 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Grant, starts 2023-04-01 | $257K $257,022 |
| 9 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2012-11-14 | $251K $250,745 |
| 10 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2017-09-27 | $248K $248,075 |
| 11 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2016-09-27 | $245K $244,560 |
| 12 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2015-09-17 | $227K $226,549 |
| 13 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2011-11-21 | $225K $225,294 |
| 14 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2013-12-09 | $225K $224,945 |
| 15 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2014-10-28 | $215K $214,535 |
| 16 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2010-10-04 | $212K $212,272 |
| 17 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2007-11-15 | $173K $172,759 |
| 18 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2008-09-24 | $165K $165,193 |
| 19 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2009-10-23 | $158K $157,502 |
| 20 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2006-11-24 | $148K $147,729 |
| 21 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Contribution, starts 2022-04-01 | $62K $62,500 |
| 22 | Toronto, ON Canada Book Fund · Canadian Heritage · Contribution, starts 2020-06-30 | $19K $19,449.75 |
| 23 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Contribution, starts 2019-12-11 | $11K $10,690.50 |
| 24 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Grant, starts 2022-04-04 | $6K $5,850 |
| 25 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Grant, starts 2023-04-01 | $5K $4,848 |
| 26 | Toronto, ON Canada Book Fund - Support for Publishers · Canadian Heritage · Contribution, starts 2021-07-15 | $5K $4,650 |
By program
- (no program name in the record)Canadian Heritage, 12 agreements$2.5M49.7%
- Canada Book Fund - Support for PublishersCanadian Heritage, 10 agreements$1.6M31.5%
- Canada Book FundCanadian Heritage, 4 agreements$946K18.9%