Exploits Valley Port Corporation
7 agreements worth $9,389,876.43 from 2 departments and 2 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Botwood, Newfoundland and Labrador; Botwood, NL; Botwood, Newfoundland.
Also recorded as: Exploits Valley Port Corporation|Exploits Valley Port Corporation; Exploits Valley Port Corporation | Exploits Valley Port Corporation; Exploits Valley Port Corporation | Corporation portuaire d'Exploits Valley.
Explore every agreement- Total agreement value
- $9.4M$9,389,876.43
- Agreements
- 7
- Programs
- 2distinct program names
- Departments and agencies
- 2
By fiscal year
By department or agency
- Transport Canada5 agreements$9.1M97.4%
- Atlantic Canada Opportunities Agency2 agreements$240K2.6%
Largest agreements
7 of 7| # | Agreement | Value |
|---|---|---|
| 1 | Botwood, Newfoundland and Labrador (no program name in the record) · Transport Canada · Grant, starts 2014-03-21 | $8.9M $8,864,376.43 |
| 2 | Botwood, NL REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2026-06-22 | $143K $143,000 |
| 3 | Botwood, NL REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2025-01-24 | $98K $97,500 |
| 4 | Botwood, Newfoundland and Labrador (no program name in the record) · Transport Canada · Contribution, starts 2011-01-12 | $75K $75,000 |
| 5 | Botwood, Newfoundland and Labrador (no program name in the record) · Transport Canada · Contribution, starts 2010-10-31 | $75K $75,000 |
| 6 | Botwood, Newfoundland (no program name in the record) · Transport Canada · Contribution, starts 2010-03-31 | $75K $75,000 |
| 7 | Botwood, Newfoundland and Labrador (no program name in the record) · Transport Canada · Contribution, starts 2013-05-01 | $60K $60,000 |
By program
- (no program name in the record)Transport Canada, 5 agreements$9.1M97.4%
- REGI - Regional Innovation EcosystemAtlantic Canada Opportunities Agency, 2 agreements$240K2.6%