CENTRE FOR EXCELLENCE IN MINING INNOVATION INC.
11 agreements worth $50,551,290 from 3 departments and 5 programs. Recipient type as recorded: Other, Not-for-profit organizations and charities. Location as recorded: Sudbury, Ontario; SUDBURY, ON; Sudbury, ON.
Also recorded as: Centre For Excellence In Mining Innovation Inc.; CENTRE FOR EXCELLENCE IN MINING INNOVATION INC.
Explore every agreement- Total agreement value
- $50.6M$50,551,290
- Agreements
- 11
- Programs
- 5distinct program names
- Departments and agencies
- 3
By fiscal year
By department or agency
- Innovation, Science and Economic Development Canada2 agreements$49.3M97.4%
- National Research Council Canada6 agreements$716K1.4%
- Natural Resources Canada3 agreements$585K1.2%
Largest agreements
11 of 11| # | Agreement | Value |
|---|---|---|
| 1 | Sudbury, ON Stream 5 National Innovation Ecosystems · Innovation, Science and Economic Development Canada · Contribution, starts 2021-07-09 | $45.0M $45,000,000 originally $40.0M |
| 2 | Sudbury, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2009-10-30 | $4.3M $4,250,600 |
| 3 | SUDBURY, ON Impact Canada Initiative · Natural Resources Canada · Contribution, starts 2018-11-22 | $550K $550,000 |
| 4 | Sudbury, Ontario (no program name in the record) · National Research Council Canada · Contribution, starts 2017-07-17 | $200K $200,000 |
| 5 | Sudbury, Ontario (no program name in the record) · National Research Council Canada · Contribution, starts 2016-07-08 | $175K $175,000 |
| 6 | Sudbury, Ontario (no program name in the record) · National Research Council Canada · Contribution, starts 2012-10-15 | $121K $120,550 |
| 7 | Sudbury, Ontario (no program name in the record) · National Research Council Canada · Contribution, starts 2017-08-09 | $103K $103,000 |
| 8 | Sudbury, Ontario (no program name in the record) · National Research Council Canada · Contribution, starts 2016-07-07 | $67K $67,140 |
| 9 | Sudbury, Ontario (no program name in the record) · National Research Council Canada · Contribution, starts 2013-09-30 | $50K $50,000 |
| 10 | SUDBURY, ON Outreach and Engagement · Natural Resources Canada · Grant, starts 2024-08-13 | $20K $20,000 |
| 11 | SUDBURY, ON Outreach and Engagement · Natural Resources Canada · Grant, starts 2025-09-19 | $15K $15,000 |
By program
- Stream 5 National Innovation EcosystemsInnovation, Science and Economic Development Canada, 1 agreement$45.0M89.0%
- FedNorInnovation, Science and Economic Development Canada, 1 agreement$4.3M8.4%
- (no program name in the record)National Research Council Canada, 6 agreements$716K1.4%
- Impact Canada InitiativeNatural Resources Canada, 1 agreement$550K1.1%
- Outreach and EngagementNatural Resources Canada, 2 agreements$35K0.1%