Catholic Centre for Immigrants, Ottawa
20 agreements worth $118,604,226.69 from 1 department and 4 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Ottawa, ON.
Also recorded as: Catholic Centre for Immigrants, Ottawa|Catholic Centre for Immigrants, Ottawa.
Explore every agreement- Total agreement value
- $119M$118,604,226.69
- Agreements
- 20
- Programs
- 4distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Immigration, Refugees and Citizenship Canada20 agreements$119M100.0%
Largest agreements
20 of 20| # | Agreement | Value |
|---|---|---|
| 1 | Ottawa, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q4-R213922001 · data · 7 records combined | $27.5M $27,536,918.35 |
| 2 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2023-2024-Q2-S213922006 · data · 3 records combined | $18.6M $18,636,515.35 originally $7.9M |
| 3 | Ottawa, ON Settlement Program · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2026-2027-Q1-S263922006 · data · 2 records combined | $16.9M $16,914,176 originally $14.1M |
| 4 | Ottawa, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2025-2026-Q4-R263936009 · data · 3 records combined | $14.1M $14,123,001.45 originally $11.5M |
| 5 | Ottawa, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2016-03-23 Government record 094-2016-Q1-R143922001 · data · 3 records combined | $6.4M $6,384,780 originally $3.7M |
| 6 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 | $4.2M $4,230,745.80 |
| 7 | Ottawa, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2019-2020-Q4-R183922001 · data · 5 records combined | $4.2M $4,174,506.45 originally $3.5M |
| 8 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-01-04 Government record Q4 - S143922006 · data · 2 records combined | $3.7M $3,711,316.28 |
| 9 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Grant, starts 2020-04-01 Government record 094-2023-2024-Q2-G213922044 · data · 4 records combined | $3.2M $3,160,803.65 originally $2.3M |
| 10 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183922008 · data · 4 records combined | $3.0M $2,973,961.30 originally $1.5M |
| 11 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2019-2020-Q1-S183922007 · data · 4 records combined | $3.0M $2,958,007 originally $1.5M |
| 12 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2023-2024-Q2-S213922077 · data · 5 records combined | $2.6M $2,627,923.53 originally $1.2M |
| 13 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-03-30 Government record Q4 - S143922007 · data · 3 records combined | $2.3M $2,292,483.19 originally $2.1M |
| 14 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2019-2020-Q1-S183921503 · data · 5 records combined | $1.8M $1,764,840.45 originally $1.2M |
| 15 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-03-09 Government record Q4 - S143930503 · data · 3 records combined | $1.7M $1,655,350.73 originally $1.6M |
| 16 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Grant, starts 2025-04-01 Government record 094-2025-2026-Q4-G263922044 · data · 2 records combined | $1.6M $1,620,993.30 originally $1.7M |
| 17 | Ottawa, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2016-03-22 | $1.3M $1,261,911 |
| 18 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183922044 · data · 4 records combined | $1.2M $1,244,586.75 originally $910K |
| 19 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-02-03 Government record Q4 - S153922044 · data · 3 records combined | $1.1M $1,065,119.01 originally $958K |
| 20 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S178716013 · data · 2 records combined | $266K $266,287.10 originally $214K |
By program
- SettlementImmigration, Refugees and Citizenship Canada, 14 agreements$48.2M40.6%
- ResettlementImmigration, Refugees and Citizenship Canada, 3 agreements$45.8M38.6%
- Settlement ProgramImmigration, Refugees and Citizenship Canada, 1 agreement$16.9M14.3%
- (no program name in the record)Immigration, Refugees and Citizenship Canada, 2 agreements$7.6M6.4%