CANADIAN CURLING ASSOCIATION
70 agreements worth $66,214,436 from 3 departments and 7 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Orleans, Ontario; Orleans, ON; Cumberland, ON.
Also recorded as: Canadian Curling Association|Canadian Curling Association; Canadian Curling Association.
Explore every agreement- Total agreement value
- $66.2M$66,214,436
- Agreements
- 70
- Programs
- 7distinct program names
- Departments and agencies
- 3
By fiscal year
By department or agency
- Canadian Heritage68 agreements$66.0M99.7%
- Atlantic Canada Opportunities Agency1 agreement$150K0.2%
- Innovation, Science and Economic Development Canada1 agreement$75K0.1%
Largest agreements
50 of 70 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Orleans, ON Sport Support Program - National Sport Organizations · Canadian Heritage · Contribution, starts 2025-04-01 Government record 016-2024-2025-Q4-1375258 · data · 4 records combined | $6.5M $6,505,500 |
| 2 | Orleans, ON Sport Support Program - National Sport Organizations · Canadian Heritage · Contribution, starts 2020-04-01 Government record 016-2019-2020-Q4-1330760 · data · 4 records combined | $4.1M $4,064,875 |
| 3 | Orleans, ON Sport Support Program - National Sport Organizations · Canadian Heritage · Contribution, starts 2021-04-01 Government record 016-2020-2021-Q4-1338509 · data · 3 records combined | $3.9M $3,856,542 |
| 4 | Orleans, ON Sport Support Program - National Sport Organizations · Canadian Heritage · Contribution, starts 2023-04-01 Government record 016-2023-2024-Q1-1358150 · data · 2 records combined | $3.3M $3,300,500 |
| 5 | Orleans, ON Sport Support Program - National Sport Organizations · Canadian Heritage · Contribution, starts 2024-04-01 Government record 016-2024-2025-Q1-1363818 · data · 3 records combined | $3.3M $3,282,420 |
| 6 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2007-07-20 | $3.1M $3,107,500 |
| 7 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2015-07-30 | $2.9M $2,903,500 |
| 8 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2011-09-07 | $2.9M $2,856,000 |
| 9 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2012-08-20 | $2.8M $2,836,000 |
| 10 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2014-10-03 | $2.8M $2,753,500 |
| 11 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2016-03-14 | $2.5M $2,527,000 |
| 12 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2013-07-10 | $2.5M $2,513,000 |
| 13 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2008-08-13 | $2.4M $2,406,224 |
| 14 | Orleans, ON Sport Support Program · Canadian Heritage · Contribution, starts 2018-04-01 Government record 016-2018-2019-Q2-1315590.1 · data · 2 records combined | $2.0M $2,035,000 |
| 15 | Orleans, ON Sport Support Program · Canadian Heritage · Contribution, starts 2019-04-01 | $2.0M $1,957,000 |
| 16 | Orleans, ON Sport Support Program · Canadian Heritage · Contribution, starts 2022-04-01 Government record 016-2021-2022-Q4-1346085 · data · 2 records combined | $1.8M $1,750,000 |
| 17 | Orleans, ON Sport Support Program · Canadian Heritage · Contribution, starts 2022-04-01 | $1.7M $1,731,267 |
| 18 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2016-06-22 | $1.7M $1,670,000 |
| 19 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2010-09-30 | $1.6M $1,630,000 |
| 20 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2017-07-31 | $1.6M $1,625,000 |
| 21 | Orleans, ON Sport Support Program · Canadian Heritage · Contribution, starts 2019-04-01 | $1.3M $1,263,500 |
| 22 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2018-03-20 | $1.3M $1,263,500 |
| 23 | Orleans, ON Sport Support Program · Canadian Heritage · Contribution, starts 2022-04-01 | $1.3M $1,263,500 |
| 24 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2010-08-27 | $1.1M $1,128,000 |
| 25 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2009-10-09 | $708K $708,000 |
| 26 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2015-01-23 | $250K $250,000 |
| 27 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2013-10-04 | $250K $250,000 |
| 28 | Orleans, ON Sport - Hosting Program · Canadian Heritage · Contribution, starts 2020-06-15 | $249K $249,000 |
| 29 | Orleans, ON Sport - Hosting Program · Canadian Heritage · Contribution, starts 2019-05-21 | $249K $249,000 |
| 30 | Orleans, ON Sport - Hosting Program · Canadian Heritage · Contribution, starts 2018-05-25 | $249K $249,000 |
| 31 | Orleans, ON Sport - Hosting Program - International Single Sport Events · Canadian Heritage · Contribution, starts 2021-07-09 | $249K $249,000 |
| 32 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2016-09-28 | $249K $249,000 |
| 33 | Orleans, ON Sport - Hosting Program - International Single Sport Events · Canadian Heritage · Contribution, starts 2022-04-01 | $245K $245,000 |
| 34 | Orleans, ON Sport Support Program - National Sport Organizations · Canadian Heritage · Contribution, starts 2023-08-04 | $208K $207,950 |
| 35 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2018-01-17 | $202K $202,500 |
| 36 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2017-12-13 | $200K $200,000 |
| 37 | Orleans, ON Sport - Hosting Program - International Single Sport Events · Canadian Heritage · Contribution, starts 2024-03-16 | $200K $200,000 |
| 38 | Orleans, ON Sport - Hosting Program - International Single Sport Events · Canadian Heritage · Contribution, starts 2021-02-18 | $175K $175,000 |
| 39 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2015-12-31 | $170K $170,000 |
| 40 | Orleans, ON Sport Support Program - National Sport Organizations · Canadian Heritage · Contribution, starts 2020-11-30 | $150K $150,000 |
| 41 | Orleans, ON Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2018-04-03 | $150K $150,000 |
| 42 | Orleans, ON Sport Support Program · Canadian Heritage · Contribution, starts 2019-04-01 | $143K $143,000 |
| 43 | Orleans, ON Sport Support Program - National Sport Organizations · Canadian Heritage · Contribution, starts 2023-11-30 | $135K $134,975 |
| 44 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2007-01-11 | $120K $120,000 |
| 45 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2009-08-03 | $104K $104,000 |
| 46 | Orleans, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2006-08-03 | $85K $85,000 |
| 47 | Orleans, ON Sport - Hosting Program - International Single Sport Events · Canadian Heritage · Contribution, starts 2022-08-02 | $75K $75,000 |
| 48 | Orleans, ON (no program name in the record) · Canadian Heritage · Contribution, starts 2022-04-01 | $75K $75,000 |
| 49 | Orleans, ON Sport - Hosting Program - International Single Sport Events · Canadian Heritage · Contribution, starts 2021-07-20 | $75K $75,000 |
| 50 | Orleans, ON Sport - Hosting Program - International Single Sport Events · Canadian Heritage · Contribution, starts 2023-05-11 | $75K $75,000 |
By program
- (no program name in the record)Canadian Heritage, 40 agreements$32.4M48.9%
- Sport Support Program - National Sport OrganizationsCanadian Heritage, 8 agreements$21.5M32.5%
- Sport Support ProgramCanadian Heritage, 7 agreements$10.1M15.3%
- Sport - Hosting Program - International Single Sport EventsCanadian Heritage, 8 agreements$1.1M1.7%
- Sport - Hosting ProgramCanadian Heritage, 5 agreements$832K1.3%
- Business Development ProgramAtlantic Canada Opportunities Agency, 1 agreement$150K0.2%
- FedNorInnovation, Science and Economic Development Canada, 1 agreement$75K0.1%