ATLANTIC POLICY CONGRESS OF FIRST NATIONS CHIEFS SECRETARIAT
64 agreements worth $41,453,143.49 from 9 departments and 14 programs. Recipient type as recorded: Indigenous recipients, Not-for-profit organizations and charities, Other. Location as recorded: Dartmouth, Nova Scotia; Dartmouth, NS; DARTMOUTH, NS.
Also recorded as: Atlantic Policy Congress of First Nations Chiefs Secretariat; Atlantic Policy Congress of First Nations Chiefs Secretariat|Atlantic Policy Congress of First Nations Chiefs Secretariat; Atlantic Policy Congress of First Nations Chiefs Secretariat | Secrétariat du Congrès politique des chefs des Premières Nations de l'Atlantique; Atlantic Policy Congress Of First Nations Chiefs Secretariat.
Explore every agreement- Total agreement value
- $41.5M$41,453,143.49
- Agreements
- 64
- Programs
- 14distinct program names
- Departments and agencies
- 9
By fiscal year
By department or agency
- Department of Housing, Infrastructure and Communities4 agreements$26.5M63.9%
- Fisheries and Oceans Canada33 agreements$9.7M23.5%
- Atlantic Canada Opportunities Agency13 agreements$4.2M10.2%
- Crown-Indigenous Relations and Northern Affairs Canada1 agreement$701K1.7%
- Environment and Climate Change Canada2 agreements$122K0.3%
- Impact Assessment Agency of Canada6 agreements$100K0.2%
- Employment and Social Development Canada3 agreements$28K0.1%
- Agriculture and Agri-Food Canada1 agreement$25K0.1%
- Natural Resources Canada1 agreement$25K0.1%
Largest agreements
50 of 64 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Dartmouth, NS Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-03-22 | $9.6M $9,620,940.20 |
| 2 | Dartmouth, Community of, NS Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-03-22 | $9.2M $9,197,412.90 |
| 3 | Dartmouth, Municipality of, NS Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-03-22 | $6.6M $6,562,372.90 |
| 4 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-06-25 Government record GC-2015-Q4-A00008 · data · 3 records combined | $2.1M $2,076,759 originally $556K |
| 5 | Dartmouth, Community of, NS Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-03-22 | $1.1M $1,095,864.50 |
| 6 | Dartmouth, NS Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2011-10-11 Government record 276-2011-2012-Q3-00007 · data · 4 records combined | $930K $930,251 originally $167K |
| 7 | Dartmouth, NS Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2015-03-04 Government record 276-2014-2015-Q4-00015 · data · 3 records combined | $800K $800,000 originally $200K |
| 8 | Dartmouth, NS FNIHB - Health System Capacity · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt1-0001807 · data · 2 records combined | $701K $700,787 |
| 9 | Dartmouth, NS REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2024-10-07 | $653K $653,362.92 |
| 10 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-02-28 Government record GC-2012-Q4-A00054 · data · 2 records combined | $648K $648,168.50 originally $354K |
| 11 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-03-23 Government record GC-2010-Q4-A00036 · data · 2 records combined | $497K $497,355 originally $566K |
| 12 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-03-12 Government record GC-2011-Q4-A00020 · data · 2 records combined | $496K $496,161 originally $494K |
| 13 | Dartmouth, NS REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2019-09-05 Government record 276-2019-2020-Q2-00544 · data · 3 records combined | $484K $483,600.40 originally $200K |
| 14 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-03-28 Government record GC-2012-Q4-A00064 · data · 2 records combined | $475K $474,552.10 originally $323K |
| 15 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-02-14 | $472K $472,190 |
| 16 | DARTMOUTH, NS Indigenous Habitat Participation Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2026-01-09 | $450K $450,000 |
| 17 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-02-23 Government record GC-2015-Q4-A00064 · data · 2 records combined | $394K $394,026 originally $364K |
| 18 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-06-12 | $392K $392,116 |
| 19 | Dartmouth, NS Indigenous Habitat Participation Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2021-08-18 | $374K $373,862 originally $310K |
| 20 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-06-12 | $343K $343,000 |
| 21 | Dartmouth, NS REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2022-08-03 Government record 276-2022-2023-Q2-00545 · data · 2 records combined | $325K $324,986.51 originally $414K |
| 22 | Dartmouth, NS Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2011-11-29 Government record 276-2011-2012-Q3-00015 · data · 3 records combined | $318K $317,969 originally $40K |
| 23 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-12-03 Government record GC-2015-Q4-A00013 · data · 2 records combined | $280K $279,530.15 originally $300K |
| 24 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-03-29 Government record GC-2011-Q4-A00056 · data · 3 records combined | $260K $259,500 originally $25K |
| 25 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-12-01 Government record GC-2014-Q4-A00061 · data · 2 records combined | $259K $259,367.82 originally $167K |
| 26 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-11-06 | $250K $250,000 |
| 27 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-03-28 Government record GC-2012-Q4-A00063 · data · 2 records combined | $222K $221,950.12 originally $100K |
| 28 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-10-13 | $215K $215,000 |
| 29 | Dartmouth, NS Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2018-09-26 | $200K $200,000 |
| 30 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-02-16 Government record GC-2010-Q4-A00013 · data · 2 records combined | $195K $194,562.50 originally $81K |
| 31 | Dartmouth, NS Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2014-06-10 Government record 276-2014-2015-Q1-00025 · data · 2 records combined | $185K $184,914 originally $160K |
| 32 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-07-19 | $180K $180,000 |
| 33 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-08-07 | $180K $180,000 |
| 34 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-02-14 | $153K $152,845 |
| 35 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-02-14 | $147K $147,472.88 |
| 36 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-06-12 | $147K $147,472.81 |
| 37 | Dartmouth, NS Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2016-09-21 Government record 276-2016-2017-Q2-00025 · data · 2 records combined | $137K $136,965 originally $126K |
| 38 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2010-10-06 | $130K $130,000 |
| 39 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-01-14 Government record GC-2013-Q4-A00001 · data · 2 records combined | $106K $105,507 originally $35K |
| 40 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-03-20 Government record GC-2011-Q4-A00030 · data · 2 records combined | $103K $103,263.28 originally $79K |
| 41 | Dartmouth, NS Atlantic Policy Research Initiative · Atlantic Canada Opportunities Agency · Contribution, starts 2018-11-02 | $100K $100,000 |
| 42 | Dartmouth, Nova Scotia (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-10-13 | $91K $91,000 |
| 43 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-07-03 | $88K $88,344 |
| 44 | Dartmouth, NS Atlantic Policy Research Initiative · Atlantic Canada Opportunities Agency · Contribution, starts 2017-06-12 | $80K $79,645 |
| 45 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-05-28 | $75K $75,000 |
| 46 | Dartmouth, NS Policy Dialogue Program · Impact Assessment Agency of Canada · Contribution, starts 2021-07-30 | $50K $50,000 |
| 47 | DARTMOUTH, NS Community Participation And Co-Development Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2023-02-13 | $35K $34,656 |
| 48 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-02-15 | $31K $30,718 |
| 49 | Dartmouth, NS (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2024-03-27 | $31K $30,560 |
| 50 | Dartmouth, Nova Scotia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-10-26 | $25K $25,000 |
By program
- Reaching HomeDepartment of Housing, Infrastructure and Communities, 4 agreements$26.5M63.9%
- (no program name in the record)Fisheries and Oceans Canada, 29 agreements$8.9M21.4%
- Business Development ProgramAtlantic Canada Opportunities Agency, 8 agreements$2.6M6.2%
- REGI - Regional Innovation EcosystemAtlantic Canada Opportunities Agency, 3 agreements$1.5M3.5%
- Indigenous Habitat Participation Contribution ProgramFisheries and Oceans Canada, 2 agreements$824K2.0%
- FNIHB - Health System CapacityCrown-Indigenous Relations and Northern Affairs Canada, 1 agreement$701K1.7%
- Atlantic Policy Research InitiativeAtlantic Canada Opportunities Agency, 2 agreements$180K0.4%
- (no program name in the record)Environment and Climate Change Canada, 2 agreements$122K0.3%
- Community Participation And Co-Development Contribution ProgramFisheries and Oceans Canada, 2 agreements$56K0.1%
- Participant Funding ProgramImpact Assessment Agency of Canada, 5 agreements$50K0.1%
- Policy Dialogue ProgramImpact Assessment Agency of Canada, 1 agreement$50K0.1%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 3 agreements$28K0.1%
- AgriMarketing: Market DevelopmentAgriculture and Agri-Food Canada, 1 agreement$25K0.1%
- Outreach and EngagementNatural Resources Canada, 1 agreement$25K0.1%